2004 Overall Results

  Time Last First     Bib
Place MIN.SEC Name Name Age Gender Number
1 25.31 Tolman Jeremy 27 M 31
2 25.45 Gubler Jason 17 M 35
3 27.25 Stromberg Brian 39 M 42
4 27.34 Christiansen Ron 35 M 3
5 28.15 Johnson Trevor 17 M 40
6 28.18 Stromberg Graham 15 M 13
7 28.25 Dimick Jashua K. 18 M 6
8 28.43 Merrill Eric 17 M 21
9 29.19 Roskelley Stuart 15 M 41
10 30.06 Holt Jeremy 25 M 34
11 30.14 Brown Zack 16 M 7
12 30.40 Tallman Christian 16 M 19
13 30.54 Wilde Blake 17 M 27
14 32.01 Poulsen Angela 26 F 33
15 33.14 Booth Paul 41 M 47
16 33.29 Phippen Ann 31 F 4
17 33.50 Savage Brandon 18 M 8
18 35.27 Spencer Marcy 17 F 24
19 36.12 Shaw Natalie 17 F 29
20 36.24 Bertch Daniel 47 M 10
21 36.30 Rosner Mike 59 M 23
22 36.31 Beck Whit 16 F 37
23 36.53 Burton Savannah 16 F 48
24 37.10 Bodily Jackie 15 F 12
25 37.30 Hillstrom Camille 16 F 49
26 38.39 Phippen Logan 12 M 5
27 39.31 Merrill Craig 15 M 22
28 40.00 Wardleigh Misty 16 F 26
29 40.28 Adamson Gina 16 F 2
30 40.40 Spencer Annie 16 F 25
31 40.41 Gay Carsen 21 F 32
32 40.42 Pollard Mark 45 M 30
33 40.59 Moulding Erin L. 17 F 17
34 41.13 Hartvigsen Peter 12 M 46
35 41.13 Stromberg Parker 12 M 43
36 41.24 Pawlowich Laura 17 F 39
37 41.24 Gay Kayleigh 17 F 38
38 42.13 Facer Ashlee 16 F 1
39 42.52 Stromberg Cole 12 M 14
40 43.43 Gallegos Anthony 44 M 36
41 44.18 Dimick Kiera 16 F 9
42 44.26 Kemp Jessica 15 F 11
43 44.53 Reed Paul 35 M 45
44 44.34 Ries Paul 52 M 44
45 52.54 Wiley Joyce 60 F 15
46 56.31 Tippets Kaylee A. 18 F 18
47 56.39 Pali Geana 15 F 28
48 56.48 Sweemer Kylie 15 F 20
49 61.44 Phippen Mac 44 M 50
50 64.32 Broomer Jared 15 F 51

Last Updated on 11/7/2004
By Michael Dalebout