TUNA - Mountain Challenge Results
TUNA Logo
Mt. Challenge Cartoon
XC Race Calendar Back to TUNA Home Page

Download Results (PDF File) Note: These are PDF (Adobe Acrobat - Portable Document Format) files. A free copy of Adobe Acrobat can be downloaded from the following Internet location: Download Adobe Acrobat

MOUNTAIN CHALLENGE RESULTS

Team Name Bib Runner Name Age Run Time Bib Biker Name Age Bike Time Total Time
Mens Open Individual:
  Makarewicz 1076 Barry Makarewicz 39 0:41:28.8 1076 Barry Makarewicz 39 0:59:21.7 1:40:50.5
  Yeh 1082 Kenny Yeh 32 0:44:22.1 1082 Kenny Yeh 32 1:03:00.2 1:47:22.3
  Smith 1129 Cory Smith 26 0:45:41.9 1129 Cory Smith 26 1:05:02.8 1:50:44.7
  Berneike 1071 John Berneike 38 0:51:02.2 1071 John Berneike 38 1:01:54.2 1:52:56.4
  Minnema 1050 Jeff Minnema 37 0:51:28.4 1050 Jeff Minnema 37 1:03:27.2 1:54:55.6
  Hirst 1039 Christian Hirst 0 0:50:55.1 1039 Christian Hirst 0 1:04:31.6 1:55:26.7
  Richer 1095 Nathan Richer 32 0:51:23.3 1095 Nathan Richer 32 1:06:03.0 1:57:26.3
  Swenson 1124 Jordan Swenson 0 0:54:16.4 1124 Jordan Swenson 0 1:03:15.6 1:57:32.0
  Wujkowski 1044 Peter Wujkowski 35 0:52:04.9 1044 Peter Wujkowski 35 1:09:02.9 2:01:07.8
  Maffly 1080 Brian Maffly 38 0:50:21.1 1080 Brian Maffly 38 1:11:36.3 2:01:57.4
  Stone 1048 Ken Stone 41 0:51:21.6 1048 Ken Stone 41 1:13:59.0 2:05:20.6
  Bullough 1089 Richard Bullough 42 0:57:42.6 1089 Richard Bullough 42 1:08:27.3 2:06:09.9
  Pierce 1024 Gary Pierce 55 0:56:19.7 1024 Gary Pierce 55 1:12:58.0 2:09:17.7
  Silorsky 1031 Bill Sikorsky 31 0:50:56.9 1031 Bill Sikorsky 31 1:18:31.3 2:09:28.2
  Vik 1023 Geir Vik 44 0:53:18.5 1023 Geir Vik 44 1:18:31.1 2:11:49.6
  Barfield 1053 Kenny Barfield 49 0:55:02.2 1053 Kenny Barfield 49 1:17:49.6 2:12:51.8
  Harrington 1025 Keith Harrington 44 0:56:37.8 1025 Keith Harrington 44 1:18:06.2 2:14:44.0
  Polomsky 1029 David Polomsky 34 0:58:57.6 1029 David Polomsky 34 1:16:42.2 2:15:39.8
  Bruns 1099 David Bruns 0 0:58:13.3 1099 David Bruns 0 1:17:38.9 2:15:52.2
  Concannon 1098 John Concannon 0 0:52:30.0 1098 John Concannon 0 1:30:22.2 2:22:52.2
  Chandler 1030 Eric Chandler 33 0:58:36.8 1030 Eric Chandler 33 1:43:53.9 2:42:30.7
  Edgerton 1040 Kirk Edgerton 27 0:55:15.7 1040 Kirk Edgerton 27 1:54:06.6 2:49:22.3
  Evans 1097 Steve Evans 44 0:53:39.2 1097 Steve Evans 44 DNF DNF
  Cole 1090 Martin Cole 0 0:59:40.7 1090 Martin Cole 0 DNF DNF
  Hodges 1026 Richard Hodges 38 1:11:49.2 1026 Richard Hodges 38 DNF DNF

Men's Open Team:
  Hemming-Allen 1077 Taylor Hemming 16 0:48:15.1 1078 Scott Allen 15 0:55:38.4 1:43:53.5
  Sayre-Callahan 1125 Bill Sayre 51 0:48:34.5 1126 John Callahan 38 0:55:57.8 1:44:32.3
  Watcke 1092 Wade Beroset 0 0:40:37.5 1091 Tim Watcke 0 1:03:59.9 1:44:37.4
  Banks-Hosmanek 1065 Max Hosmanek 48 0:52:03.5 1066 Tom Banks 43 0:57:41.5 1:49:45.0
  Susong-Cederberg 1027 David Susong 40 0:56:16.3 1028 Jay Cederberg 30 1:02:23.4 1:58:39.7
  OOS 1094 Jerry Richardson 41 0:55:12.6 1093 RJ Guiney 43 1:08:42.6 2:03:55.2
  Team Badass 1087 Paul Loboschefsky 15 0:55:29.3 1088 Casey Simons 15 1:09:08.3 2:04:37.6
  The Bill and Allen show 1067 Alan Stenquist 16 0:55:01.7 1068 Bill Stenquist 49 1:13:01.7 2:08:03.4
  Tietze-Hanscom 1127 Chris Tietze 51 0:58:42.0 1128 Dave Hanscom 59 1:12:23.5 2:11:05.5
  Dudley-Schroeder 1034 Bruce Schroeder 48 0:57:45.9 1035 Kurt Dudley 47 DNF DNF

Women's Open Individual:
  Milligan 1047 Kelly Milligan 39 0:49:03.3 1047 Kelly Milligan 39 1:24:41.6 2:13:44.9
  Day 1049 Stefani Day 38 0:59:55.8 1049 Stefani Day 38 1:17:14.8 2:17:10.6
  Jepson 1036 Terena Jepson 26 0:58:59.4 1036 Terena Jepson 26 1:23:35.5 2:22:34.9
  Whetstone 1086 Kirsten Whetstone 44 0:55:22.4 1086 Kirsten Whetstone 44 DNF DNF
  Doherty 1064 Jackie Doherty 40 1:02:41.9 1064 Jackie Doherty 40 DNF DNF

Women's Open Team:
  Batten 1072 Julia Batten 39 0:55:52.4 1075 Susan Hallenberg 33 1:07:13.0 2:03:05.4
  Willis 1085 Diane Maggipinto 0 0:58:14.0 1079 Julie Willis 0 1:10:36.1 2:08:50.1

Women - Junior Team:
  TKAK 1062 Meghan Beck 17 0:28:19.9 1063 Tiffany Callahan 14 0:53:57.8 1:22:17.7

Mixed Open Team:
  Lewis 1032 Krista Wickens 27 0:59:35.3 1033 Steven Lewis 38 0:58:33.2 1:58:08.5
  Phillips 1051 Cynthia Phillips 37 0:58:45.8 1052 Chris Magerl 37 1:06:25.1 2:05:10.9
  Olivera 1073 Bert Granberg 32 0:46:51.4 1074 Felicia Olivera 0 1:20:54.8 2:07:46.2
  Slug 1083 Beth Sanguineth 41 1:08:03.4 1084 Mike Sanuineth 47 1:00:32.7 2:08:36.1
  Caldwell-Bartlett 1069 Julie Caldwell 0 0:58:19.3 1070 Jay Bartlett 0 1:17:15.5 2:15:34.8
  Les Terribles 1037 Bill Thompson 54 1:03:32.0 1038 Whitney Thompson 18 1:14:55.6 2:18:27.6

Mixed Ages and Distances:
  Odell-Lepley 1045 Tim Odell 48 0:52:18.8 1046 Ben Lepley 10 0:50:39.5 1:42:58.3


XC Race Calendar Back to TUNA Home Page