TUNA - 2001 Mountain Challenge Results
TUNA Logo
Mt. Challenge Cartoon
Back to TUNA Home Page

2001 Mt Challenge Results PDF File

2001 Mt Challenge Results XLS File

2001 Mt Challenge Running Results PDF File

2001 Mt Challenge Biking Results PDF File

 

Note: These are PDF (Adobe Acrobat - Portable Document Format) files. A free copy of Adobe Acrobat can be downloaded from the following Internet location: Download Adobe Acrobat

2001 MOUNTAIN CHALLENGE RESULTS

Class Place Runner Bib Runner Name Run Time Biker Bib Biker Name Bike Time Total Time
Men's Open Individual   10k Run - 20k Bike
  1 451 Barry Makarewicz 0:38:11.2 451 Barry Makarewicz 0:50:55.7 1:29:06.9
  2 465 Eddie Hill 0:39:09.4 465 Eddie Hill 0:53:03.2 1:32:12.6
  3 466 Tom Noaker 0:41:37.0 466 Tom Noaker 0:53:38.9 1:35:15.9
  4 441 Kirk Edgerton 0:44:32.9 441 Kirk Edgerton 0:56:05.0 1:40:37.9
  5 456 Tyler Woods 0:47:53.1 456 Tyler Woods 0:53:01.7 1:40:54.8
  6 478 John Berneike 0:46:32.8 478 John Berneike 0:57:53.8 1:44:26.6
  7 1343 Dave Jarrett 0:44:54.6 1343 Dave Jarrett 1:00:42.0 1:45:36.6
  8 1338 Mike Anderson 0:46:47.5 1338 Mike Anderson 1:00:59.7 1:47:47.2
  9 444 Bill Sikorski 0:45:49.7 444 Bill Sikorski 1:03:42.3 1:49:32.0
  10 1351 Geir Vik 0:47:01.0 1351 Geir Vik 1:04:38.1 1:51:39.1
  11 473 Keith Harrington 0:49:43.1 473 Keith Harrington 1:06:34.6 1:56:17.7
  12 450 Matt Schiller 0:49:52.1 450 Matt Schiller 1:06:44.4 1:56:36.5
  13 1360 John Concannon 0:47:51.8 1360 John Concannon 1:14:50.9 2:02:42.7
  14 477 Jim Southwick 0:49:15.3 477 Jim Southwick 1:17:48.8 2:07:04.1
  15 449 David Gilbert 0:55:46.5 449 David Gilbert 1:14:23.3 2:10:09.8
  16 448 Kevin Lovett 0:54:59.9 448 Kevin Lovett 1:17:21.3 2:12:21.2
  17 1345 David Wagner 0:57:07.9 1345 David Wagner 1:17:13.5 2:14:21.4
  18 1346 Bart Banks 0:50:27.0 1346 Bart Banks 1:28:17.5 2:18:44.5
Women's Open Individual   10k Run - 20k Bike
  1 464 Stefani Day 0:52:07.9 464 Stefani Day 1:08:41.7 2:00:49.6
  2 476 Tanya Swenson 0:55:01.4 476 Tanya Swenson 1:08:41.6 2:03:43.0
  3 1344 Debbie Wagner 0:51:27.5 1344 Debbie Wagner 1:15:43.6 2:07:11.1
  4 459 Sharka Vokel 0:56:20.2 459 Sharka Vokel 1:19:08.9 2:15:29.1
Men's Open Team   10k Run - 20k Bike
  1 1334 Taylor Hemming 0:43:02.9 1335 Scott Allen 0:49:30.1 1:32:33.0
  2 470 John Aalberg 0:35:56.8 469 David Susong 1:06:00.1 1:41:56.9
  3 463 Jim Halley 0:50:47.4 462 Chis Magerl 0:52:02.8 1:42:50.2
  4 475 Kyle Tietze 0:47:37.3 474 John Callahan 0:55:31.2 1:43:08.5
  5 1356 Alan Stenquist 0:45:15.0 1357 Bill Stenquist 0:59:54.2 1:45:09.2
  6 471 Peter Wood 0:42:24.4 472 Ernest Oriante 1:06:39.7 1:49:04.1
  7 1358 Rob Lang 0:46:41.3 1359 Bev Lynch 1:02:53.8 1:49:35.1
  8 1349 Terry Loboschefsky 0:50:00.3 1350 Paul Loboschefsky 1:01:10.2 1:51:10.5
  9 1354 Ken Shore 0:52:31.1 1355 Brian Faustyn 1:01:27.5 1:53:58.6
  10 460 Steve Evans 0:46:54.9 461 Jerry Richardson 1:07:34.7 1:54:29.6
  11 445 Robert Myers 0:53:53.9 446 Charles Coltrain 1:03:43.8 1:57:37.7
  12 442 Chris Tietze 0:51:56.9 443 John Fang 1:07:30.9 1:59:27.8
Women's Open Team   10k Run - 20k Bike
  1 467 Kelly Milligan 0:41:55.5 468 Anita Merbach 0:58:02.7 1:39:58.2
  2 457 Jenn Eyre 0:50:59.6 458 Julie Willis 1:00:24.7 1:51:24.3
  3 1336 Liz Schulte 0:57:10.4 1337 Diane Maggipinto 1:01:20.3 1:58:30.7
Co-ed Open Team   10k Run - 20k Bike
  1 1347 Shauna Bowden 0:47:53.9 1348 Ian Harvey 0:44:38.2 1:32:32.1
  2 1352 Kirsten Whetstone 0:47:13.6 1353 Richard Bullough 1:01:37.0 1:48:50.6
  3 454 Mike Newberry 0:50:48.4 455 Jean Huemmler 1:00:19.1 1:51:07.5
  4 1339 Andrea Putt 1:01:33.9 1340 Patrick Putt 1:03:33.8 2:05:07.7
Men's Junior Individual   5k Run - 10k Bike
  1 447 Christopher Dancy 0:28:04.1 447 Christopher Dancy 0:37:26.5 1:05:30.6
  2 1362 Ben Page 0:35:38.0 1362 Ben Page 1:00:02.4 1:35:40.4
Men's Junior Team   5k Run - 10k Bike
  1 1341 Andrew Putt 0:28:01.9 1342 Tanner Putt 0:40:48.8 1:08:50.7
Women's Junior Team   5k Run - 10k Bike
  1 453 Erin Forsythe 0:27:10.9 452 Tiffany Callahan 0:36:28.7 1:03:39.6

Back to TUNA Home Page