|
|
||
![]() |
![]() |
![]() |
| Back to TUNA Home Page |
2002 Mt Challenge Results PDF File
2002 Mt Challenge Results XLS File
Note: These are PDF (Adobe Acrobat - Portable Document Format) files. A free copy of Adobe Acrobat can be downloaded from the following Internet location: Download Adobe Acrobat
2002 MOUNTAIN CHALLENGE RESULTS
August 18th, 2002
| Class | Place | Team | Runner Bib | Runner First Name | Runner Last Name | Run Time | Biker Bib | Biker First Name | Biker Last Name | Bike Time | Total Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's Open Individual - 10k Run, 15k Bike | |||||||||||
| 1 | O'Connor-A | 2 | Art | O'Connor | 0:45:54.0 | 2 | Art | O'Connor | 0:35:33.2 | 1:21:27.2 | |
| 2 | Makarewicz-B | 18 | Barry | Makarewicz | 0:40:34.4 | 18 | Barry | Makarewicz | 0:41:02.8 | 1:21:37.2 | |
| 3 | Henneman-T | 12 | Todd | Henneman | 0:45:30.6 | 12 | Todd | Henneman | 0:36:10.6 | 1:21:41.2 | |
| 4 | Gibson-G | 25 | Greg | Gibson | 0:48:33.5 | 25 | Greg | Gibson | 0:36:11.6 | 1:24:45.1 | |
| 5 | Markewitz-S | 17 | Scott | Markewitz | 0:47:23.9 | 17 | Scott | Markewitz | 0:38:00.9 | 1:25:24.8 | |
| 6 | Knoop-D | 29 | David | Knoop | 0:43:42.2 | 29 | David | Knoop | 0:43:13.0 | 1:26:55.2 | |
| 7 | Packman-D | 59 | Dan | Packman | 0:45:28.3 | 59 | Dan | Packman | 0:43:01.5 | 1:28:29.8 | |
| 8 | Stewart-I | 33 | Isaac | Stewart | 0:47:21.7 | 33 | Isaac | Stewart | 0:43:29.8 | 1:30:51.5 | |
| 9 | Granberg-B | 47 | Bert | Granberg | 0:48:32.4 | 47 | Bert | Granberg | 0:43:25.1 | 1:31:57.5 | |
| 10 | DeBlieux-D | 4 | Don | DeBlieux | 0:46:17.7 | 4 | Don | DeBlieux | 0:46:39.5 | 1:32:57.2 | |
| 11 | Magerl-C | 42 | Magerl | Chris | 0:50:27.0 | 42 | Magerl | Chris | 0:42:59.2 | 1:33:26.2 | |
| 12 | Fox-C | 11 | Cris | Fox | 0:57:39.7 | 11 | Cris | Fox | 0:40:46.9 | 1:38:26.6 | |
| 13 | Silkorski-B | 67 | Bill | Sikorski | 0:48:57.3 | 67 | Bill | Sikorski | 0:51:31.5 | 1:40:28.8 | |
| 14 | Concannon-J | 44 | John | Concannon | 0:53:04.5 | 44 | John | Concannon | 0:51:15.2 | 1:44:19.7 | |
| 15 | Tisovec-P | 9 | Phil | Tisovec | 0:54:37.2 | 9 | Phil | Tisovec | 0:50:10.0 | 1:44:47.2 | |
| 16 | Southwick-J | 8 | Jim | Southwick | 0:52:54.6 | 8 | Jim | Southwick | 0:51:53.0 | 1:44:47.6 | |
| 17 | Jarrett-A | 22 | Alan | Jarrett | 0:54:25.1 | 22 | Alan | Jarrett | 0:55:20.2 | 1:49:45.3 | |
| 18 | Frost-B | 5 | Brian | Frost | 0:59:38.4 | 5 | Brian | Frost | 0:55:27.7 | 1:55:06.1 | |
| 19 | Lovett-K | 24 | Kevin | Lovett | 0:56:41.5 | 24 | Kevin | Lovett | 1:00:14.7 | 1:56:56.2 | |
| 20 | Hanscom-D | 73 | Dave | Hanscom | 0:58:01.0 | 73 | Dave | Hanscom | 1:02:58.8 | 2:00:59.8 | |
| Kalar-D | 41 | Denny | Kalar | 0:51:45.9 | 41 | Denny | Kalar | DNF | DNF | ||
| Astill-D | 21 | Dylan | Astill | 1:01:19.4 | 21 | Dylan | Astill | DNF | DNF | ||
| Men's Open Team - 10k Run, 15k Bike | |||||||||||
| 1 | Hemming-Loboschefsky | 6 | Taylor | Hemming | 0:43:28.4 | 7 | Paul | Loboschefsky | 0:36:13.2 | 1:19:41.6 | |
| 2 | Halley-Phillips | 50 | Jim | Halley | 0:52:32.6 | 51 | Aaron | Phillips | 0:33:22.0 | 1:25:54.6 | |
| 3 | Shea-Yeh | 71 | Lee | Shea | 0:44:55.2 | 72 | Kenny | Yeh | 0:42:18.6 | 1:27:13.8 | |
| 4 | Brown-Guiney | 63 | Sandy | Brown | 0:52:12.7 | 66 | R J. | Guiney | 0:41:34.7 | 1:33:47.4 | |
| 5 | Stenquist-Stenquist | 27 | Alan | Stenquist | 0:48:24.9 | 28 | Bill | Stenquist | 0:47:02.5 | 1:35:27.4 | |
| 6 | Seebohm-Sanguinetti | 54 | Gisi | Seebohm | 0:56:58.6 | 56 | Mike | Sanguinetti | 0:39:45.8 | 1:36:44.4 | |
| 7 | Strutz-Coltrain | 48 | Philipp-Sebastian | Strutz | 0:56:57.3 | 49 | Charlie | Coltrain | 0:44:57.0 | 1:41:54.3 | |
| 8 | Schroeder-Dudley | 14 | Bruce | Schroeder | 0:56:48.7 | 15 | Kurt | Dudley | 0:58:29.4 | 1:55:18.1 | |
| Women's Open Individual - 10k Run, 15k Bike | |||||||||||
| 1 | Seeley-P | 10 | Paula | Seeley | 0:50:00.6 | 10 | Paula | Seeley | 0:46:56.8 | 1:36:57.4 | |
| 2 | Toly-R | 62 | Roxanne | Toly | 0:52:34.9 | 62 | Roxanne | Toly | 0:47:48.8 | 1:40:23.7 | |
| 3 | VAnHala-S | 46 | Sonja | VanHala | 0:54:06.6 | 46 | Sonja | VanHala | 0:52:53.8 | 1:47:00.4 | |
| 4 | Beacco-M | 36 | Mary | Beacco | 0:52:50.1 | 36 | Mary | Beacco | 0:59:48.4 | 1:52:38.5 | |
| 5 | Day-S | 43 | Stefanie | Day | 1:02:21.8 | 43 | Stefanie | Day | 0:55:53.1 | 1:58:14.9 | |
| 6 | Miller-J | 45 | Janet | Miller | 1:03:29.4 | 45 | Janet | Miller | 0:57:41.1 | 2:01:10.5 | |
| 7 | DeBlieux-J | 3 | Jane | DeBlieux | 1:06:08.7 | 3 | Jane | DeBlieux | 0:57:28.1 | 2:03:36.8 | |
| Stauf-P | 61 | Paula | Stauf | 1:02:44.0 | 61 | Paula | Stauf | DNF | DNF | ||
| Women's Open Team - 10k Run, 15k Bike | |||||||||||
| 1 | Batten-Howat | 19 | Julia | Batten | 0:52:36.8 | 20 | Laura | Howat | 0:41:51.8 | 1:34:28.6 | |
| 2 | Frank-Cline | 30 | Charlotte | Frank | 1:14:48.9 | 31 | Chris | Cline | 0:47:10.3 | 2:01:59.2 | |
| Mixed Open Team - 10k Run, 15k Bike | |||||||||||
| 1 | Whetstone-Bullough | 57 | Kirsten | Whetstone | 0:55:49.4 | 58 | Richard | Bullough | 0:43:14.1 | 1:39:03.5 | |
| 2 | Metos-Metos | 39 | Julie | Metos | 1:02:01.2 | 40 | Tim | Metos | 0:38:54.6 | 1:40:55.8 | |
| 3 | Howe-Howe | 34 | Steve | Howe | 0:44:02.7 | 35 | Shelly | Howe | 1:00:42.9 | 1:44:45.6 | |
| 4 | Piper-Crocker | 52 | Barb | Piper | 1:06:36.1 | 53 | John | Crocker | 0:39:36.0 | 1:46:12.1 | |
| 5 | Cochella-Cochella | 26 | Susan | Cochella | 1:11:49.1 | 32 | Chris | Cochella | 0:39:02.0 | 1:50:51.1 | |
| Men's Junior Individual-5k Run, 10k Bike | |||||||||||
| 1 | Page-B | 70 | Ben | Page | 0:31:46.9 | 70 | Ben | Page | 0:44:34.6 | 1:16:21.5 | |
| Mixed Up Team-10k Run, 15k Bike | |||||||||||
| 1 | Lepley-Lepley | 37 | Herb | Lepley | 0:54:28.6 | 38 | Sam | Lepley | 0:41:34.5 | 1:36:03.1 | |
| 2 | Lepley2-Lepley2 | 37 | Herb | Lepley | 0:54:28.6 | 99 | Ben | Lepley | 0:59:10.7 | 1:53:39.3 | |
| 3 | Wood-Wood | 68 | Peter | Wood | 0:49:19.7 | 69 | Andrew | Wood | 1:09:33.0 | 1:58:52.7 | |
| Back to TUNA Home Page |