Race Schedule 2002-2003 TUNA Home Page

North Ogden Pass Uphill Trail Run

Saturday, 11/16/02

This race was a fund raiser for Ogden Nordic's Junior Nordic Team.

NAME Age Group Sex Time
1 - Parker Stromberg 9 & under m 45:19:00
1 - Joe Passman 10 & 11 m 36:33:00
2 - Cole Stromberg 10 & 11 m 44:40:00
3 - Logan Phippen 10 & 11 m 45:36:00
1 - Graham Stromberg 12 to 14 m 31:59:00
2 - Christian Tallman 12 to 14 m 35:31:00
3 - Craig Merrill 12 to 14 m 42:54:00
1 - Tyler Douglas (Overall Winner) 15 & 16 m 26:56:00
2 - Eric Merrill 15 & 16 m 29:52:00
1 - Shane Hohman 17 & 18 m 28:12:00
2 - Trever Jensen 17 & 18 m 29:08:00
3 - Mike Ries 17 & 18 m 30:54:00
4 - Daniel Jones 17 & 18 m 33:59:00
1 - Chris Humbert 19 to 35 m 27:28:00
2 - Brian Frank 19 to 35 m 31:46:00
3 - Steve Low 19 to 35 m 32:11:00
4 - Shave Maitin 19 to 35 m 32:14:00
5 - Charles Stoddard 19 to 35 m 32:53:00
1 - Brian Stromberg 36 to 40 m 27:50:00
2 - Paul Booth 36 to 40 m 33:59:00
3 - Reid Newey 36 to 40 m 40:19:00
4 - Blake Knight 36 to 40 m 41:59:00
1 - David Kotter 41 to 45 m 36:29:00
2 - Rich Phippen 41 to 45 m 37:20:00
3 - Jeff Stewart 41 to 45 m 38:12:00
4 - Thomas Benhard 41 to 45 m 38:20:00
5 - Dan Kapetanov 41 to 45 m 52:47:00
1 - Scott Heselnine 46 to 50 m 44:03:00
2 - Ron Remkes 46 to 50 m 45:17:00
3 - Mark Stromberg 46 to 50 m 49:58:00
1 - Mike Rosner 51 and over m 38:17:00
2 - Jerry Shaw 51 and over m 54:32:00
1 - Kevin Kevin unknown m 33:02:00
1 - Ann Stackhouse 26 to 30 f 37:42:00
2 - Lisa White 26 to 30 f 39:53:00
1 - Debbie Perry 31 to 35 f 33:11:00
2 - Chris Pappas 31 to 35 f 34:06:00
3 - Rea Low 31 to 35 f 42:51:00
1 - Jamie Remkes 36 to 45 f 41:40:00
2 - Mary Nailen 36 to 45 f 47:50:00
3 - Terri Strand 36 to 45 f 52:42:00