XC Race Calendar Back to TUNA Home Page

Download Results (PDF File) Note: These are PDF (Adobe Acrobat - Portable Document Format) files. A free copy of Adobe Acrobat can be downloaded from the following Internet location: Download Adobe Acrobat

Timberland Logo
TUNA Logo

Wasatch Citizen's Series Race#1

Saturday, 12/16/00 at Soldier Hollow

10k Classic

Place Bib First Name Last Name Time
Men's Open
  1 181 Peter Svendsen 0:27:36.5
  2 178 Peter Barton 0:28:12.0
  3 179 Rian Quinn 0:28:44.0
  4 172 Ian Harvey 0:29:08.1
  5 177 Zack Simons 0:29:09.4
  6 188 Torry Kraftson 0:30:20.9
  7 45 Barry Makarewicz 0:30:45.8
  8 15 Casey Simons 0:31:56.6
  9 198 Chris Humbert 0:32:09.1
  180 Mario Stevanoni DNF
Men: 30-39 years
  1 12 Don Pollari 0:33:37.4
  2 159 Satoshiakagi Takagi 0:36:58.9
  3 158 Naoki Kitte 0:37:43.1
  4 56 Peter Riley 0:37:50.5
  5 175 Steve Kauffman 0:37:54.0
  6 32 Jeff Minnema 0:39:10.1
  7 43 Kenny Yeh 0:44:56.0
  8 13 Mike Weglarz 0:45:13.6
  9 90 John Bernieke 0:47:37.6
  10 93 Chris Magerl 0:49:05.7
  11 193 Scott Hallenberg 0:56:55.7
  12 72 Jim Kearns 1:07:29.2
Men: 40-49 years
  1 83 Torbjorn Karlsen 0:30:53.4
  2 42 Gordon Lange 0:32:22.9
  3 6 Steve Evans 0:33:50.0
  4 14 Todd Henneman 0:34:08.6
  5 170 Sam Wolfe 0:37:18.3
  6 64 Patrick McEwen 0:37:29.5
  7 98 Kevin Murphy 0:37:45.5
  8 44 Ken Stone 0:38:02.7
  9 174 Lee Shea 0:38:22.1
  10 75 Rob Lang 0:39:30.1
  11 50 David Hill 0:40:07.6
  12 247 RJ Guiney 0:41:58.8
  13 29 Richard Bullough 0:42:34.4
  14 86 Charlie Sturgis 0:43:13.0
  15 183 Pete Agy 0:43:31.3
  16 61 Art Mysharall 0:43:56.6
  17 211 Ed Masters 0:44:22.0
  18 24 David Susong 0:44:42.9
  19 51 Arne Hultquist 0:45:44.1
  20 10 Cullen Battle 0:46:19.0
  21 68 Dean Huber 0:47:23.8
  22 85 Bruce Schroeder 0:48:13.9
  23 87 Kurt Dudley 0:51:10.5
  24 206 Bruce Knapp 0:53:17.1
  25 17 Ted Palomaki 0:53:20.7
  26 73 Daniel Bray 0:54:13.9
  40 Bill Hokanson DNF
Men: 50-59 years
  1 3 Dan Gibson 0:33:17.1
  2 187 Tom Noaker 0:35:12.3
  3 5 Blaine Stavn 0:39:19.6
  4 195 Eddie Weeks 0:42:22.6
  5 92 Richard Groth 0:42:58.1
  6 9 Jim King 0:43:09.0
  7 52 Robert Myers 0:43:10.7
  8 67 Bill Thompson 0:43:35.5
  9 89 Chris Tietze 0:43:37.6
  10 28 Gary Fichter 0:45:16.0
  11 34 David Wagner 0:45:21.1
  12 33 Dwight Nicholson 0:47:41.5
  13 59 John Hollerbach 0:51:08.9
  14 194 Steve Holcomb 0:53:30.1
Men: 60+ years
  1 8 Robert Irvine 0:22:21.9
  2 154 Jock Glidden 0:22:23.9
  3 11 Steve Swanson 0:22:49.8
Men's Novice
  1 197 Patrick Putt 0:26:34.5
  2 49 Dan Obradovich 0:29:49.0
  3 58 Brian Alm 0:30:46.8
  4 55 Brent G. Alm 0:35:32.8
  5 196 Jim Rudnicki 0:42:28.0
Junior Men: 16-17 years
  1 157 Yuichi Nakai 0:31:45.5
  2 153 Kenichi Sato 0:33:41.4
  3 155 Akio Iwahara 0:34:52.4
  4 207 Taylor Hemming 0:36:39.9
  5 167 Yuichiro Suzuki 0:36:57.2
  6 166 Toru Yamada 0:38:20.4
  7 168 Kenichi Morishita 0:40:09.9
Junior Men: 14-15 years
  1 26 Paul Loboschefsky 0:16:56.9
  2 189 Scott Allen 0:17:53.1
  3 184 Chad Agy 0:18:59.1
  4 38 Mike Reis 0:22:58.5
  5 84 Shane Hohman 0:23:09.0
Junior Men: 12-13 years
  1 78 Rick Grahn 0:11:51.6
  2 53 Sam Lepley 0:12:02.4
Junior Men: 10-11 years
  1 248 Daniel Guiney 0:07:35.3
  2 54 Ben Lepley 0:08:31.2
  3 95 Spencer Hohman 0:08:41.2
  4 77 Graham Stromberg 0:08:59.6
  5 71 Andrew Putt 0:09:26.6
  6 191 Peter Lowell 0:10:20.1
  7 97 Mason Murphy 0:12:44.3
Junior Men: 8-9 years
  1 69 Tanner Putt 0:06:05.5
  2 209 Miles Masters 0:06:12.5
  3 76 Cole Stromberg 0:06:39.9
  4 37 Peter Hartvigsen 0:06:41.7
  5 200 Logan Phippen 0:06:51.9
Junior Men under 8
  173 Brady Anderson No Time
  31 Garrett Bullough No Time
  208 Hunter Calahan No Time
  171 Erik Gates No Time
  47 Nathan Makarewicz No Time
  48 Riley Makarewicz No Time
Women's Open
  1 182 Katrin Smigun 0:30:30.1
  2 23 Kelly Milligan 0:32:10.8
  3 96 Dina Newhouse 0:36:05.5
  4 201 Teresa Eggertsen 0:40:18.4
Women: 18-29 years
  1 151 Risa Shiga 0:44:34.7
Women: 30-39 years
  1 41 Lori Lange 0:37:08.0
  2 39 Caryl A. Brown 0:43:47.2
  3 81 Anita Merbach 0:45:10.1
  4 192 Susan Hallenberg 0:45:39.5
  5 62 Janet Myshrall 0:46:04.7
  6 94 Andrea Cady 0:47:16.7
  7 74 Kirsten Aalberg 0:49:01.0
  8 99 Jill Bohney 0:59:59.5
Women: 40-49 years
  1 46 Laura Howat 0:43:44.9
  2 60 Chris Cline 0:45:30.1
  3 30 Kirsten Whetstone 0:46:03.3
  4 63 Ann Page 0:47:14.7
  5 4 Mary Beacco 0:48:12.1
  6 88 Beverly Lynch 0:51:05.9
  7 27 Lori Gates 0:52:07.2
  8 22 Paula Loboschefsky 1:01:45.9
  9 65 Donna Wahoff-Stice 1:11:06.9
  10 66 Ann Wennerlund 1:11:08.1
Women: 50-59 years
  1 2 Ellen Gibson 0:39:12.3
  2 36 Debbie Wagner 0:42:11.6
  3 19 Nancy Fichter 0:50:24.2
Women's Novice
  1 205 Stefani Day 0:32:35.1
  2 210 Jeri Simms-Masters 0:33:08.0
Junior Women: 16-17 years
  1 156 Eri Ikeda 0:40:57.1
  2 152 Yuka Taniguchi 0:43:23.1
  3 57 Johanna Tietze 0:47:15.7
  4 190 Lauren Johnson 0:52:25.7
Junior Women: 14-15 years
  1 162 Mari Yoshida 0:20:48.8
  2 16 Tiffany Callahan 0:20:55.6
  3 164 Sayaka Yakuden 0:21:34.9
  4 161 Eri Yoshida 0:22:01.0
  5 160 Hiromi Gotou 0:22:44.6
  6 163 Atsumi Okubora 0:23:09.9
  7 165 Akemi MizuKawa 0:24:21.7
Junior Women: 10-11 years
  1 169 Katherine Jones 0:11:18.3
  2 199 Jared Phippen 0:14:21.2
Junior Women: 8-9 years
  1 249 Elizabeth Guiney 0:06:08.3
  2 185 Lia Margolis 0:06:51.2
  3 203 Anna McGrail 0:08:21.2
Junior Women 0-7
  202 Kayla Dudley No Time
  204 Ellen McGrail No Time
  25 Katie Milligan-Susong No Time


XC Race Calendar Back to TUNA Home Page