XC Race Calendar Back to TUNA Home Page
Timberland Logo
TUNA Logo

wcs4_results_021001.xls

wcs4_results_021001.pdf

Note: This is a PDF (Adobe Acrobat - Portable Document Format) file. A free copy of Adobe Acrobat can be downloaded from the following Internet location: Download Adobe Acrobat

Wasatch Citizen's Series Race #4

Saturday, 02/10/01 at Sundance

9.6k Free Technique

Class Place Bib First Last Time
Men's Open          
  1 177 David Gieck 0:27:20.0
  2 126 Barry Makarewicz 0:28:37.2
  3 183 Chris Humbert 0:29:24.4
  4 121 Jason Travis 0:29:34.4
  5 179 Erik Stange 0:29:59.8
  6 104 Eric Maas 0:31:13.3
  7 159 Thomas Mietinen 0:31:17.7
  8 108 Barry Schmitt 0:33:41.0
  9 66 Nic Weber 0:34:22.3
Men: 18-29 years          
  1 63 Garth Schwellenbach 0:32:08.2
  2 65 Sean McLaughlin 0:35:56.3
  3 73 Matt Stephens 0:41:44.6
Men: 30-39 years          
  1 127 Randy Anderson 0:31:09.7
  2 162 Sandy Brown 0:31:17.4
  3 153 Jeff Minnema 0:33:23.6
  4 84 Mike Weglarz 0:33:27.5
  5 174 Steve Klatt 0:34:19.5
  6 175 Steve Howe 0:35:28.0
  7 196 Eric Quilter 0:35:51.9
  8 148 Kenny Yeh 0:36:18.4
  9 83 John Bernieke 0:36:26.6
  10 69 David Fosnocht 0:36:40.9
  11 85 Don Pollari 0:36:42.1
  12 160 Thomas Cooke 0:37:02.8
  13 57 Chris Magerl 0:40:10.7
  14 172 Peter Allen 0:42:07.9
  15 94 Jim Kearns 0:51:00.5
Men: 40-49 years          
  1 77 Todd Henneman 0:30:40.3
  2 145 Bruce Allen 0:31:50.2
  3 194 Geir Vik 0:32:22.8
  4 99 Ken Stone 0:33:37.5
  5 93 Kevin Murphy 0:33:59.9
  6 182 Tim Henney 0:34:22.9
  7 118 Lee Shea 0:34:59.4
  8 146 Bill Hokanson 0:35:10.6
  9 68 Patrick McEwen 0:35:35.8
  10 131 David Hill 0:35:37.0
  11 132 Rob Lang 0:35:47.9
  12 75 David Susong 0:36:08.9
  13 98 Richard Bullough 0:36:24.1
  14 154 Keith Harrington 0:36:51.1
  15 149 R.J. Guiney 0:37:48.7
  16 158 Daniel Bray 0:37:52.8
  17 164 Steve Johnston 0:38:01.9
  18 195 Bill Stenquist 0:38:02.2
  19 119 Ed Masters 0:38:31.3
  20 134 Ted Palomaki 0:40:18.8
  21 95 Bruce Schroeder 0:40:30.7
  22 170 Cullen Battle 0:40:35.0
  23 138 Dean Huber 0:41:11.5
  24 117 Larry Bray 0:41:53.5
  25 173 Louis Seppi 0:41:56.0
  26 141 Sam Wolfe 0:42:01.3
  27 181 Michael Dunn 0:43:25.3
  28 200 Charlie Sturgis 0:44:10.7
  29 96 Kurt Dudley 0:44:23.0
  30 114 Ernie Perry 0:45:18.2
Men: 50-59 years          
  1 157 Tom Noaker 0:31:42.8
  2 89 Dan Gibson 0:32:31.4
  3 125 Blaine Stavn 0:33:57.5
  4 178 Alan Watson 0:34:29.4
  5 56 Jim King 0:36:19.2
  6 166 Ray Groth 0:37:33.0
  7 86 David Wagner 0:40:03.4
  8 81 Chris Tietze 0:40:04.6
  9 92 Richard Groth 0:41:32.2
  10 156 Gary Fichter 0:42:17.2
  11 72 Tom Stephens 0:42:19.7
  12 165 John Hollerbach 0:44:01.8
Men: 60 and over          
  1 55 Bob Irvine 0:23:08.8
  2 67 Tom Frey 0:24:50.0
  3 184 Bob Woody 0:41:45.7
Men's Novice          
  1 100 Dustin Ormond 0:22:24.1
  2 123 Ethan Gaddis 0:22:28.4
  3 115 Markus Mika 0:23:37.2
  4 185 Stephen Sintay 0:24:53.5
  5 102 Jay Bartlett 0:25:18.4
  6 109 Nathaniel Fredin 0:26:26.7
  7 144 Brett Stevens 0:26:41.5
  8 62 Shawn Talbott 0:27:35.8
  9 106 Grant Willis 0:27:42.6
  10 107 Mark Simpson 0:30:15.8
  11 171 Randy Gage 0:30:17.5
  12 150 Brian Alm 0:32:31.0
  13 151 Brent Alm 0:41:05.6
Junior Men: 16-17 years          
  1 128 Jonathan Geurts 0:34:41.7
Junior Men: 14-15 years          
  1 129 Shane Hohman 0:20:19.4
  2 139 Anders Bray 0:21:26.2
  3 105 Tyler Willis 0:22:18.0
  4 140 Dalancey Gribble 0:22:36.0
Junior Men: 12-13 years          
  1 50 Jake Ries 0:33:14.0
Junior Men: 10-11 years          
  1 42 A.J. Job 0:05:53.2
  2 43 Logan Jones 0:05:53.5
  3 41 Daniel Guiney 0:05:54.3
  4 46 Graham Stromberg 0:06:03.9
  5 44 Spencer Hohman 0:06:23.3
  6 49 Andrew Putt 0:06:23.8
  7 116 Carson Bray 0:07:30.9
Junior Men: 8-9 years          
  1 29 Ross Palomaki 0:03:43.2
  2 19 Tanner Putt 0:03:44.5
  3 25 Cole Stromberg 0:04:37.2
  4 33 Logan Phippen 0:04:50.5
Junior Men: under 8          
  3 Garrett Bullough No Time
  16 Gretchen Swenson No Time
  15 Keegan Swenson No Time
Women's Open          
  1 76 Kelly Milligan 0:32:14.9
  2 161 Teresa Eggertsen 0:35:45.2
  3 163 Sonya Stoklosa 0:35:46.1
Women: 18-29 years          
  1 64 Sarah Walker 0:36:10.6
  2 78 Johanna Tietze 0:40:08.0
Women: 30-39 years          
  1 152 Lori Lange 0:32:37.8
  2 201 Roxanne Toly 0:35:59.2
  3 120 Tanya Swenson 0:38:26.9
  4 143 Deb Lovci 0:39:11.1
  5 167 Anita Merbach 0:39:26.0
  6 135 Caryl Brown 0:41:33.0
  7 168 Kirsten Aalberg 0:42:38.6
  8 71 Diane Fosnocht 0:45:21.7
  9 58 Andrea Cady 0:47:36.4
  10 59 Stefani Day 1:07:39.2
Women: 40-49 years          
  1 133 Laura Howat 0:35:05.4
  2 180 Renee Athay 0:37:12.5
  3 97 Kirsten Whetstone 0:38:48.3
  4 90 Mary Beacco 0:39:49.7
  5 110 Gina Agy 0:49:37.1
  6 122 Mickey Palomaki 0:53:31.7
  137 Chris Cline DNF
Women: 50-59 years          
  1 87 Debbie Wagner 0:38:05.2
  2 88 Ellen Gibson 0:38:37.6
  3 169 Cyndi Schwandt 0:42:11.7
  4 155 Nancy Fichter 0:42:24.4
Women's Novice          
  1 74 Andrea Putt 0:27:04.0
  2 101 Julie Caldwell 0:28:47.1
  3 142 Liz Stone 0:34:35.8
  4 61 McKell Dilg 0:36:21.8
  5 60 Anne Donohue 1:03:18.2
Junior Women: 16-17 years          
  1 113 Alina Perry 0:23:50.2
  2 112 Megan Matson 0:25:44.1
  3 111 Kristen Neilson 0:26:01.6
Junior Women: 10-11 years          
  1 45 Olivia Stainbrook 0:10:24.5
Junior Women: 8-9 years          
  1 32 Elizabeth Guiney 0:03:51.7
  2 26 Lia Margolis 0:04:46.7
  3 27 Erika Stone 0:05:10.8
  4 28 Kaycee Curtis 0:05:27.9
  5 31 Lisa Palomaki 0:05:42.2
  6 30 Kya Palomaki 0:06:01.6
Junior Women: under 8          
  5 Sabrina Bray No Time
  2 Katie Milligan-Susong No Time
  12 Kelsey Stone No Time


XC Race Calendar Back to TUNA Home Page