XC Race Calendar Back to TUNA Home Page
Timberland Logo
TUNA Logo

wcs5_results_022401.xls

wcs5_results_022401.pdf

Note: This is a PDF (Adobe Acrobat - Portable Document Format) file. A free copy of Adobe Acrobat can be downloaded from the following Internet location: Download Adobe Acrobat

Wasatch Citizen's Series Race #5

Saturday, 02/24/01 at White Pine Farm

10k Free Technique

Class Distance Place Bib First Name Last Name Time
Men's Open 10k          
    1 145 Daniel Chudleigh 0:32:39.5
    2 172 Thomas Mietinen 0:34:01.5
    3 96 Barry Schmitt 0:36:07.4
    88 Casey Simons DNF
Men: 18-29 years 10k          
    1 182 Greg Hanscom 0:38:16.9
Men: 30-39 years 10k          
    1 165 Rick Oliver 0:32:13.6
    2 160 Alfredo Boccalandeo 0:34:28.5
    3 140 Peter Riley 0:34:48.8
    4 101 Jeff Minnema 0:35:28.4
    5 72 Mike Weglarz 0:36:22.1
    6 142 Steve Howe 0:37:10.2
    7 81 Kenny Yeh 0:37:27.5
    8 67 Peter Peterson 0:37:48.2
    9 139 John Iltis 0:39:54.3
    10 171 Erik Reid 0:40:11.3
    11 86 David Fosnocht 0:40:34.0
    12 199 Marc Munns 0:41:12.3
    13 107 Chris Magerl 0:41:50.5
    14 89 Eric Swanson 0:43:12.5
    15 118 Richard Hodges 0:47:50.7
    16 85 Jim Kearns 0:47:58.2
    17 195 John Tucker 0:53:19.5
Men: 40-49 years 10k          
    1 159 Gordon Lange 0:31:47.4
    2 76 Ken Stone 0:36:02.6
    3 149 Lee Shea 0:36:52.9
    4 188 David Wilhide 0:37:03.0
    5 104 Kevin Murphy 0:37:17.4
    6 134 Tim Metos 0:37:52.2
    7 146 Rob Lang 0:37:56.8
    8 109 Patrick McEwen 0:37:59.4
    9 157 Steve Johnston 0:38:08.4
    10 170 Bill Stenquist 0:38:13.6
    11 59 Richard Bullough 0:38:49.7
    12 84 Dave Hill 0:38:59.0
    13 201 Cliff Doner 0:39:27.4
    14 177 Michael Dunn 0:39:44.6
    15 197 Daniel Bray 0:40:05.0
    16 117 R.J. Guiney 0:40:11.3
    17 173 Kurt Dudley 0:40:36.5
    18 169 Keith Harrington 0:40:42.7
    19 187 Jim Gudgeon 0:40:55.7
    20 175 Ed Masters 0:41:07.6
    21 128 Cullen Battle 0:41:44.8
    22 69 David Susong 0:41:56.2
    23 83 Tim Odell 0:42:27.7
    24 63 Dean Huber 0:42:29.4
    25 121 Larry Bray 0:42:43.5
    26 183 Bruce Schroeder 0:43:08.2
    27 154 David Stice 0:43:15.6
    28 152 Arne Hultquist 0:44:58.7
    29 112 Sam Wolfe 0:45:18.3
    30 108 Dan Obradovich 0:47:09.9
Men: 50-59 years 10k          
    1 90 Tom Noaker 0:33:15.6
    2 55 Dan Gibson 0:34:38.5
    3 111 Blaine Stavn 0:36:54.1
    4 167 Ray Groth 0:39:38.7
    5 58 Robert Myers 0:41:20.0
    6 73 Charlie Butler 0:41:20.6
    7 95 David Wagner 0:42:03.7
    8 62 Richard Groth 0:43:57.0
    9 122 John Hollerbach 0:44:39.4
    10 155 Arthur Sandack 0:45:41.2
    11 180 Charlie Coltrain 0:50:02.7
    12 185 Robert Mallinckrodt 0:55:26.5
Men: 60 and over 5k          
    1 57 Bob Irvine 0:21:46.4
    2 126 Bob Woody 0:39:39.8
Men's Novice 5k          
    1 194 Ethan Gaddis 0:20:27.5
    2 138 Jay Bartlett 0:23:25.0
    3 162 Ronald Allen 0:23:49.1
    4 97 Patrick Putt 0:23:55.1
    5 179 Bryce Johnson 0:25:23.1
    6 100 Peter Schloesser 0:26:05.9
    7 74 Brian Alm 0:32:45.1
    8 75 Brent Alm 0:35:39.4
    9 66 Kevin Moore 0:41:33.9
    10 106 Jim Southwick 0:46:04.6
Junior Men: 16-17 years 10k          
    1 113 Jonathan Geurts 0:40:04.5
Junior Men: 14-15 years 5k          
    1 153 Scott Allen 0:16:46.8
    2 93 Shane Hohman 0:19:45.0
    3 127 Tyler Willis 0:20:16.1
    4 196 Anders Bray 0:21:07.6
Junior Men: 12-13 years 5k          
    1 144 Rick Grahn 0:20:14.6
    2 71 Sam Lepley 0:22:41.5
    3 54 Dominick Strand 0:25:01.3
    4 50 Ben Page 0:26:14.2
    5 51 Jake Ries 0:32:20.2
    6 52 Landon Street 0:33:15.6
Junior Men: 10-11 years 2k          
    1 46 Daniel Guiney 0:06:20.2
    2 43 Graham Stromberg 0:06:21.5
    3 37 Logan Jones 0:06:40.2
    4 39 Spencer Hohman 0:06:53.1
    5 42 Andrew Putt 0:07:14.5
    6 49 Ben Lepley 0:07:43.1
    7 44 Carson Bra;y 0:08:05.6
    8 48 Sky Grahn 0:08:45.1
    9 38 Patrick Paterson 0:09:00.5
    10 193 Cody James 0:09:22.2
    11 41 Mason Murphy 0:09:44.5
    12 45 Chase Pinkham 0:09:55.5
Junior Men: 8-9 years 1k          
    1 24 Tanner Putt 0:03:27.4
    2 32 Miles Masters 0:03:59.6
    3 23 Logan Phippen 0:04:02.3
    4 33 Toby Masters 0:04:05.7
    5 27 Cole Stromberg 0:04:33.7
Junior Men: under 8 0.5k          
      2 Garrett Bullough No Time
      11 Hunter Calahan No Time
      17 Peter Dudley No Time
      6 Nathan Makarewicz No Time
      8 Riley Makarewicz No Time
      3 Andy Moore No Time
      203 Keven Yeh No Time
Women's Open 10k          
    1 156 Dina Newhouse 0:36:40.8
    2 65 Kelly Milligan 0:37:01.6
    3 168 Sarah Walker 0:37:25.4
    4 151 Sonya Stoklosa 0:38:48.9
Women: 30-39 years 10k          
    1 158 Lori Lange 0:34:38.0
    2 191 Roxanne Toly 0:37:11.1
    3 132 Paula M. Strom 0:39:00.0
    4 125 Susan Hallenberg 0:39:43.8
    5 110 Tanya Swenson 0:40:06.3
    6 141 Shelly Howe 0:40:38.7
    7 120 Anita Merbach 0:40:55.7
    8 166 Deb Lovci 0:41:21.3
    9 116 Kirsten Aalberg 0:44:21.0
    10 68 Allison Kierstead 0:44:44.5
    11 87 Diane Fosnocht 0:46:18.6
    12 161 Jill Bohney 0:48:52.2
    13 64 Margaret Moore 0:52:27.2
    14 190 Ann Hoover 0:54:54.0
    202 Janet Myshrall DNF
Women: 40-49 years 10k          
    1 78 Laura Howat 0:37:26.4
    2 60 Kirsten Whetstone 0:40:01.6
    3 178 Linda Dunn 0:40:13.2
    4 137 Chris Cline 0:40:31.9
    5 92 Mary Beacco 0:42:14.8
    6 61 Ann Page 0:45:19.6
    7 148 Beverly Lynch 0:47:05.4
    8 200 Wendie Wilhide 0:47:56.4
    9 114 Gina Agy 0:49:36.1
    10 131 Nancy Bruce 0:49:48.9
    11 123 Lori Gates 0:51:31.7
    12 163 Kathy Johnston 0:54:54.6
    13 189 JoAnn Funseth 0:58:20.7
Women: 50-59 years 10k          
    1 94 Deborah Wagner 0:41:43.7
    2 164 Cyndi Schwandt 0:43:04.0
    3 56 Ellen Gibson 0:43:08.4
Women's Novice 5k          
    1 98 Andrea Putt 0:23:51.4
    2 115 Lynne Margolis 0:24:50.9
    3 174 Barbara Gardner 0:25:02.3
    4 135 Julie Caldwell 0:26:17.5
    5 119 Paula Pinkham 0:28:01.0
    6 99 Liz Stone 0:31:15.7
    7 105 Linda Ries 0:34:41.8
    8 181 Grace Forsythe 0:36:00.1
Junior Women: 16-17 years 5k          
    1 143 Meghan Beck 0:19:10.8
    2 77 Erin Forsythe 0:19:22.2
    3 102 Erika Beck 0:23:01.5
Junior Women: 14-15 years 5k          
    1 150 Tiffany Callahan 0:19:11.2
    2 133 Erin Zane 0:25:53.7
Junior Women: 12-13 years 5k          
    1 53 Elisa Nord 0:26:06.4
    2 129 Jessica Huntsman 0:33:21.3
Junior Women: 10-11 years 2k          
    1 184 Kylie Johnson 0:09:20.9
    2 198 Olivia Stainbrook 0:10:04.6
    3 192 Tait Kilgore 0:10:17.6
    4 40 Jared Phippen 0:13:55.2
    5 47 Katherine Stenquist 0:16:55.9
Junior Women: 8-9 years 1k          
    1 29 Elizabeth Guiney 0:03:35.9
    2 28 Wendy Dunkle 0:04:11.8
    3 22 Lia Margolis 0:04:15.3
    4 26 Erika Stone 0:04:40.8
    5 25 Savannah Walbom 0:06:31.1
    6 19 Hannah Moore 0:06:33.4
    7 30 Allie Johnston 0:07:32.2
    8 31 Katie Johnston 0:08:16.0
Junior Women: under 8 0.5k          
      16 Sabrina Bray No Time
      5 Alex Butler No Time
      18 Kayla Dudley No Time
      15 McCall James No Time
      12 Talus James No Time
      4 Katie Milligan-Susong No Time
      10 Ava Pinkham No Time
      9 Kelsey Stone No Time


XC Race Calendar Back to TUNA Home Page