XC Race Calendar Back to TUNA Home Page

MJ Class Heat 1 Results

Class Place Bib Name Time Back
MJ 1 54 Putt, Andrew 0:01:37.1 1:37.1
MJ 2 53 Putt, Tanner 0:01:39.2 +2.1
MJ 3 50 Lepley, Ben 0:01:40.6 +3.5
MJ 4 56 Lowell, Peter 0:01:58.8 +21.7
MJ 5 44 Duke, Curtis 0:01:59.8 +22.7
MJ 6 49 Dunkle, Michael 0:04:18.9 +2:41.8

MJ Class Heat 2 Results

Class Place Bib Name Time Back
MJ 1 58 Jerome, Michael 0:01:43.1 1:43.1
MJ 2 61 Bailey, Buck 0:01:44.6 +1.5
MJ 3 59 Jerome, Andrew 0:01:53.5 +10.4
MJ 4 64 Lentz, Christoph Robert 0:01:58.0 +14.9
MJ 5 65 Odernheimer, Michael George 0:01:59.9 +16.8
MJ 6 60 Bailey, Hyrum 0:02:11.1 +28.0

MJ Class Heat 3 Results

Class Place Bib Name Time Back
MJ 1 70 Job, A.J. 0:01:39.4 1:39.4
MJ 2 66 Hendrickson, Nick W. 0:01:58.0 +18.6
MJ 3 71 Wood, Andrew Peter 0:02:14.6 +35.2
MJ 4 77 Cassidy, Andrew Quinn 0:02:24.7 +45.3
MJ 5 78 Hanson, Ian 0:02:46.7 +1:07.3
MJ 6 68 Christensen, Bryan M. 0:02:53.8 +1:14.4
MJ 7 73 Wood, Daniel P. 0:02:55.6 +1:16.2

MJ Class Heat 4 Results

Class Place Bib Name Time Back
MJ 1 81 Aalbu, Andreas 0:01:26.9 1:26.9
MJ 2 126 Stromberg, Graham 0:01:28.4 +1.5
MJ 3 103 Guiney, Daniel P. 0:01:42.0 +15.1
MJ 4 127 Phippen, Logan 0:01:53.6 +26.7
MJ 5 125 Stromberg, Cole 0:01:55.8 +28.9
MJ 6 128 Henney, Scott 0:01:57.6 +30.7
MJ 7 113 Hartvigsen, Peter 0:02:21.6 +54.7
MJ 8 96 Herran, Max 0:05:17.8 +3:50.9

MJ Class Finals Heat 19 Results

Class Place Bib Name Time Back
MJ 1 81 Aalbu, Andreas 0:01:24.9 1:24.9
MJ 2 126 Stromberg, Graham 0:01:27.4 +2.5
MJ 3 70 Job, A.J. 0:01:34.9 +10.0
MJ 4 54 Putt, Andrew 0:01:35.5 +10.6
MJ 5 61 Bailey, Buck 0:01:42.1 +17.2
MJ 6 53 Putt, Tanner 0:01:44.0 +19.1
MJ 7 58 Jerome, Michael 0:01:50.1 +25.2
MJ 8 66 Hendrickson, Nick W. 0:01:57.5 +32.6

WJ Class Heat 5 Results

Class Place Bib Name Time Back
WJ 1 48 Dunkle, Wendy 0:02:02.2 2:02.2
WJ 2 85 Kinnebrew, Hannah 0:02:25.3 +23.1
WJ 3 87 Weight, Hayley Kae 0:02:32.0 +29.8
WJ 4 80 Hanson, Breanne 0:02:33.2 +31.0
WJ 5 83 Susong, Katie Milligan 0:04:30.7 +2:28.5

WJ Class Heat 6 Results

Class Place Bib Name Time Back
WJ 1 101 Guiney, Elizabeth 0:01:49.8 1:49.8
WJ 2 102 Briggs, Elizabeth 0:01:53.6 +3.8
WJ 3 91 Jones, Katherine 0:01:57.2 +7.4
WJ 4 95 Dunkle, Andrea 0:02:35.7 +45.9
WJ 5 88 Weight, Maurissa Jane 0:04:00.6 +2:10.8

WJ Finals Heat 20 Results

Class Place Bib Name Time Back
WJ 1 101 Guiney, Elizabeth 0:01:48.6 1:48.6
WJ 2 102 Briggs, Elizabeth 0:01:54.2 +5.6
WJ 3 48 Dunkle, Wendy 0:01:55.4 +6.8
WJ 4 85 Kinnebrew, Hannah 0:02:38.8 +50.2

M1 Class Heat 7 Results

Class Place Bib Name Time Back
M1 1 76 Allen, Scott 0:02:21.8 2:21.8
M1 2 74 Grahn, Rick 0:02:40.0 +18.2
M1 3 62 Norrgard, Burgess 0:02:41.9 +20.1
M1 4 51 Lepley, Sam 0:02:46.8 +25.0
M1 5 67 Bullock, Brent 0:03:22.6 +1:00.8
M1 6 57 Lockwood, Kevin 0:03:41.3 +1:19.5

M1 Class Heat 8 Results

Class Place Bib Name Time Back
M1 1 82 Carter, Da 0:02:46.9 2:46.9
M1 2 114 Ries, Mike 0:02:47.9 +1.0
M1 3 89 Sobczak, Dave 0:02:49.3 +2.4
M1 4 107 Willis, Tyler 0:03:01.6 +14.7
M1 5 123 Tallman, Christian 0:04:04.0 +1:17.1
M1 6 112 Ries, Jake 0:04:08.5 +1:21.6

M1 Finals Heat 21 Results

Class Place Bib Name Time Back
M1 1 76 Allen, Scott 0:02:33.4 2:33.4
M1 2 74 Grahn, Rick 0:02:38.8 +5.4
M1 3 114 Ries, Mike 0:02:48.0 +14.6
M1 4 82 Carter, Da 0:02:48.7 +15.3

W1 Class Heat 9 Results

Class Place Bib Name Time Back
W1 1 72 Beck, Erika 0:03:04.8 3:04.8
W1 2 55 Nord, Elisa 0:03:26.2 +21.4
W1 3 63 Ellis, Breanna 0:03:37.7 +32.9
W1 4 94 Johnson, Alissa M. 0:03:50.0 +45.2

W1 Class Heat 10 Results

Class Place Bib Name Time Back
W1 1 121 Callahan, Tiffany 0:02:45.9 2:45.9
W1 2 118 Rajamaki, Blair 0:03:00.8 +14.9
W1 3 111 Turner, Nichole 0:03:43.6 +57.7
W1 4 108 Huntsman, Jessica 0:03:58.2 +1:12.3
W1 5 122 Parkin, Kathryn 0:05:32.0 +2:46.1

W1 Finals Heat 22 Results

Class Place Bib Name Time Back
W1 1 121 Callahan, Tiffany 0:02:39.9 2:39.9
W1 2 118 Rajamaki, Blair 0:02:54.9 +15.0
W1 3 72 Beck, Erika 0:03:14.4 +34.5
W1 4 55 Nord, Elisa 0:03:21.1 +41.2

MO Heat 11 Results

Class Place Bib Name Time Back
MO 1 8 Smith, Cory 0:03:05.8 3:05.8
MO 2 5 Giese, Chad 0:03:07.3 +1.5
MO 3 4 Stewart, David 0:03:09.5 +3.7
MO 4 1 Ward, Casey 0:03:14.4 +8.6

MO Heat 12 Results

Class Place Bib Name Time Back
MO 1 6 Enman, Eli 0:03:06.6 3:06.6
MO 2 3 Loomis, Scott 0:03:06.9 +0.3
MO 3 9 Vordenberg, Peter 0:03:07.2 +0.6
MO 4 2 Meyer, Eric 0:03:07.6 +1.0

MO Finals Heat 15 Results

Class Place Bib Name Time Back
MO 1 5 Giese, Chad 0:03:10.1 3:10.1
MO 2 8 Smith, Cory 0:03:10.7 +0.6
MO 3 6 Enman, Eli 0:03:12.1 +2.0
MO 4 3 Loomis, Scott 0:03:13.4 +3.3

WO Heat 13 Results

Class Place Bib Name Time Back
WO 1 18 Peterson, Aelin 0:03:43.3 3:43.3
WO 2 17 Wik, Maria 0:03:46.8 +3.5
WO 3 14 Ward, Natalie 0:03:48.6 +5.3
WO 4 23 Newhouse, Dina 0:03:56.0 +12.7

WO Heat 14 Results

Class Place Bib Name Time Back
WO 1 20 Jones, Barb 0:03:41.4 3:41.4
WO 2 16 Konrad, Sarah 0:03:44.1 +2.7
WO 3 19 Enman, Molly 0:03:46.3 +4.9
WO 4 15 Southwell, Julie 0:04:04.8 +23.4

WO Finals Heat 16 Results

Class Place Bib Name Time Back
WO 1 18 Peterson, Aelin 0:03:40.2 3:40.2
WO 2 20 Jones, Barb 0:03:41.6 +1.4
WO 3 16 Konrad, Sarah 0:03:44.7 +4.5
WO 4 17 Wik, Maria 0:03:54.2 +14.0

M4 Heat 17 Results

Class Place Bib Name Time Back
M4 1 92 Makarewicz, Barry 0:03:40.1 3:40.1
M4 2 52 Evans, Steve 0:03:54.2 +14.1
M4 3 129 Henney, Tim 0:04:03.9 +23.8
M4 4 79 Susong, David 0:04:08.5 +28.4
M4 5 46 Shea, Lee 0:04:09.5 +29.4
M4 6 86 Bray, Larry 0:04:25.2 +45.1

M4 Heat 18 Results

Class Place Bib Name Time Back
M4 1 109 Karlsen, Torbjorn 0:03:43.8 3:43.8
M4 2 93 Pollari, Don 0:03:44.5 +0.7
M4 3 104 Guiney, R.J. 0:04:02.0 +18.2
M4 4 99 Hokanson, Bill 0:04:03.6 +19.8
M4 5 124 Bowling, Steven 0:04:10.6 +26.8

M4 Finals Heat 25 Results

Class Place Bib Name Time Back
M4 1 109 Karlsen, Torbjorn 0:03:30.1 3:30.1
M4 2 92 Makarewicz, Barry 0:03:31.0 +0.9
M4 3 93 Pollari, Don 0:03:32.4 +2.3
M4 4 52 Evans, Steve 0:03:51.8 +21.7

M2 Finals Heat 23 Results

Class Place Bib Name Time Back
M2 1 75 Bader, Willi 0:03:48.4 3:48.4
M2 2 105 Fichter, Eric 0:04:05.0 +16.6

M3 Finals Heat 24 Results

Class Place Bib Name Time Back
M3 1 43 Jarrett, Dave 0:03:23.0 3:23.0
M3 2 100 Brown, Sandy 0:03:32.8 +9.8
M3 3 120 Callahan, John 0:03:33.6 +10.6
M3 4 90 Kramer, Matthew 0:03:36.2 +13.2
M3 5 110 Gelines, Drew 0:03:45.4 +22.4
M3 6 115 Berneike, John 0:04:10.6 +47.6

M5 Finals Heat 26 Results

Class Place Bib Name Time Back
M5 1 69 Groth, Ray 0:04:21.7 4:21.7
M5 2 84 Thompson, Bill 0:04:26.5 +4.8
M5 3 98 Wagner, David 0:04:38.6 +16.9
M5 4 119 Groth, Richard 0:04:47.0 +25.3
M5 5 41 Fichter, Gary 0:04:51.3 +29.6
M5 6 42 Coltrain, Charlie 0:05:22.2 +1:00.5

W4 Finals Heat 27 Results

Class Place Bib Name Time Back
W3 1 45 Brown, Caryl 0:04:17.9 4:17.9
W3 2 117 Hallenberg, Susan 0:04:19.3 +1.4

W5 Finals Heat 27 Results

Class Place Bib Name Time Back
W5 1 97 Wagner, Deborah 0:04:22.3 4:22.3
W5 2 106 Fichter, Nancy 0:05:25.8 +1:03.5
XC Race Calendar Back to TUNA Home Page