XC Race Calendar Back to TUNA Home Page

wcs1_results_121501.xls

wcs1_results_121501.pdf

Note: This is a PDF (Adobe Acrobat - Portable Document Format) file. A free copy of Adobe Acrobat can be downloaded from the following Internet location: Download Adobe Acrobat

Wasatch Citizen's Series Race #1

Saturday, 12/15/01 at Soldier Hollow

10 km Classic Technique

Class Description Place Bib Name Time Back
Men Open 1 86 Johnson, Andrew 0:30:11.6 0:30:11.6
Men Open 2 113 Loomis, Scott 0:30:14.8 +0:00:03.2
Men Open 3 118 Smith, Cory 0:30:16.1 +0:00:04.5
Men Open 4 72 Simons, Zack 0:30:17.8 +0:00:06.2
Men Open 5 71 Svendsen, Petter 0:30:19.2 +0:00:07.6
Men Open 6 64 Barton, Peter 0:30:19.7 +0:00:08.1
Men Open 7 83 Enman, Eli 0:30:21.5 +0:00:09.9
Men Open 8 107 Simons, Casey 0:31:53.9 +0:01:42.3
Men Open 9 141 Makarewicz, Barry 0:32:46.5 +0:02:34.9
Men Open 10 73 Stevanoni, Marco 0:34:27.0 +0:04:15.4
Men Open 11 106 Cook, Steve 0:34:53.7 +0:04:42.1
Men Open 12 174 Humbert, Chris 0:36:10.2 +0:05:58.6
Men Open 115 Stange, Erik DNF
Men 25-29 1 171 Wennerlund, Jeff 0:42:11.7 0:42:11.7
Men 25-29 2 93 Pardyjak, Eric 0:46:30.1 +0:04:18.4
Men 25-29 3 97 Phillips, Aaron 0:46:53.1 +0:04:41.4
Men 30-34 1 89 Kramer, Matthew 0:36:56.5 0:36:56.5
Men 30-34 2 61 Jarrett, Dave 0:37:09.7 +0:00:13.2
Men 30-34 3 88 Gelinas, Drew 0:38:40.2 +0:01:43.7
Men 30-34 4 177 Yeh, Kenny 0:47:38.8 +0:10:42.3
Men 35-39 1 74 Callahan, John 0:34:27.9 0:34:27.9
Men 35-39 2 126 Anderson, Randy 0:36:52.8 +0:02:24.9
Men 35-39 3 102 Minnema, Jeff 0:41:12.5 +0:06:44.6
Men 35-39 4 75 Weglarz, Michael 0:43:33.7 +0:09:05.8
Men 35-39 5 125 Magerl, Chris 0:43:46.6 +0:09:18.7
Men 35-39 6 184 Reid, Erik 0:46:17.2 +0:11:49.3
Men 35-39 7 100 Hodges, Richard 0:52:52.4 +0:18:24.5
Men 40-44 1 104 Pollari, Don 0:34:58.2 0:34:58.2
Men 40-44 2 62 Henneman, Todd 0:37:59.3 +0:03:01.1
Men 40-44 3 152 Riley, Peter 0:38:54.5 +0:03:56.3
Men 40-44 4 105 Stone, Ken 0:39:34.1 +0:04:35.9
Men 40-44 5 160 Swenson, Jordan 0:40:29.1 +0:05:30.9
Men 40-44 6 116 Wolfe, Sam 0:40:30.4 +0:05:32.2
Men 40-44 7 127 Lang , Rob 0:40:43.5 +0:05:45.3
Men 40-44 8 110 Hokanson, Bill 0:40:55.5 +0:05:57.3
Men 40-44 9 122 Bullough, Richard 0:41:39.3 +0:06:41.1
Men 40-44 10 193 Henney, Tim 0:42:09.4 +0:07:11.2
Men 40-44 11 57 Hill, David 0:42:13.2 +0:07:15.0
Men 40-44 12 149 Guiney, R.J. 0:45:08.7 +0:10:10.5
Men 40-44 13 142 Susong, David 0:45:35.5 +0:10:37.3
Men 40-44 14 99 Hultquist, Arne 0:45:50.1 +0:10:51.9
Men 40-44 15 157 Bray, Larry 0:46:20.2 +0:11:22.0
Men 40-44 16 137 Palomaki, Ted 0:47:12.3 +0:12:14.1
Men 40-44 17 168 Bray, Daniel 0:47:26.7 +0:12:28.5
Men 40-44 18 131 Lowell, Dan 0:48:43.3 +0:13:45.1
Men 40-44 19 163 Putt, Patrick 0:51:59.0 +0:17:00.8
Men 45-49 1 144 Lange, Gordon 0:32:38.9 0:32:38.9
Men 45-49 2 156 Karlsen, Torbjorn 0:33:49.9 +0:01:11.0
Men 45-49 3 87 Evans, Steve 0:37:09.1 +0:04:30.2
Men 45-49 4 182 Ries, Paul 0:37:54.0 +0:05:15.1
Men 45-49 5 85 Shea, Lee 0:39:13.5 +0:06:34.6
Men 45-49 6 192 Vik, Geir 0:39:31.0 +0:06:52.1
Men 45-49 7 183 Schwiesow, Douglas 0:40:17.5 +0:07:38.6
Men 45-49 8 158 Harrington, Keith 0:40:37.8 +0:07:58.9
Men 45-49 9 154 Sawdey, Ron 0:46:50.9 +0:14:12.0
Men 45-49 10 175 Sturgis, Charlie 0:47:22.3 +0:14:43.4
Men 45-49 11 143 Schroeder, Bruce 0:48:04.9 +0:15:26.0
Men 45-49 12 138 Dudley, Kurt 0:50:52.7 +0:18:13.8
Men 45-49 13 159 Bronston, Alan 0:50:55.9 +0:18:17.0
Men 45-49 14 169 Fillerup, Steve 0:54:25.3 +0:21:46.4
Men 50-54 1 95 Noaker, Tom 0:36:37.3 0:36:37.3
Men 50-54 2 129 McEwen, Patrick 0:40:04.5 +0:03:27.2
Men 50-54 3 164 Stenquist, Bill 0:40:27.9 +0:03:50.6
Men 50-54 4 114 King, Jim 0:41:55.2 +0:05:17.9
Men 50-54 5 58 Staven, Blaine 0:41:56.7 +0:05:19.4
Men 50-54 6 117 Meyers, Bob 0:43:52.1 +0:07:14.8
Men 50-54 7 185 Weeks, Eddie 0:45:58.2 +0:09:20.9
Men 50-54 8 178 Tietze, Chris 0:46:03.0 +0:09:25.7
Men 50-54 9 165 Holcomb, Steve 0:53:30.9 +0:16:53.6
Men 55-59 1 77 Wagner, David 0:44:03.9 0:44:03.9
Men 55-59 2 96 Coltrain, Charlie 0:45:41.2 +0:01:37.3
Men 55-59 3 109 Groth, Richard 0:46:52.3 +0:02:48.4
Men 55-59 4 78 Southwick, Jim 0:47:21.2 +0:03:17.3
Men 55-59 5 81 Pierce, Gary 0:51:54.3 +0:07:50.4
Men 60-64 1 59 Hanscom, Dave 0:23:31.2 0:23:31.2
Men 60-64 2 60 Irvine, Bob 0:25:00.8 +0:01:29.6
Men 60-64 3 55 Swanson, Steve 0:25:24.5 +0:01:53.3
Men Novice 1 166 Hibdon, Dwight 0:24:24.6 0:24:24.6
Men Novice 2 155 Knapp, Bruce 0:25:27.6 +0:01:03.0
Men Novice 3 199 Leavre, Thomas 0:36:12.0 +0:11:47.4
Men Novice 4 191 Alm, Brent 0:38:06.9 +0:13:42.3
Men 16-17 1 197 Hohman, Shane 0:22:49.0 0:22:49.0
Men 16-17 2 180 Ries, Mike 0:25:15.3 +0:02:26.3
Men 16-17 3 170 Allen, Scott 0:36:23.1 +0:13:34.1
Men 16-17 4 94 Willis, Tyler 0:50:37.3 +0:27:48.3
Men 16-17 5 153 Adams, Brandon 1:00:03.6 +0:37:14.6
Men 14-15 1 181 Tietze, Niels 0:20:17.7 0:20:17.7
Men 14-15 2 111 Lepley, Sam 0:20:21.7 +0:00:04.0
Men 14-15 3 119 Grahn, Rick 0:21:05.4 +0:00:47.7
Men 14-15 4 196 Johnson, Bryce 0:30:33.5 +0:10:15.8
Men 14-15 5 200 Leavre, T. Addison 0:33:51.0 +0:13:33.3
Men 12-13 1 52 Guiney, Daniel 0:13:52.9 0:13:52.9
Men 12-13 2 195 Stromberg, Graham 0:14:35.8 +0:00:42.9
Men 12-13 3 23 Hohman, Spencer 0:15:32.4 +0:01:39.5
Men 12-13 4 50 Job, A.J. 0:16:35.3 +0:02:42.4
Men 12-13 5 53 Peterson, Patrick 0:18:47.3 +0:04:54.4
Men 12-13 6 187 Ries, Jake 0:18:58.6 +0:05:05.7
Men 12-13 7 189 Kinnebrew, Taylor 0:23:26.0 +0:09:33.1
Men 10-11 1 38 Jones, Logan 0:13:48.1 0:13:48.1
Men 10-11 2 44 Lepley, Ben 0:15:10.5 +0:01:22.4
Men 10-11 3 49 Putt, Andrew 0:15:51.8 +0:02:03.7
Men 10-11 4 48 Masters, Miles 0:17:08.0 +0:03:19.9
Men 10-11 5 45 Lowell, Peter 0:17:31.5 +0:03:43.4
Men 10-11 6 37 Palomaki, Ross 0:18:01.2 +0:04:13.1
Men 10-11 7 19 Stromberg, Cole 0:18:54.8 +0:05:06.7
Men 10-11 8 43 Hartvigsen, Peter 0:19:28.2 +0:05:40.1
Men 10-11 9 47 Bray, Carson 0:20:51.4 +0:07:03.3
Men 10-11 25 Leavre, Aaron DNF
Men 8-9 1 31 Putt, Tanner 0:07:48.2 0:07:48.2
Men 8-9 2 24 Phippen, Logan 0:10:01.1 +0:02:12.9
Men 8-9 3 32 Putt, Christopher 0:11:34.8 +0:03:46.6
Men 3-7 2 Makarewicz, Nathan No Time
Men 3-7 3 Makarewicz, Riley No Time
Men 3-7 4 Callahan, Hunter No Time
Men 3-7 12 Bullough, Garrett No Time
Men 3-7 15 Lowell, Ian No Time
Men 3-7 16 Putt, Noah No Time
Men 3-7 17 Dunkle, Michael No Time
Men 3-7 303 Andersen, Brady No Time
Women Open 1 90 Peterson, Aelin 0:34:24.9 0:34:24.9
Women Open 2 69 Kettunen, Jaana 0:34:59.8 +0:00:34.9
Women Open 3 140 Milligan, Kelly 0:35:05.7 +0:00:40.8
Women Open 4 66 Svendsen, Sara 0:35:18.8 +0:00:53.9
Women Open 5 67 Joder, Kristina 0:35:20.1 +0:00:55.2
Women Open 6 133 Southwell, Julie 0:35:58.7 +0:01:33.8
Women Open 7 68 Whitten, Denise 0:36:50.6 +0:02:25.7
Women Open 8 145 Lange, Lori 0:38:26.7 +0:04:01.8
Women Open 9 84 Enman, Molly 0:38:38.9 +0:04:14.0
Women Open 10 194 Newhouse, Dina 0:39:58.9 +0:05:34.0
Women Open 65 Suchtova, Jana DNF
Women 18-24 1 150 Forsythe, Erin 0:43:59.2 0:43:59.2
Women 25-29 1 98 Donohue, Anne 0:53:38.7 0:53:38.7
Women 30-34 1 148 Hallenberg, Susan 0:44:28.9 0:44:28.9
Women 35-39 1 188 Toley, Roxanne 0:40:23.7 0:40:23.7
Women 35-39 2 146 Merbach, Anita 0:42:48.8 +0:02:25.1
Women 35-39 3 161 Swenson, Tanya 0:49:01.3 +0:08:37.6
Women 40-44 1 139 Howat, Laura 0:43:58.3 0:43:58.3
Women 40-44 2 128 Lynch, Bev 0:50:54.2 +0:06:55.9
Women 40-44 3 135 Palomaki, Mickey 1:08:11.8 +0:24:13.5
Women 45-49 1 123 Whetstone, Kirsten 0:45:28.6 0:45:28.6
Women 45-49 2 132 Beacco, Mary 0:47:15.2 +0:01:46.6
Women 45-49 3 56 Page, Ann 0:48:16.0 +0:02:47.4
Women 45-49 4 120 Loboschefsky, Paula 1:00:36.2 +0:15:07.6
Women 45-49 5 162 Wahoff-Stice, Donna 1:03:38.1 +0:18:09.5
Women 50-54 1 76 Wagner, Deborah 0:44:50.9 0:44:50.9
Women 50-54 2 108 Fichter, Nancy 0:53:58.6 +0:09:07.7
Women Novice 1 112 Lepley, Sharon 0:29:18.7 0:29:18.7
Women Novice 2 134 Stone, Liz 0:34:32.0 +0:05:13.3
Women Novice 3 101 Southwick, Angela 0:34:42.7 +0:05:24.0
Women Novice 4 198 Bowman, Rosanne 0:34:48.7 +0:05:30.0
Women Novice 5 179 Ries, Linda 0:36:28.3 +0:07:09.6
Women Novice 6 190 Kinnebrew, Rita 0:41:11.7 +0:11:53.0
Women Novice 7 173 Wennerlund, Anne 1:15:30.3 +0:46:11.6
Women 16-17 1 167 Perry, Alina 0:27:43.6 0:27:43.6
Women 16-17 2 121 Rajamaki, Blair 0:48:12.1 +0:20:28.5
Women 14-15 1 63 Callahan, Tiffany 0:20:42.8 0:20:42.8
Women 14-15 2 151 Wright, Hillary 0:29:19.9 +0:08:37.1
Women 14-15 3 172 Turner, Nichole 0:30:26.8 +0:09:44.0
Women 14-15 4 92 Huntsman, Jessica 0:31:22.6 +0:10:39.8
Women 12-13 1 51 Nord, Elisa 0:15:06.9 0:15:06.9
Women 12-13 2 22 Johnson, Kylie 0:18:59.5 +0:03:52.6
Women 12-13 3 54 Weight, Hayley Kae 0:23:23.1 +0:08:16.2
Women 10-11 1 39 Guiney, Elizabeth 0:16:46.6 0:16:46.6
Women 10-11 2 40 Dunkle, Wendy 0:18:56.7 +0:02:10.1
Women 10-11 3 41 Margolis, Lia 0:19:19.1 +0:02:32.5
Women 10-11 4 46 Stone, Erika 0:20:54.6 +0:04:08.0
Women 10-11 5 42 Kinnebrew, Hannah 0:23:10.1 +0:06:23.5
Women 8-9 1 28 Palomaki, Lisa 0:10:35.1 0:10:35.1
Women 8-9 2 27 Palomaki, Kya 0:10:44.4 +0:00:09.3
Women 8-9 3 29 Weight, Maurissa Jane 0:12:53.2 +0:02:18.1
Women 8-9 4 30 Stone, Kelsey 0:16:40.2 +0:06:05.1
Women 3-7 6 Milligen Susong, Katie No Time


XC Race Calendar Back to TUNA Home Page