XC Race Calendar Back to TUNA Home Page

wcs2_results_011502.xls

wcs2_results_011502.pdf

Note: This is a PDF (Adobe Acrobat - Portable Document Format) file. A free copy of Adobe Acrobat can be downloaded from the following Internet location: Download Adobe Acrobat

Wasatch Citizen's Series Race #2

Saturday, 01/05/02 at White Pine

WOW!!!! 271 Racers!!!!!!

A New Record by about 50 Racers!!!

A very, very special thanks to Marie Irvine and Karen Kriegbaum who spent the entire time inside typing and checking the entries. Congratulations to Marie and Bob Irvine who have a new grandchild!!!!

Thanks to the intrepid members of the WCS Race Crew (a really great group)!!
Susan Allen Angie Richardson Marie Irvine
Shirlee Coltrain Charlie Coltrain Becky Tietze
Nancy Johnson Craig Johnson Bonnie Sutton
Scott Simons Karen Kriegbaum Richard Hodges
Val Todd Bob Myers Charlie Sturgis
The Abercrombie Guy Ernie Page Dave Hanscom

Updated on 1/15/02 at 5:39:51 PM

15 km Free Technique

Class Description Class Place Bib Name Time Back
Men Open MO 1 116 Makarewicz, Barry 0:42:39.1 0
Men Open MO 2 30 Humbert, Chris 0:44:16.6 +1:37.5
Men Open MO 3 1192 Stange, Erik 0:45:30.7 +2:51.6
Men Open MO 4 500 Prochazka, Zdenek 0:47:39.7 +5:00.6
Men Open MO 5 92 Wohlford, Scott 0:52:43.7 +10:04.6
Men Open MO 6 177 Werner, John 0:56:13.3 +13:34.2
Men Open MO 7 78 Smith, Brian 0:58:28.8 +15:49.7
Men 18-24 MS1 1 85 Odell, Ian 0:55:17.6 0
Men 18-24 MS1 2 483 Stephens, Matt 0:55:34.3 +16.7
Men 18-24 MS1 3 97 Thomas, Jesse 0:57:45.5 +2:27.9
Men 25-29 MS2 1 167 Smith, Jeremy 0:53:05.3 0
Men 25-29 MS2 2 485 Pardyjak, Eric 0:57:49.3 +4:44.0
Men 25-29 MS2 3 74 Bauer, Jeff 0:59:59.3 +6:54.0
Men 25-29 MS2 4 484 Phillips, Aaron 1:02:09.4 +9:04.1
Men 30-34 MM1 1 75 Jarrett, Dave 0:45:34.1 0
Men 30-34 MM1 2 194 Jackson, Gardie 0:45:36.6 +2.5
Men 30-34 MM1 3 187 Travis, Jason 0:46:22.6 +48.5
Men 30-34 MM1 4 144 Kramer, Matthew 0:48:10.7 +2:36.6
Men 30-34 MM1 5 145 Gelinas, Drew 0:49:42.3 +4:08.2
Men 30-34 MM1 6 1183 Howe, Steve 0:50:58.1 +5:24.0
Men 30-34 MM1 7 72 Schmidt, Barry 0:53:33.3 +7:59.2
Men 30-34 MM1 8 123 Yeh, Kenny 0:55:26.6 +9:52.5
Men 30-34 MM1 9 228 Milner, Jon 0:56:27.9 +10:53.8
Men 30-34 MM1 10 207 Hageman, Todd 0:58:18.5 +12:44.4
Men 30-34 MM1 11 120 Martersteck, Timothy 1:23:51.5 +38:17.4
Men 35-39 MM2 1 106 Anderson, Randy 0:47:53.0 0
Men 35-39 MM2 2 170 Peterson, Peter 0:50:12.3 +2:19.3
Men 35-39 MM2 3 126 Minnema, Jeff 0:50:36.6 +2:43.6
Men 35-39 MM2 4 159 Weglarz, Michael 0:51:51.8 +3:58.8
Men 35-39 MM2 5 1196 Reynolds, Kurt 0:52:05.6 +4:12.6
Men 35-39 MM2 6 1189 Nielson, Scott 0:52:58.4 +5:05.4
Men 35-39 MM2 7 495 Berneike, John 0:54:44.9 +6:51.9
Men 35-39 MM2 8 96 Fosnocht, David 0:54:55.3 +7:02.3
Men 35-39 MM2 9 156 Vargo, Daniel 0:57:50.5 +9:57.5
Men 35-39 MM2 10 192 Magerl, Chris 0:57:56.5 +10:03.5
Men 35-39 MM2 11 1212 Scaife, Eric 0:58:08.5 +10:15.5
Men 35-39 MM2 12 1190 Addicott, Steve 0:59:57.3 +12:04.3
Men 35-39 MM2 13 248 Rutkowski, Chris 1:03:50.4 +15:57.4
Men 35-39 MM2 14 1191 Dainton, Jack 1:03:50.6 +15:57.6
Men 35-39 MM2 15 160 Hodges, Richard 1:11:14.1 +23:21.1
Men 35-39 MM2 16 163 Paulson, Bob 1:11:15.1 +23:22.1
Men 35-39 MM2 17 169 Kearns, Jim 1:15:12.5 +27:19.5
Men 40-44 MM3 1 488 Henneman, Todd 0:45:18.8 0
Men 40-44 MM3 2 114 Knoop, Dave 0:45:20.0 +1.2
Men 40-44 MM3 3 89 Riley, Peter 0:48:06.0 +2:47.2
Men 40-44 MM3 4 134 Pollari, Don 0:49:07.0 +3:48.2
Men 40-44 MM3 5 117 Stone, Ken 0:49:36.0 +4:17.2
Men 40-44 MM3 6 212 Klatt, Steve 0:51:33.6 +6:14.8
Men 40-44 MM3 7 223 Roehner, Rich 0:51:53.7 +6:34.9
Men 40-44 MM3 8 491 Henney, Tim 0:51:54.3 +6:35.5
Men 40-44 MM3 9 232 Hill, David 0:51:56.4 +6:37.6
Men 40-44 MM3 10 497 Kelm, Brian 0:52:53.2 +7:34.4
Men 40-44 MM3 11 94 Davis, Darrell 0:52:56.6 +7:37.8
Men 40-44 MM3 12 125 Thornhill, Sam 0:52:58.1 +7:39.3
Men 40-44 MM3 13 108 Bullough, Richard 0:53:05.2 +7:46.4
Men 40-44 MM3 14 150 Metos, Tim 0:54:11.2 +8:52.4
Men 40-44 MM3 15 242 Myshrall, Art 0:55:03.2 +9:44.4
Men 40-44 MM3 16 1193 Dunn, Michael 0:55:38.0 +10:19.2
Men 40-44 MM3 17 1199 Bray, Daniel 0:56:06.1 +10:47.3
Men 40-44 MM3 18 154 Espinoza, Carman 0:59:30.8 +14:12.0
Men 40-44 MM3 19 119 Bray, Larry 0:59:48.5 +14:29.7
Men 40-44 MM3 20 203 Newhouse, Ken 0:59:52.5 +14:33.7
Men 40-44 MM3 21 217 Hultquist, Arne 1:00:18.1 +14:59.3
Men 40-44 MM3 22 155 Susong, David 1:01:13.9 +15:55.1
Men 40-44 MM3 23 137 Florez, Gregory 1:01:16.3 +15:57.5
Men 40-44 MM3 24 135 Scott, Jeff 1:01:24.3 +16:05.5
Men 40-44 MM3 25 229 Hodge, Mike 1:02:58.1 +17:39.3
Men 40-44 MM3 26 102 Putt, Patrick 1:13:25.7 +28:06.9
Men 40-44 MM3   129 Swenson, Jordan DNF  
Men 45-49 MM4 1 141 Lange, Gordon 0:44:35.8 0
Men 45-49 MM4 2 209 Allen, Bruce 0:48:19.9 +3:44.1
Men 45-49 MM4 3 113 Hokanson, Bill 0:48:58.5 +4:22.7
Men 45-49 MM4 4 73 Murphy, Kevin 0:52:02.0 +7:26.2
Men 45-49 MM4 5 111 Sturgis, Charlie 0:54:05.4 +9:29.6
Men 45-49 MM4 6 213 Bowling, Steve 0:54:54.9 +10:19.1
Men 45-49 MM4 7 202 Johnston, Steve 0:55:31.2 +10:55.4
Men 45-49 MM4 8 226 Harrington, Keith 0:56:22.0 +11:46.2
Men 45-49 MM4 9 1130 Gudgeon, Jim 0:56:29.0 +11:53.2
Men 45-49 MM4 10 132 Battle, Cullen 0:57:03.9 +12:28.1
Men 45-49 MM4 11 201 Stice, David 0:59:08.0 +14:32.2
Men 45-49 MM4 12 138 Dudley, Kurt 0:59:24.4 +14:48.6
Men 45-49 MM4 13 84 Odell, Tim 1:02:23.8 +17:48.0
Men 45-49 MM4 14 1185 Simmons, Richard 1:04:47.3 +20:11.5
Men 45-49 MM4 15 231 Schroeder, Bruce 1:05:45.4 +21:09.6
Men 45-49 MM4 16 499 Brubaker, Calvin 1:11:01.6 +26:25.8
Men 45-49 MM4   107 Shea, Lee DNF  
Men 50-54 MM5 1 87 Noaker, Tom 0:45:21.2 0
Men 50-54 MM5 2 104 Stavn, Blaine 0:51:59.7 +6:38.5
Men 50-54 MM5 3 105 McEwen, Patrick 0:53:20.3 +7:59.1
Men 50-54 MM5 4 88 Wikstrom, Fran 0:54:12.0 +8:50.8
Men 50-54 MM5 5 244 Masters, Ed 0:55:25.2 +10:04.0
Men 50-54 MM5 6 246 Weeks, Eddie 0:59:28.5 +14:07.3
Men 50-54 MM5 7 101 Myers, Bob 1:00:49.0 +15:27.8
Men 50-54 MM5 8 151 Tietze, Chris 1:00:50.9 +15:29.7
Men 50-54 MM5 9 250 Groth, Ray 1:01:28.3 +16:07.1
Men 50-54 MM5 10 208 Stephens, Tom 1:01:54.8 +16:33.6
Men 50-54 MM5 11 158 Fichter, Gary 1:02:53.1 +17:31.9
Men 50-54 MM5 12 175 Coltrain, Charlie 1:07:06.9 +21:45.7
Men 50-54 MM5 13 93 Wohlford, Jerry 1:15:09.4 +29:48.2
Men 55-59 MM6 1 237 Thompson, Bill 0:56:02.0 0
Men 55-59 MM6 2 204 Wagner, David 0:56:36.2 +34.2
Men 55-59 MM6 3 122 Groth, Richard 0:56:54.4 +52.4
Men 55-59 MM6 4 165 Southwick, Jim 1:03:38.4 +7:36.4
Men 55-59 MM6 5 183 Hollerbach, John 1:05:32.1 +9:30.1
Men 55-59 MM6 6 1184 Fallon, Bob 1:05:39.8 +9:37.8
Men 55-59 MM6 7 121 Peirce, Gary 1:08:35.6 +12:33.6
Men 60-64 MM7 1 180 Hanscom, Dave 0:18:13.2 0
Men 60-64 MM7 2 14 Irvine, Bob 0:19:37.9 +1:24.7
Men 60-64 MM7 3 162 Swanson, Steve 0:19:42.4 +1:29.2
Men 60-64 MM7 4 71 Taylor, David 0:23:39.6 +5:26.4
Men 65-69 MM8 1 146 Glidden, Jock 0:22:45.6 0
Men 65-69 MM8 2 153 Frey, Tom 0:24:53.1 +2:07.5
Men 70+ MM9 1 110 Woody, Robert 0:44:59.4 0
Men Novice MN 1 198 Gontrum, David 0:18:48.3 0
Men Novice MN 2 210 Hibdon, Dwight 0:18:53.6 +5.3
Men Novice MN 3 221 Hale, Craig 0:20:38.4 +1:50.1
Men Novice MN 4 496 Becker, Erkki Mikko 0:22:13.3 +3:25.0
Men Novice MN 5 90 Croll, Perry 0:26:21.6 +7:33.3
Men Novice MN 6 1197 Travis, John 0:26:27.0 +7:38.7
Men Novice MN 7 218 Leake, Thomas 0:27:31.0 +8:42.7
Men Novice MN 8 86 Alm, Brian 0:28:26.4 +9:38.1
Men Novice MN 9 216 Moore, Kevin 0:31:12.4 +12:24.1
Men Novice MN 10 164 Alm, Brent 0:33:29.9 +14:41.6
Men Novice MN 11 1198 Friedrich, Michael 0:38:48.3 +20:00.0
Men Novice MN 12 1195 Porter, Doug 0:52:29.6 +33:41.3
Men Novice MN 13 1214 Boyges, Mark 0:59:54.1 +41:05.8
Men Novice MN 14 1213 Boline, Glen 1:01:33.5 +42:45.2
Men Novice MN 15 1209 Huber, Dean 1:07:27.2 +48:38.9
Men 16-17 MJ1 1 143 Willis, Tyler 0:16:40.6 0
Men 16-17 MJ1 2 199 Hohman, Shane 0:16:41.1 +0.5
Men 16-17 MJ1 3 128 Adams, Brandon 0:21:18.8 +4:38.2
Men 16-17 MJ1 4 249 Heaton, Charlie 0:24:34.7 +7:54.1
Men 16-17 MJ1 5 98 Downey, Tim 0:51:33.3 +34:52.7
Men 14-15 MJ2 1 179 Grahn, Rick 0:16:59.8 0
Men 14-15 MJ2 2 131 Lepley, Sam 0:17:24.1 +24.3
Men 14-15 MJ2 3 149 Tietze, Niels 0:17:57.0 +57.2
Men 14-15 MJ2 4 238 Gribble, Dalancey 0:18:54.7 +1:54.9
Men 14-15 MJ2 5 100 Manning, Michael 0:20:08.3 +3:08.5
Men 14-15 MJ2 6 230 Johnson, Bryce 0:21:01.4 +4:01.6
Men 14-15 MJ2 7 185 Schmidt, Fletcher 0:22:09.5 +5:09.7
Men 14-15 MJ2 8 220 Leake, Addison 0:24:44.6 +7:44.8
Men 12-13 MJ3 1 55 Stromberg, Graham 0:18:48.8 0
Men 12-13 MJ3 2 59 Bullock, Brent 0:20:04.3 +1:15.5
Men 12-13 MJ3 3 52 Guiney, Daniel 0:20:21.7 +1:32.9
Men 12-13 MJ3 4 225 Roehner, Nic 0:21:36.7 +2:47.9
Men 12-13 MJ3 5 53 Hohman, Spencer 0:22:32.4 +3:43.6
Men 12-13 MJ3 6 61 DeJongh, Jacob 0:22:43.0 +3:54.2
Men 12-13 MJ3 7 51 Page, Ben 0:23:00.7 +4:11.9
Men 12-13 MJ3 8 23 Tallman, Christian 0:23:40.6 +4:51.8
Men 12-13 MJ3 9 240 Job, A.J. 0:25:21.2 +6:32.4
Men 12-13 MJ3 10 54 Ries, Jake 0:26:06.2 +7:17.4
Men 12-13 MJ3 11 140 Harvey, Tyler 0:26:28.2 +7:39.4
Men 12-13 MJ3 12 50 Knight, Jacoby 0:27:26.4 +8:37.6
Men 10-11 MJ4 1 47 Jones, Logan 0:08:01.3 0
Men 10-11 MJ4 2 38 Lepley, Ben 0:08:22.1 +20.8
Men 10-11 MJ4 3 41 Stromberg, Cole 0:08:41.6 +40.3
Men 10-11 MJ4 4 37 Bray, Carson 0:08:50.9 +49.6
Men 10-11 MJ4 5 39 Palomaki, Ross 0:09:29.5 +1:28.2
Men 10-11 MJ4 6 49 Lowell, Peter 0:09:46.1 +1:44.8
Men 10-11 MJ4 7 222 Leake, Aaron 0:10:11.6 +2:10.3
Men 10-11 MJ4 8 45 Duke, Chris 0:10:55.4 +2:54.1
Men 10-11 MJ4 9 214 Masters, Miles 0:11:23.6 +3:22.3
Men 10-11 MJ4   43 Strange, Al DNF  
Men 8-9 MJ5 1 24 Putt, Tanner 0:03:35.8 0
Men 8-9 MJ5 2 26 Phippen, Logan 0:03:40.9 +5.1
Men 8-9 MJ5 3 65 Metos, Thomas 0:07:58.4 +4:22.6
Men 1-7 MJ6   2 Putt, Noah No Time  
Men 1-7 MJ6   3 Bullough, Garrett No Time  
Men 1-7 MJ6   4 Hokanson, Karsten No Time  
Men 1-7 MJ6   5 Makarewicz, Nathan No Time  
Men 1-7 MJ6   6 Makarewicz, Riley No Time  
Men 1-7 MJ6   8 Alm, Kyler No Time  
Men 1-7 MJ6   9 Dunkle, Michael No Time  
Men 1-7 MJ6   10 Thornhill, Denny No Time  
Men 1-7 MJ6   11 Herran, Max No Time  
Men 1-7 MJ6   15 Dudley, Peter No Time  
Men 1-7 MJ6   31 Hohman, Stetson No Time  
Men 1-7 MJ6   171 Callahan, Kevin No Time  
Men 1-7 MJ6   172 Callahan, Hunter No Time  
Men 1-7 MJ6   174 Callahan, Keegan No Time  
Men 1-7 MJ6   176 Werner, Carl No Time  
Men 1-7 MJ6   189 Margolis, Brian No Time  
Men 1-7 MJ6   219 Moore, Andy No Time  
Men 1-7 MJ6   241 Stromberg, Carson No Time  
Women Open WO 1 152 Milligan, Kelly 0:47:44.7 0
Women Open WO 2 142 Lange, Lori 0:49:54.1 +2:09.4
Women Open WO 3 1211 VanGenechten, Ilke 0:51:05.2 +3:20.5
Women Open WO 4 1181 Toly, Roxanne 0:51:13.6 +3:28.9
Women Open WO 5 1210 Masters, Robynn 0:51:41.1 +3:56.4
Women Open WO 6 115 Howat, Laura 0:52:10.8 +4:26.1
Women Open WO 7 178 Ruschke, Diane 1:24:37.4 +36:52.7
Women 18-24 WS1 1 33 Tietze, Jo 1:01:21.6 0
Women 25-29 WS2 1 206 Donohue, Anne 1:03:48.3 0
Women 30-34 WM1 1 190 Hallenberg, Susan 0:55:12.8 0
Women 30-34 WM1 2 1182 Howe, Shelly 1:01:58.4 +6:45.6
Women 30-34 WM1 3 494 Silverman, Caroline 1:10:25.4 +15:12.6
Women 30-34 WM1 4 1188 Madovian, Stephanie 1:11:03.2 +15:50.4
Women 35-39 WM2 1 32 Humbert, Laurie 0:53:15.0 0
Women 35-39 WM2 2 489 Brown, Caryl 0:54:01.3 +46.3
Women 35-39 WM2 3 127 Swenson, Tanya 0:55:58.9 +2:43.9
Women 35-39 WM2 4 233 Merbach, Anita 0:57:19.0 +4:04.0
Women 35-39 WM2 5 486 Quilter, Jana 1:05:02.8 +11:47.8
Women 35-39 WM2 6 493 Hanzelke, Cheryl 1:07:29.6 +14:14.6
Women 35-39 WM2 7 81 Dunn, Pan 1:10:24.7 +17:09.7
Women 35-39 WM2 8 215 Moore, Margaret 1:14:22.7 +21:07.7
Women 35-39 WM2   487 Lovci, Deb DNF  
Women 40-44 WM3 1 1186 Cline, Chris 0:58:37.9 0
Women 40-44 WM3 2 95 Fosnocht, Diane 1:07:13.1 +8:35.2
Women 40-44 WM3 3 182 Aalberg, Kirsten 1:08:44.1 +10:06.2
Women 40-44 WM3 4 148 Palomaki, Mickey 1:21:12.4 +22:34.5
Women 45-49 WM4 1 161 Beacco, Mary 0:59:09.5 0
Women 45-49 WM4 2 112 Page, Ann 0:59:11.0 +1.5
Women 45-49 WM4 3 109 Whetstone, Kirsten 1:00:05.2 +55.7
Women 45-49 WM4 4 211 Bowling, Dawn 1:10:38.3 +11:28.8
Women 45-49 WM4 5 227 Loboschefsky, Paula 1:11:24.6 +12:15.1
Women 45-49 WM4 6 168 Wahoff-Stice, Donna 1:15:26.1 +16:16.6
Women 50-54 WM5 1 205 Wagner, Deborah 0:56:32.2 0
Women 50-54 WM5 2 224 Schwandt, Cyndi 1:04:19.9 +7:47.7
Women 50-54 WM5 3 157 Fichter, Nancy 1:05:25.8 +8:53.6
Women Novice WN 1 1187 Nielson, Kristen 0:20:29.6 0
Women Novice WN 2 181 Margolis, Lynne 0:22:22.2 +1:52.6
Women Novice WN 3 69 Putt, Andrea 0:22:58.5 +2:28.9
Women Novice WN 4 184 Schmidt, Camille 0:23:02.7 +2:33.1
Women Novice WN 5 243 Gardner, Barbara 0:23:35.3 +3:05.7
Women Novice WN 6 133 Lepley, Sharon 0:25:00.6 +4:31.0
Women Novice WN 7 490 Hale, Layna 0:25:10.6 +4:41.0
Women Novice WN 8 197 Phillips, Cynthia 0:26:01.9 +5:32.3
Women Novice WN 9 1194 Wadsworth, Marsha 0:26:10.7 +5:41.1
Women Novice WN 10 235 Ries, Linda 0:27:29.4 +6:59.8
Women Novice WN 11 118 Stone, Liz 0:28:24.4 +7:54.8
Women Novice WN 12 166 Southwick, Angela 0:28:55.0 +8:25.4
Women Novice WN 13 83 Dunkle-Dresen, Brittany 0:31:48.3 +11:18.7
Women Novice WN 14 498 Marti, Katheryn 0:32:54.3 +12:24.7
Women Novice WN 15 239 Guiney, Julie 0:33:03.7 +12:34.1
Women Novice WN 16 245 Masters, Jeri 0:33:24.6 +12:55.0
Women Novice WN 17 139 Kennebrew, Rita 0:35:34.4 +15:04.8
Women 16-17 WJ1 1 247 Perry, Alina 0:21:48.0 0
Women 16-17 WJ1 2 492 Matson, Megan 0:23:07.0 +1:19.0
Women 16-17 WJ1 3 99 Hunt, Sara 1:06:08.9 +44:20.9
Women 14-15 WJ2 1 77 Turner, Nichole 0:22:48.0 0
Women 14-15 WJ2 2 76 Huntsman, Jessica 0:22:50.8 +2.8
Women 14-15 WJ2 3 188 Gill, Valerie 0:26:30.1 +3:42.1
Women 12-13 WJ3 1 58 Nord, Elisa 0:20:00.5 0
Women 12-13 WJ3 2 56 Johnson, Kylie 0:23:16.0 +3:15.5
Women 12-13 WJ3 3 62 Downey, Carey 0:28:35.8 +8:35.3
Women 12-13 WJ3 4 22 Parkin, Katherine 0:29:53.5 +9:53.0
Women 12-13 WJ3 5 57 Weight, Hayley Kae 0:31:40.1 +11:39.6
Women 12-13 WJ3 6 60 Phippen, Jared 0:32:04.0 +12:03.5
Women 10-11 WJ4 1 40 Guiney, Elizabeth 0:08:47.5 0
Women 10-11 WJ4 2 42 Dunkle, Wendy 0:08:50.3 +2.8
Women 10-11 WJ4 3 48 Newhouse, Emily 0:10:02.9 +1:15.4
Women 10-11 WJ4 4 46 Margolis, Lia 0:11:27.8 +2:40.3
Women 10-11 WJ4 5 29 Curtis, Kaycee 0:11:41.6 +2:54.1
Women 10-11 WJ4 6 44 Kinnebrew, Hannah 0:13:21.6 +4:34.1
Women 10-11 WJ4 7 19 Stone, Erika 0:13:47.6 +5:00.1
Women 8-9 WJ5 1 28 Palomaki, Lisa 0:04:46.3 0
Women 8-9 WJ5 2 27 Palomaki, Kya 0:05:06.6 +20.3
Women 8-9 WJ5 3 64 Dunkle , Andrea 0:05:38.9 +52.6
Women 8-9 WJ5 4 66 Moore, Hannah 0:06:38.6 +1:52.3
Women 8-9 WJ5 5 63 Weight, Maurissa Jane 0:07:42.4 +2:56.1
Women 8-9 WJ5 6 25 Stone, Kelsey 0:08:57.1 +4:10.8
Women 1-7 WJ6   12 Dudley, Kayla No Time  
Women 1-7 WJ6   16 Milligan-Susong, Katie No Time  
Women 1-7 WJ6   17 Crane, Jenna No Time  
Women 1-7 WJ6   18 Crane, Jessica No Time  
Women 1-7 WJ6   173 Callahan, Kelli No Time  
Women 1-7 WJ6   193 Werner, Leah No Time  
Women 1-7 WJ6   195 Margolis, Brynne No Time  
Women 1-7 WJ6   200 Phillips, Zoe No Time  
Women 1-7 WJ6   234 Gontrum, Eva No Time  
Women 1-7 WJ6   236 Phillips, India No Time  


XC Race Calendar Back to TUNA Home Page