XC Race Calendar Back to TUNA Home Page

wcs3_results_011502.xls

wcs3_results_011502.pdf

Note: This is a PDF (Adobe Acrobat - Portable Document Format) file. A free copy of Adobe Acrobat can be downloaded from the following Internet location: Download Adobe Acrobat

Wasatch Citizen's Series Race #3

Updated on 1/15/02 at 6:49:20 PM

Saturday, 01/12/02 at Mt. Dell Golf Course

Thanks to the intrepid members of the WCS Race Crew (a really great group)!!
Susan Allen Angie Richardson Marie Irvine
Shirlee Coltrain Charlie Coltrain Becky Tietze
Nancy Johnson Craig Johnson Bonnie Sutton
Val Todd Karen Kriegbaum Richard Hodges
Bob Myers Ernie Page Dave Hanscom

11 km Free Technique

Class Description Class Place Bib Name Time Back
Men Open MO 1 129 Schreiner, Curtis 0:29:31.9 0
Men Open MO 2 135 Doughty, Scott 0:29:49.7 +17.8
Men Open MO 3 212 Makarewicz, Barry 0:29:50.1 +18.2
Men Open MO 4 177 Humbert, Chris 0:30:36.4 +1:04.5
Men Open MO 5 116 Stange, Erik 0:31:00.0 +1:28.1
Men Open MO 6 173 Travis, Jason 0:31:01.3 +1:29.4
Men Open MO 7 243 Lange, Gordon 0:31:31.1 +1:59.2
Men 18-24 MS1 1 163 Langelier, Chaz 0:35:20.2 0
Men 18-24 MS1 2 174 Bland, Jeff 0:37:14.8 +1:54.6
Men 18-24 MS1 3 119 Stephens, Matt 0:38:03.5 +2:43.3
Men 25-29 MS2 1 197 Pardyjak, Eric 0:39:34.3 0
Men 25-29 MS2 2 94 Bauer, Jeff 0:40:41.6 +1:07.3
Men 25-29 MS2 3 123 Phillips, Aaron 0:40:54.0 +1:19.7
Men 25-29 MS2 4 67 Ha, Chae Greg 0:53:44.0 +14:09.7
Men 30-34 MM1 1 179 Kramer, Matthew 0:32:41.0 0
Men 30-34 MM1 2 178 Gelinas, Drew 0:33:40.8 +59.8
Men 30-34 MM1 3 172 Jackson, Gardie 0:33:53.7 +1:12.7
Men 30-34 MM1 4 185 Howe, Steve 0:36:26.2 +3:45.2
Men 30-34 MM1 5 34 Hageman, Todd 0:36:47.5 +4:06.5
Men 30-34 MM1 6 239 Yeh, Kenny 0:38:59.8 +6:18.8
Men 30-34 MM1 7 68 Hickman, Joshua 0:40:02.0 +7:21.0
Men 30-34 MM1 8 153 Pushka, Steve 0:45:36.1 +12:55.1
Men 35-39 MM2 1 60 Nielson, Scott 0:33:39.5 0
Men 35-39 MM2 2 236 Anderson, Randy 0:34:08.1 +28.6
Men 35-39 MM2 3 205 Minnema, Jeff 0:34:44.8 +1:05.3
Men 35-39 MM2 4 221 Weglarz, Michael 0:35:51.0 +2:11.5
Men 35-39 MM2 5 64 Reynolds, Kurt 0:36:51.2 +3:11.7
Men 35-39 MM2 6 145 Peterson, Peter 0:37:37.5 +3:58.0
Men 35-39 MM2 7 121 Gontrum, David 0:38:01.2 +4:21.7
Men 35-39 MM2 8 8 Addicott, Steve 0:39:23.5 +5:44.0
Men 35-39 MM2 9 215 Magerl, Chris 0:40:31.8 +6:52.3
Men 35-39 MM2 10 158 Rutkowski, Chris 0:41:56.4 +8:16.9
Men 35-39 MM2 11 61 McGinnis, Terry 0:42:03.1 +8:23.6
Men 35-39 MM2 12 183 Knopp, Tom 0:43:06.3 +9:26.8
Men 35-39 MM2 13 3 Borges, Mark 0:43:38.4 +9:58.9
Men 35-39 MM2 14 66 Scaife, Eric 0:44:41.8 +11:02.3
Men 35-39 MM2 15 195 Paulson, Bob 0:47:58.8 +14:19.3
Men 35-39 MM2 16 138 Kearns, Jim 0:51:10.5 +17:31.0
Men 40-44 MM3 1 112 Knoop, Dave 0:31:44.7 0
Men 40-44 MM3 2 149 Henneman, Todd 0:32:04.4 +19.7
Men 40-44 MM3 3 204 Pollari, Don 0:32:41.6 +56.9
Men 40-44 MM3 4 209 Stone, Ken 0:34:50.1 +3:05.4
Men 40-44 MM3 5 200 Henney, Tim 0:36:22.6 +4:37.9
Men 40-44 MM3 6 127 Werner, John 0:36:53.6 +5:08.9
Men 40-44 MM3 7 155 Metos, Tim 0:37:08.3 +5:23.6
Men 40-44 MM3 8 241 Bullough, Richard 0:37:08.8 +5:24.1
Men 40-44 MM3 9 58 Kelm, Brian 0:37:21.2 +5:36.5
Men 40-44 MM3 10 142 Klatt, Steve 0:37:49.5 +6:04.8
Men 40-44 MM3 11 157 DeBlieux, Don 0:38:57.9 +7:13.2
Men 40-44 MM3 12 230 Bray, Larry 0:39:57.5 +8:12.8
Men 40-44 MM3 13 189 Bonacci, Tom 0:40:02.3 +8:17.6
Men 40-44 MM3 14 207 Susong, David 0:40:19.7 +8:35.0
Men 40-44 MM3 15 166 Hultquist, Arne 0:40:26.3 +8:41.6
Men 40-44 MM3 16 169 Hill, David 0:40:50.1 +9:05.4
Men 40-44 MM3 17 59 Silverman, John 0:41:11.4 +9:26.7
Men 40-44 MM3 18 114 Smith, Daniel 0:44:51.9 +13:07.2
Men 40-44 MM3 19 141 Lowell, Dan 0:45:31.2 +13:46.5
Men 40-44 MM3 20 133 Cassell, Paul 0:45:58.7 +14:14.0
Men 40-44 MM3 21 191 Palomaki, Ted 0:47:23.6 +15:38.9
Men 40-44 MM3 22 206 Putt, Patrick 0:49:54.7 +18:10.0
Men 40-44 MM3   10 Scott, Jeff DNF  
Men 40-44 MM3   160 Gallegos, Anthony DNF  
Men 45-49 MM4 1 115 Schwiesow, Douglas 0:33:06.6 0
Men 45-49 MM4 2 227 Hokanson, Bill 0:35:18.7 +2:12.1
Men 45-49 MM4 3 107 Shea, Lee 0:37:34.1 +4:27.5
Men 45-49 MM4 4 36 Bowling, Steve 0:37:48.7 +4:42.1
Men 45-49 MM4 5 240 Harrington, Keith 0:38:06.7 +5:00.1
Men 45-49 MM4 6 222 Battle, Cullen 0:38:19.1 +5:12.5
Men 45-49 MM4 7 181 Doner, Cliff 0:38:58.7 +5:52.1
Men 45-49 MM4 8 190 Gudgeon, Jim 0:39:25.5 +6:18.9
Men 45-49 MM4 9 175 Johnston, Steve 0:39:31.0 +6:24.4
Men 45-49 MM4 10 224 Sturgis, Charlie 0:40:21.9 +7:15.3
Men 45-49 MM4 11 192 Stice, David 0:42:09.5 +9:02.9
Men 45-49 MM4 12 231 Dudley, Kurt 0:43:02.0 +9:55.4
Men 45-49 MM4 13 2 Pederson, Bill 0:43:07.1 +10:00.5
Men 45-49 MM4 14 210 Schroeder, Bruce 0:44:37.2 +11:30.6
Men 45-49 MM4 15 126 Huber, Dean 0:46:34.1 +13:27.5
Men 50-54 MM5 1 109 Noaker, Tom 0:33:30.4 0
Men 50-54 MM5 2 203 Stavn, Blaine 0:36:59.3 +3:28.9
Men 50-54 MM5 3 223 Stenquist, Bill 0:39:01.1 +5:30.7
Men 50-54 MM5 4 245 Groth, Ray 0:39:15.5 +5:45.1
Men 50-54 MM5 5 161 Masters, Ed 0:40:59.5 +7:29.1
Men 50-54 MM5 6 202 Myers, Bob 0:41:06.2 +7:35.8
Men 50-54 MM5 7 4 Ingle, Howard 0:41:41.1 +8:10.7
Men 50-54 MM5 8 213 Tietze, Chris 0:41:51.6 +8:21.2
Men 50-54 MM5 9 198 Weeks, Eddie 0:44:00.8 +10:30.4
Men 50-54 MM5 10 120 Stephens, Tom 0:44:09.9 +10:39.5
Men 50-54 MM5 11 187 Fichter, Gary 0:46:45.8 +13:15.4
Men 50-54 MM5 12 137 Wohlford, Jerry 0:50:58.4 +17:28.0
Men 55-59 MM6 1 171 Wagner, David 0:38:48.3 0
Men 55-59 MM6 2 165 Thompson, Bill 0:39:47.1 +58.8
Men 55-59 MM6 3 225 Groth, Richard 0:41:31.8 +2:43.5
Men 55-59 MM6 4 235 Hollerbach, John 0:47:14.5 +8:26.2
Men 60-64 MM7 1 201 Hanscom, Dave 0:19:43.2 0
Men 60-64 MM7 2 226 Irvine, Bob 0:21:43.5 +2:00.3
Men 60-64 MM7 3 229 Swanson, Steve 0:22:08.5 +2:25.3
Men 65-69 MM8 1 108 Glidden, Jock 0:22:05.5 0
Men 70+ MM9 1 220 Woody, Robert 0:59:38.7 0
Men Novice MN 1 9 Hibdon, Dwight 0:21:12.8 0
Men Novice MN 2 139 Phippen, Richard 0:23:58.3 +2:45.5
Men Novice MN 3 248 Leake, Thomas 0:28:03.8 +6:51.0
Men Novice MN 4 238 Alm, Brian 0:30:04.1 +8:51.3
Men Novice MN 5 152 Croll, Perry 0:30:41.4 +9:28.6
Men Novice MN 6 148 Moore, Kevin 0:32:06.3 +10:53.5
Men Novice MN 7 216 Ries, Paul 0:42:45.7 +21:32.9
Men Novice MN 8 237 Alm, Brent 0:52:59.3 +31:46.5
Men 16-17 MJ1 1 218 Ries, Mike 0:38:36.7 0
Men 16-17 MJ1 2 249 Hohman, Shane 0:38:37.2 +0.5
Men 16-17 MJ1 3 162 Bray, Anders 0:44:14.4 +5:37.7
Men 16-17 MJ1 4 113 Adams, Brandon 0:47:09.9 +8:33.2
Men 14-15 MJ2 1 232 Lepley, Sam 0:18:22.7 0
Men 14-15 MJ2 2 214 Tietze, Niels 0:20:01.4 +1:38.7
Men 14-15 MJ2 3 150 Gribble, Dalancey 0:20:59.4 +2:36.7
Men 14-15 MJ2 4 97 Johnson, Bryce 0:23:05.9 +4:43.2
Men 14-15 MJ2 5 247 Leake, Addison 0:27:19.8 +8:57.1
Men 12-13 MJ3 1 51 Stromberg, Graham 0:10:24.1 0
Men 12-13 MJ3 2 54 Guiney, Daniel 0:11:14.4 +50.3
Men 12-13 MJ3 3 53 Page, Ben 0:11:58.0 +1:33.9
Men 12-13 MJ3 4 22 Tallman, Christian 0:12:10.6 +1:46.5
Men 12-13 MJ3 5 57 Hohman, Spencer 0:13:03.7 +2:39.6
Men 12-13 MJ3 6 55 Ries, Jake 0:13:55.0 +3:30.9
Men 12-13 MJ3 7 23 Knight, Jacoby 0:14:07.4 +3:43.3
Men 12-13 MJ3 8 132 Barrell, Keith 0:14:45.2 +4:21.1
Men 12-13 MJ3 9 56 Kinnebrew, Taylor 0:20:33.0 +10:08.9
Men 10-11 MJ4 1 49 Jones, Logan 0:09:23.9 0
Men 10-11 MJ4 2 45 Lepley, Ben 0:09:43.5 +19.6
Men 10-11 MJ4 3 42 Putt, Andrew 0:09:50.4 +26.5
Men 10-11 MJ4 4 47 Palomaki, Ross 0:10:28.7 +1:04.8
Men 10-11 MJ4 5 46 Stromberg, Cole 0:10:36.0 +1:12.1
Men 10-11 MJ4 6 71 Lowell, Peter 0:10:44.3 +1:20.4
Men 10-11 MJ4 7 44 Bray, Carson 0:10:45.5 +1:21.6
Men 10-11 MJ4 8 29 Leake, Aaron 0:11:20.1 +1:56.2
Men 10-11 MJ4 9 37 Masters, Miles 0:13:05.6 +3:41.7
Men 8-9 MJ5 1 102 Putt, Tanner 0:04:56.4 0
Men 8-9 MJ5 2 27 Phippen, Logan 0:05:19.4 +23.0
Men 8-9 MJ5 3 32 Masters, Toby 0:06:26.4 +1:30.0
Men 8-9 MJ5 4 31 Metos, Thomas 0:09:41.0 +4:44.6
Men 8-9 MJ5 5 30 Moore, Andy 0:10:11.8 +5:15.4
Men 8-9 MJ5   104 Putt, Christopher DNF  
Men 1-7 MJ6   76 Dunkle, Michael No Time  
Men 1-7 MJ6   77 Putt, Noah No Time  
Men 1-7 MJ6   81 Dudley, Peter No Time  
Men 1-7 MJ6   84 Makarewicz, Nathan No Time  
Men 1-7 MJ6   85 Makarewicz, Riley No Time  
Men 1-7 MJ6   87 Werner, Carl No Time  
Men 1-7 MJ6   88 Lowell, Ian No Time  
Men 1-7 MJ6   89 Bullough, Garrett No Time 7:01.2
Men 1-7 MJ6   90 Hohman, Stetson No Time  
Women Open WO 1 131 Nordyke, Deborah 0:33:36.7 0
Women Open WO 2 244 Lange, Lori 0:35:37.6 +2:00.9
Women Open WO 3 33 Toly, Roxanne 0:35:50.6 +2:13.9
Women Open WO 4 234 Howat, Laura 0:36:49.7 +3:13.0
Women Open WO   93 Brown, Caryl DNF  
Women 18-24 WS1 1 193 Nielson, Kristen 0:47:30.8 0
Women 25-29 WS2 1 125 Donohue, Anne 0:46:36.9 0
Women 30-34 WM1 1 167 Hallenberg, Susan 0:39:32.3 0
Women 30-34 WM1 2 151 Strom, Paula 0:40:55.2 +1:22.9
Women 30-34 WM1 3 199 Wallace-Senft, Dorothy 0:41:26.7 +1:54.4
Women 30-34 WM1 4 188 Warner, Sally 0:45:34.6 +6:02.3
Women 35-39 WM2 1 211 Merbach, Anita 0:39:19.5 0
Women 35-39 WM2 2 219 Swenson, Tanya 0:39:27.2 +7.7
Women 35-39 WM2 3 134 Cassell, Trish 0:50:17.4 +10:57.9
Women 35-39 WM2 4 6 Moser, Katrina 0:56:23.6 +17:04.1
Women 35-39 WM2 5 194 Paulson, Paula 0:57:20.0 +18:00.5
Women 40-44 WM3 1 250 Cline, Chris 0:43:51.4 0
Women 40-44 WM3 2 180 Aalberg, Kirsten 0:47:12.6 +3:21.2
Women 40-44 WM3 3 154 Margolis, Lynne 0:52:37.9 +8:46.5
Women 45-49 WM4 1 242 Whetstone, Kirsten 0:41:48.2 0
Women 45-49 WM4 2 143 Page, Ann 0:43:04.3 +1:16.1
Women 45-49 WM4 3 246 Beacco, Mary 0:44:43.6 +2:55.4
Women 45-49 WM4 4 168 Wahoff-Stice, Donna 0:56:12.1 +14:23.9
Women 50-54 WM5 1 170 Wagner, Deborah 0:41:21.4 0
Women 50-54 WM5 2 164 Schwandt, Cyndi 0:47:33.1 +6:11.7
Women Novice WN 1 196 Matson, Megan 0:24:24.0 0
Women Novice WN 2 110 Putt, Andrea 0:25:44.5 +1:20.5
Women Novice WN 3 182 Gardner, Barbara 0:26:05.1 +1:41.1
Women Novice WN 4 146 Moore, Margaret 0:26:31.0 +2:07.0
Women Novice WN 5 128 Pinkham, Paula 0:28:54.3 +4:30.3
Women Novice WN 6 233 Lepley, Sharon 0:29:08.5 +4:44.5
Women Novice WN 7 217 Ries, Linda 0:31:58.2 +7:34.2
Women Novice WN 8 208 Stone, Liz 0:32:18.3 +7:54.3
Women Novice WN 9 140 Guiney, Julie 0:32:44.5 +8:20.5
Women Novice WN 10 111 Case, Shanna 0:34:17.4 +9:53.4
Women Novice WN 11 144 Marti, Kathryn 0:40:31.7 +16:07.7
Women Novice WN 12 63 Wennerlund, Anne 0:41:41.9 +17:17.9
Women Novice WN 13 184 Masters, Jeri 0:42:22.0 +17:58.0
Women Novice WN 14 156 Kennebrew, Rita 0:45:45.4 +21:21.4
Women Novice WN 15 159 Cutler, Shelly 0:48:53.5 +24:29.5
Women 16-17 WJ1 1 122 Perry, Alina 0:46:33.8 0
Women 14-15 WJ2 1 106 Turner, Nicole 0:24:01.8 0
Women 14-15 WJ2 2 117 Huntsman, Jessica 0:26:52.4 +2:50.6
Women 12-13 WJ3 1 118 Nord, Elisa 0:10:32.9 0
Women 12-13 WJ3 2 72 Johnson, Kylie 0:12:01.2 +1:28.3
Women 12-13 WJ3 3 62 Parkin, Katherine 0:14:58.4 +4:25.5
Women 12-13 WJ3 4 52 Phippen, Jared 0:15:13.6 +4:40.7
Women 12-13 WJ3 5 50 Weight, Hayley Kae 0:15:47.0 +5:14.1
Women 10-11 WJ4 1 69 Guiney, Elizabeth 0:10:17.7 0
Women 10-11 WJ4 2 41 Dunkle, Wendy 0:10:45.9 +28.2
Women 10-11 WJ4 3 19 Margolis, Lia 0:12:32.2 +2:14.5
Women 10-11 WJ4 4 43 Stone, Erika 0:17:40.6 +7:22.9
Women 8-9 WJ5 1 25 Palomaki, Lisa 0:06:43.6 0
Women 8-9 WJ5 2 101 Dunkle, Andrea 0:06:57.1 +13.5
Women 8-9 WJ5 3 26 Palomaki, Kya 0:07:31.7 +48.1
Women 8-9 WJ5 4 28 Moore, Hannah 0:09:08.4 +2:24.8
Women 8-9 WJ5 5 24 Weight, Maurissa Jane 0:09:52.5 +3:08.9
Women 8-9 WJ5 6 105 Stone, Kelsey 0:14:02.1 +7:18.5
Women 1-7 WJ6   5 Moser, Mireille No Time  
Women 1-7 WJ6   78 Milligan-Susong, Katie No Time  
Women 1-7 WJ6   83 Dudley, Kayla No Time  
Women 1-7 WJ6   86 Werner, Leah No Time  
Women 1-7 WJ6   92 Bonacci, Katy No Time  


XC Race Calendar Back to TUNA Home Page