XC Race Calendar Back to TUNA Home Page

wcs4_results_012702.xls

wcs4_results_012702.pdf

Note: This is a PDF (Adobe Acrobat - Portable Document Format) file. A free copy of Adobe Acrobat can be downloaded from the following Internet location: Download Adobe Acrobat

Wasatch Citizen's Series Race #4

Saturday, 01/26/02 at White Pine Farm Course

Thanks to the intrepid members of the WCS Race Crew (a really great group)!!
Susan, We will miss you next year!!
Susan Allen Angie Richardson Marie Irvine
Shirlee Coltrain Charlie Coltrain Becky Tietze
Nancy Johnson Craig Johnson Bonnie Sutton
Val Todd Karen Kriegbaum Richard Hodges
Bob Myers Ernie Page Dave Hanscom

7.5 km Free Technique

Class Class Description Place Bib First Name Last Name Net Time Behind
MO Men Open 1 149 Hiroyuki Imai 0:21:44.9 0
MO Men Open 2 128 Cory Smith 0:21:57.1 +12.2
MO Men Open 3 144 Masaaki Kozu 0:22:08.7 +23.8
MO Men Open 4 137 Roman Leiybiuk 0:23:17.1 +1:32.2
MO Men Open 5 16 Barry Makarewicz 0:23:22.3 +1:37.4
MO Men Open 6 18 Torbjorn Karlsen 0:24:35.4 +2:50.5
MO Men Open 7 230 Chris Humbert 0:25:38.1 +3:53.2
MS1 Men 18-24 1 158 Matt Cook 0:26:15.3 0
MS1 Men 18-24 2 143 Chaz Langelier 0:27:28.5 +1:13.2
MS1 Men 18-24 3 127 Paul Clark 0:31:07.2 +4:51.9
MS1 Men 18-24 4 164 Erkki Mikko Becker 0:38:13.3 +11:58.0
MS2 Men 25-29 1 163 Eric Pardyjak 0:29:47.5 0
MS2 Men 25-29 2 157 Jeff Bauer 0:33:39.2 +3:51.7
MS2 Men 25-29 3 120 Aaron Phillips 0:34:46.0 +4:58.5
MS2 Men 25-29 4 125 Sam Edwards 0:34:53.2 +5:05.7
MM1 Men 30-34 1 141 Gardie Jackson 0:26:27.3 0
MM1 Men 30-34 2 81 Matthew Kramer 0:26:39.5 +12.2
MM1 Men 30-34 3 78 Drew Gelinas 0:26:44.3 +17.0
MM1 Men 30-34 4 131 Steve Howe 0:27:55.5 +1:28.2
MM1 Men 30-34 5 90 Kenny Yeh 0:30:50.1 +4:22.8
MM1 Men 30-34 6 106 Rodney Puumala 0:31:28.7 +5:01.4
MM1 Men 30-34 7 119 Mark Christensen 0:32:50.5 +6:23.2
MM2 Men 35-39 1 87 Randy Anderson 0:26:20.1 0
MM2 Men 35-39 2 61 Jeff Minnema 0:27:20.9 +1:00.8
MM2 Men 35-39 3 142 Scott Nielson 0:28:06.0 +1:45.9
MM2 Men 35-39 4 234 Kurt Reynolds 0:28:23.0 +2:02.9
MM2 Men 35-39 5 92 Michael Weglarz 0:28:46.6 +2:26.5
MM2 Men 35-39 6 161 David Gontrum 0:32:12.1 +5:52.0
MM2 Men 35-39 7 85 Chris Magerl 0:32:34.1 +6:14.0
MM2 Men 35-39 8 162 Mark Borges 0:33:49.4 +7:29.3
MM2 Men 35-39 9 209 Richard Hodges 0:35:38.1 +9:18.0
MM2 Men 35-39   232 Marc C. Munns DNF  
MM3 Men 40-44 1 107 Dave Knoop 0:25:03.3 0
MM3 Men 40-44 2 154 Todd Henneman 0:25:09.0 +5.7
MM3 Men 40-44 3 63 Don Pollari 0:25:47.4 +44.1
MM3 Men 40-44 4 208 Ken Stone 0:26:51.6 +1:48.3
MM3 Men 40-44 5 83 David Hill 0:29:10.0 +4:06.7
MM3 Men 40-44 6 203 Rob Lang 0:29:15.9 +4:12.6
MM3 Men 40-44 7 68 Richard Bullough 0:29:24.1 +4:20.8
MM3 Men 40-44 8 222 Daniel Bray 0:30:04.6 +5:01.3
MM3 Men 40-44 9 129 Tom Bonacci 0:30:07.3 +5:04.0
MM3 Men 40-44 10 126 Jordan Swenson 0:30:45.2 +5:41.9
MM3 Men 40-44 11 10 Larry Bray 0:31:14.7 +6:11.4
MM3 Men 40-44 12 15 David Susong 0:31:15.3 +6:12.0
MM3 Men 40-44 13 201 Arne Hultquist 0:31:27.1 +6:23.8
MM3 Men 40-44 14 67 Art Myshrall 0:31:28.5 +6:25.2
MM3 Men 40-44 15 212 Ted Palomaki 0:35:32.9 +10:29.6
MM3 Men 40-44 16 109 Sam Wolfe 0:36:03.1 +10:59.8
MM4 Men 45-49 1 36 Bill Hokanson 0:27:16.4 0
MM4 Men 45-49 2 58 Kevin Murphy 0:29:18.2 +2:01.8
MM4 Men 45-49 3 213 Lee Shea 0:29:47.3 +2:30.9
MM4 Men 45-49 4 64 Cullen Battle 0:31:21.7 +4:05.3
MM4 Men 45-49 5 77 Kurt Dudley 0:31:51.6 +4:35.2
MM4 Men 45-49 6 167 Jim Gudgeon 0:32:12.7 +4:56.3
MM4 Men 45-49 7 233 Bill Pederson 0:32:20.2 +5:03.8
MM4 Men 45-49 8 76 Bruce Schroeder 0:32:26.2 +5:09.8
MM4 Men 45-49 9 223 William Corliss 0:32:31.0 +5:14.6
MM4 Men 45-49 10 94 Keith Harrington 0:32:31.5 +5:15.1
MM4 Men 45-49 11 95 Charlie Sturgis 0:33:37.0 +6:20.6
MM4 Men 45-49 12 153 David Stice 0:33:58.8 +6:42.4
MM4 Men 45-49 13 108 Tim Odell 0:34:26.0 +7:09.6
MM4 Men 45-49 14 214 Ron Sawdey 0:34:59.4 +7:43.0
MM4 Men 45-49 15 156 Alan Bronston 0:35:35.5 +8:19.1
MM5 Men 50-54 1 115 Tom Noaker 0:25:07.4 0
MM5 Men 50-54 2 8 Blaine Stavn 0:28:34.0 +3:26.6
MM5 Men 50-54 3 206 Bill Stenquist 0:29:03.7 +3:56.3
MM5 Men 50-54 4 4 Patrick McEwen 0:31:08.9 +6:01.5
MM5 Men 50-54 5 59 Bob Myers 0:31:40.2 +6:32.8
MM5 Men 50-54 6 6 Jim King 0:31:44.7 +6:37.3
MM5 Men 50-54 7 117 Ray Groth 0:32:06.8 +6:59.4
MM5 Men 50-54 8 3 Chris Tietze 0:32:37.7 +7:30.3
MM5 Men 50-54 9 231 Dwight Hibdon 0:32:47.2 +7:39.8
MM5 Men 50-54 10 112 Charles Butler 0:33:43.0 +8:35.6
MM5 Men 50-54 11 133 Gary Fichter 0:35:12.4 +10:05.0
MM5 Men 50-54 12 121 Jerry Wohlford 0:37:30.6 +12:23.2
MM6 Men 55-59 1 93 Bill Thompson 0:30:08.3 0
MM6 Men 55-59 2 200 David Wagner 0:31:07.2 +58.9
MM6 Men 55-59 3 9 Richard Groth 0:32:51.9 +2:43.6
MM6 Men 55-59 4 12 Jim Southwick 0:34:57.3 +4:49.0
MM6 Men 55-59 5 123 Bob Gross 0:37:33.6 +7:25.3
MM6 Men 55-59 6 66 John Hollerbach 0:37:39.5 +7:31.2
MM7 Men 60-64 1 2 Bob Irvine 0:18:21.1 0
MM7 Men 60-64 2 5 Dave Hanscom 0:18:30.8 +9.7
MM7 Men 60-64 3 166 David Taylor 0:21:58.6 +3:37.5
MM8 Men 65-69 1 165 Jock Glidden 0:21:24.4 0
MM9 Men 70+ 1 84 Robert Woody 0:41:25.4 0
MN Men Novice 1 219 Thomas Leake 0:22:31.0 0
MN Men Novice 2 75 Brian Alm 0:27:54.4 +5:23.4
MN Men Novice 3 224 Paul Ries 0:30:36.3 +8:05.3
MN Men Novice 4 73 Brent Alm 0:38:12.2 +15:41.2
MN Men Novice 5 152 Kevin Moore 0:50:16.5 +27:45.5
MJ1 Men 16-17 1 227 Shane Hohman 0:16:33.2 0
MJ1 Men 16-17 2 225 Mike Ries 0:16:40.2 +7.0
MJ1 Men 16-17 3 159 Charlie Heaton 0:18:59.8 +2:26.6
MJ2 Men 14-15 1 155 Dalancey Gribble 0:16:47.7 0
MJ2 Men 14-15 2 228 Bryce Johnson 0:21:47.3 +4:59.6
MJ2 Men 14-15 3 218 Addison Leake 0:22:04.6 +5:16.9
MJ3 Men 12-13 1 72 Ben Page 0:06:27.4 0
MJ3 Men 12-13 2 97 Spencer Hohman 0:06:44.1 +16.7
MJ3 Men 12-13 3 62 Jake Ries 0:07:24.3 +56.9
MJ4 Men 10-11 1 40 Carson Bray 0:07:25.0 0
MJ4 Men 10-11 2 39 Aaron Leake 0:07:32.7 +7.7
MJ4 Men 10-11 3 49 Curtis Duke 0:08:29.8 +1:04.8
MJ4 Men 10-11 4 47 Peter Hartvigsen 0:09:09.7 +1:44.7
MJ4 Men 10-11 5 46 Chris Philpot 0:13:55.5 +6:30.5
MJ5 Men 8-9 1 65 Garrett Bullough 0:05:52.8 0
MJ5 Men 8-9 2 104 Daniel Philpot 0:06:23.6 +30.8
MJ6 Men 1-7   497 Riley Makarewicz No Time  
MJ6 Men 1-7   1130 Nathan Makarewicz No Time  
MJ6 Men 1-7   1277 Michael Dunkle No Time  
WO Women Open 1 138 Irina Terelia 0:23:51.2 0
WO Women Open 2 146 Sumiko Yokoyama 0:24:44.7 +53.5
WO Women Open 3 148 Kanoko Goto 0:25:10.1 +1:18.9
WO Women Open 4 145 Madoka Natsumi 0:26:29.1 +2:37.9
WO Women Open 5 14 Kelly Milligan 0:26:38.3 +2:47.1
WO Women Open 6 241 Lori Lange 0:26:59.7 +3:08.5
WO Women Open 7 220 Roxanne Toly 0:27:33.2 +3:42.0
WO Women Open 8 111 Molly Enman 0:27:46.5 +3:55.3
WO Women Open 9 17 Laura Howat 0:28:14.1 +4:22.9
WO Women Open 10 33 Caryl Brown 0:28:52.3 +5:01.1
WS1 Women 18-24 1 135 Kristen Nielson 0:34:33.3 0
WM1 Women 30-34 1 113 Paula Strom 0:29:43.3 0
WM1 Women 30-34 2 210 Susan Hallenberg 0:29:53.9 +10.6
WM1 Women 30-34 3 132 Shelly Howe 0:32:06.8 +2:23.5
WM1 Women 30-34 4 134 Dorothy Wallace-Senft 0:32:36.5 +2:53.2
WM1 Women 30-34 5 114 Karen Dodge 0:33:14.1 +3:30.8
WM2 Women 35-39 1 122 Deb Lovci 0:31:26.3 0
WM2 Women 35-39 2 88 Anita Merbach 0:32:01.9 +35.6
WM2 Women 35-39 3 86 Tanya Swenson 0:33:24.2 +1:57.9
WM2 Women 35-39 4 160 Cynthia Phillips 0:42:54.7 +11:28.4
WM3 Women 40-44 1 204 Bev Lynch 0:33:37.2 0
WM3 Women 40-44 2 205 Chris Cline 0:34:36.7 +59.5
WM4 Women 45-49 1 74 Kirsten Whetstone 0:31:05.0 0
WM4 Women 45-49 2 215 Ann Page 0:33:46.8 +2:41.8
WM4 Women 45-49 3 34 Mary Beacco 0:34:48.6 +3:43.6
WM4 Women 45-49 4 60 Paula Loboschefsky 0:42:11.8 +11:06.8
WM4 Women 45-49 5 217 Donna Wahoff-Stice 0:45:13.7 +14:08.7
WM5 Women 50-54 1 202 Deborah Wagner 0:31:03.6 0
WM5 Women 50-54 2 221 Cyndi Schwandt 0:34:26.7 +3:23.1
WM5 Women 50-54 3 211 Nancy Fichter 0:34:37.8 +3:34.2
WN Women Novice 1 151 Cynthia Lodding 0:19:25.8 0
WN Women Novice 2 139 Layna Hale 0:22:38.3 +3:12.5
WN Women Novice 3 207 Liz Stone 0:25:37.7 +6:11.9
WN Women Novice 4 226 Linda Ries 0:26:04.7 +6:38.9
WN Women Novice 5 118 Shanna Case 0:26:13.9 +6:48.1
WN Women Novice 6 11 Angela Southwick 0:26:37.8 +7:12.0
WN Women Novice 7 229 Jeri Simms-Masters 0:29:50.3 +10:24.5
WN Women Novice 8 216 Ann Wennerlund 0:30:10.0 +10:44.2
WN Women Novice 9 116 Brittany Dunkle-Dresen 0:40:41.6 +21:15.8
WJ1 Women 16-17 1 150 Alina Perry 0:18:43.2 0
WJ1 Women 16-17 2 140 Megan Matson 0:19:52.8 +1:09.6
WJ2 Women 14-15 1 110 Nicole Turner 0:26:26.3 0
WJ3 Women 12-13 1 22 Kylie Johnson 0:06:32.6 0
WJ3 Women 12-13 2 57 Katherine Parkin 0:08:40.1 +2:07.5
WJ3 Women 12-13 3 50 Hayley Kae Weight 0:08:53.8 +2:21.2
WJ4 Women 10-11 1 71 Erika Stone 0:11:07.1 0
WJ5 Women 8-9 1 26 Lisa Palomaki 0:03:56.9 0
WJ5 Women 8-9 2 27 Kya Palomaki 0:04:09.2 +12.3
WJ5 Women 8-9 3 101 Andrea Dunkle 0:04:19.7 +22.8
WJ5 Women 8-9 4 102 Hannah Moore 0:05:44.9 +1:48.0
WJ5 Women 8-9 5 89 Kelsey Stone 0:11:33.3 +7:36.4
WJ6 Women 1-7   1131 Katie Milligan-Susong No Time  
WJ6 Women 1-7   1278 Marta Myshrall No Time  
WJ6 Women 1-7   1279 Kayla Dudley No Time  


XC Race Calendar Back to TUNA Home Page