XC Race Calendar Back to TUNA Home Page

wcs5_results_012602.xls

wcs5_results_012602.pdf

Note: This is a PDF (Adobe Acrobat - Portable Document Format) file. A free copy of Adobe Acrobat can be downloaded from the following Internet location: Download Adobe Acrobat

Wasatch Citizen's Series Race #5

Saturday, 01/26/02 at White Pine Farm Course

Thanks to the intrepid members of the WCS Race Crew (a really great group)!!
Susan, We will miss you next year!!
Susan Allen Angie Richardson Marie Irvine
Shirlee Coltrain Charlie Coltrain Becky Tietze
Nancy Johnson Craig Johnson Bonnie Sutton
Val Todd Karen Kriegbaum Richard Hodges
Bob Myers Ernie Page Dave Hanscom

7.5 km Pursuit (Classic)

Updated on 1/26/02 at 6:19:40 PM

Class Place Bib First Name Last Name Free Time Free Place Classic Time Total Time Time Behind
Men Open 1 149 Hiroyuki Imai 0:21:44 1 0:22:22.1 0:44:06.1 0
Men Open 2 128 Cory Smith 0:21:57 2 0:23:51.0 0:45:48.0 +1:41.9
Men Open 3 16 Barry Makarewicz 0:23:22 5 0:25:36.9 0:48:58.9 +4:52.8
Men Open 4 18 Torbjorn Karlsen 0:24:35 6 0:25:25.6 0:50:00.6 +5:54.5
Men 18-24 1 158 Matt Cook 0:26:15 1 0:26:25.9 0:52:40.9 0
Men 18-24 2 143 Chaz Langelier 0:27:28 2 0:29:42.5 0:57:10.5 +4:29.6
Men 18-24 3 164 Erkki Mikko Becker 0:38:13 4 0:41:12.9 1:19:25.9 +26:45.0
Men 25-29 1 163 Eric Pardyjak 0:29:47 1 0:35:16.2 1:05:03.2 0
Men 25-29 2 120 Aaron Phillips 0:34:46 3 0:33:32.4 1:08:18.4 +3:15.2
Men 25-29 3 125 Sam Edwards 0:34:53 4 0:37:48.2 1:12:41.2 +7:38.0
Men 30-34 1 78 Drew Gelinas 0:26:44 3 0:27:32.8 0:54:16.8 0
Men 30-34 2 81 Matthew Kramer 0:26:39 2 0:27:41.0 0:54:20.0 +3.2
Men 30-34 3 119 Mark Christensen 0:32:50 7 0:24:40.2 0:57:30.2 +3:13.4
Men 30-34 4 131 Steve Howe 0:27:55 4 0:33:30.2 1:01:25.2 +7:08.4
Men 30-34 5 106 Rodney Puumala 0:31:28 6 0:30:25.5 1:01:53.5 +7:36.7
Men 30-34 6 90 Kenny Yeh 0:30:50 5 0:34:35.5 1:05:25.5 +11:08.7
Men 35-39 1 87 Randy Anderson 0:26:20 1 0:28:14.6 0:54:34.6 0
Men 35-39 2 61 Jeff Minnema 0:27:20 2 0:29:28.2 0:56:48.2 +2:13.6
Men 35-39 3 142 Scott Nielson 0:28:06 3 0:29:33.3 0:57:39.3 +3:04.7
Men 35-39 4 234 Kurt Reynolds 0:28:23 4 0:31:46.5 1:00:09.5 +5:34.9
Men 35-39 5 92 Michael Weglarz 0:28:46 5 0:34:56.9 1:03:42.9 +9:08.3
Men 35-39 6 85 Chris Magerl 0:32:34 7 0:35:32.7 1:08:06.7 +13:32.1
Men 35-39 7 162 Mark Borges 0:33:49 8 0:40:26.7 1:14:15.7 +19:41.1
Men 35-39 8 232 Marc C. Munns         +22:48.1
Men 35-39 9 209 Richard Hodges 0:35:38 9 0:42:47.8 1:18:25.8 +23:51.2
Men 40-44 1 63 Don Pollari 0:25:47 3 0:26:14.0 0:52:01.0 0
Men 40-44 2 154 Todd Henneman 0:25:09 2 0:27:47.4 0:52:56.4 +55.4
Men 40-44 3 107 Dave Knoop 0:25:03 1 0:29:43.1 0:54:46.1 +2:45.1
Men 40-44 4 208 Ken Stone 0:26:51 4 0:30:48.8 0:57:39.8 +5:38.8
Men 40-44 5 203 Rob Lang 0:29:15 6 0:31:28.6 1:00:43.6 +8:42.6
Men 40-44 6 68 Richard Bullough 0:29:24 7 0:31:34.5 1:00:58.5 +8:57.5
Men 40-44 7 126 Jordan Swenson 0:30:45 10 0:30:21.4 1:01:06.4 +9:05.4
Men 40-44 8 83 David Hill 0:29:10 5 0:32:05.6 1:01:15.6 +9:14.6
Men 40-44 9 15 David Susong 0:31:15 12 0:31:45.5 1:03:00.5 +10:59.5
Men 40-44 10 222 Daniel Bray 0:30:04 8 0:34:08.8 1:04:12.8 +12:11.8
Men 40-44 11 109 Sam Wolfe 0:36:03 16 0:28:59.6 1:05:02.6 +13:01.6
Men 40-44 12 201 Arne Hultquist 0:31:27 13 0:34:53.9 1:06:20.9 +14:19.9
Men 40-44 13 10 Larry Bray 0:31:14 11 0:35:48.7 1:07:02.7 +15:01.7
Men 40-44 14 67 Art Myshrall 0:31:28 14 0:35:57.5 1:07:25.5 +15:24.5
Men 40-44 15 129 Tom Bonacci 0:30:07 9 0:37:47.3 1:07:54.3 +15:53.3
Men 40-44 16 212 Ted Palomaki 0:35:32 15 0:39:28.5 1:15:00.5 +22:59.5
Men 45-49 1 36 Bill Hokanson 0:27:16 1 0:31:34.1 0:58:50.1 0
Men 45-49 2 213 Lee Shea 0:29:47 3 0:31:03.8 1:00:50.8 +2:00.7
Men 45-49 3 58 Kevin Murphy 0:29:18 2 0:33:03.3 1:02:21.3 +3:31.2
Men 45-49 4 94 Keith Harrington 0:32:31 10 0:31:38.2 1:04:09.2 +5:19.1
Men 45-49 5 233 Bill Pederson 0:32:20 7 0:35:03.0 1:07:23.0 +8:32.9
Men 45-49 6 64 Cullen Battle 0:31:21 4 0:36:41.3 1:08:02.3 +9:12.2
Men 45-49 7 77 Kurt Dudley 0:31:51 5 0:37:05.7 1:08:56.7 +10:06.6
Men 45-49 8 76 Bruce Schroeder 0:32:26 8 0:37:26.6 1:09:52.6 +11:02.5
Men 45-49 9 153 David Stice 0:33:58 12 0:36:54.1 1:10:52.1 +12:02.0
Men 45-49 10 214 Ron Sawdey 0:34:59 14 0:36:02.5 1:11:01.5 +12:11.4
Men 45-49 11 167 Jim Gudgeon 0:32:12 6 0:38:58.0 1:11:10.0 +12:19.9
Men 45-49 12 156 Alan Bronston 0:35:35 15 0:35:56.2 1:11:31.2 +12:41.1
Men 45-49 13 108 Tim Odell 0:34:26 13 0:37:54.6 1:12:20.6 +13:30.5
Men 50-54 1 115 Tom Noaker 0:25:07 1 0:27:10.8 0:52:17.8 0
Men 50-54 2 8 Blaine Stavn 0:28:34 2 0:29:53.8 0:58:27.8 +6:10.0
Men 50-54 3 206 Bill Stenquist 0:29:03 3 0:31:56.1 1:00:59.1 +8:41.3
Men 50-54 4 4 Patrick McEwen 0:31:08 4 0:30:22.5 1:01:30.5 +9:12.7
Men 50-54 5 6 Jim King 0:31:44 6 0:32:20.1 1:04:04.1 +11:46.3
Men 50-54 6 117 Ray Groth 0:32:06 7 0:32:47.2 1:04:53.2 +12:35.4
Men 50-54 7 59 Bob Myers 0:31:40 5 0:35:14.0 1:06:54.0 +14:36.2
Men 50-54 8 3 Chris Tietze 0:32:37 8 0:34:51.7 1:07:28.7 +15:10.9
Men 50-54 9 112 Charles Butler 0:33:43 10 0:35:29.9 1:09:12.9 +16:55.1
Men 50-54 10 231 Dwight Hibdon 0:32:47 9 0:37:47.8 1:10:34.8 +18:17.0
Men 50-54 11 133 Gary Fichter 0:35:12 11 0:37:54.4 1:13:06.4 +20:48.6
Men 50-54 12 121 Jerry Wohlford 0:37:30 12 0:42:35.2 1:20:05.2 +27:47.4
Men 55-59 1 93 Bill Thompson 0:30:08 1 0:33:42.0 1:03:50.0 0
Men 55-59 2 200 David Wagner 0:31:07 2 0:32:53.7 1:04:00.7 +10.7
Men 55-59 3 9 Richard Groth 0:32:51 3 0:32:01.2 1:04:52.2 +1:02.2
Men 55-59 4 12 Jim Southwick 0:34:57 4 0:35:59.5 1:10:56.5 +7:06.5
Men 55-59 5 66 John Hollerbach 0:37:39 6 0:38:14.2 1:15:53.2 +12:03.2
Men 60-64 1 2 Bob Irvine 0:18:21 1 0:21:40.8 0:40:01.8 0
Men 65-69 1 165 Jock Glidden 0:21:24 1 0:23:09.8 0:44:33.8 0
Men 70+ 1 84 Robert Woody 0:41:25 1 0:35:37.3 1:17:02.3 0
Men Novice 1 219 Thomas Leake 0:22:31 1 0:26:44.2 0:49:15.2 0
Men Novice 2 75 Brian Alm 0:27:54 2 0:26:50.3 0:54:44.3 +5:29.1
Men Novice 3 224 Paul Ries 0:30:36 3 0:29:46.4 1:00:22.4 +11:07.2
Men Novice 4 73 Brent Alm 0:38:12 4 0:32:50.3 1:11:02.3 +21:47.1
Men Novice 5 152 Kevin Moore 0:50:16 5 0:23:48.8 1:14:04.8 +24:49.6
Men 16-17 1 225 Mike Ries 0:16:40 2 0:20:04.5 0:36:44.5 0
Men 16-17 2 227 Shane Hohman 0:16:33 1 0:21:49.8 0:38:22.8 +1:38.3
Men 16-17 3 159 Charlie Heaton 0:18:59 3 0:19:50.7 0:38:49.7 +2:05.2
Men 14-15 1 155 Dalancey Gribble 0:16:47 1 0:18:35.3 0:35:22.3 0
Men 14-15 2 218 Addison Leake 0:22:04 3 0:25:02.8 0:47:06.8 +11:44.5
Men 12-13 1 97 Spencer Hohman 0:06:44 2 0:07:53.3 0:14:37.3 0
Men 12-13 2 72 Ben Page 0:06:27 1 0:08:37.0 0:15:04.0 +26.7
Men 12-13 3 62 Jake Ries 0:07:24 3 0:11:13.7 0:18:37.7 +4:00.4
Men 10-11 1 39 Aaron Leake 0:07:32 2 0:09:40.2 0:17:12.2 0
Men 10-11 2 40 Carson Bray 0:07:25 1 0:09:52.9 0:17:17.9 +5.7
Men 10-11 3 49 Curtis Duke 0:08:29 3 0:09:55.4 0:18:24.4 +1:12.2
Men 10-11 4 47 Peter Hartvigsen 0:09:09 4 0:11:07.4 0:20:16.4 +3:04.2
Men 10-11 5 46 Chris Philpot 0:13:55 5 0:13:08.2 0:27:03.2 +9:51.0
Men 8-9 1 65 Garrett Bullough 0:05:52 1 0:06:07.8 0:11:59.8 0
Men 8-9 2 104 Daniel Philpot 0:06:23 2 0:06:27.0 0:12:50.0 +50.2
Women Open 1 146 Sumiko Yokoyama 0:24:44 2 0:25:48.1 0:50:32.1 0
Women Open 2 148 Kanoko Goto 0:25:10 3 0:26:14.0 0:51:24.0 +51.9
Women Open 3 145 Madoka Natsumi 0:26:29 4 0:26:17.7 0:52:46.7 +2:14.6
Women Open 4 14 Kelly Milligan 0:26:38 5 0:27:11.0 0:53:49.0 +3:16.9
Women Open 5 241 Lori Lange 0:26:59 6 0:28:08.0 0:55:07.0 +4:34.9
Women Open 6 111 Molly Enman 0:27:46 8 0:28:49.5 0:56:35.5 +6:03.4
Women Open 7 220 Roxanne Toly 0:27:33 7 0:31:36.7 0:59:09.7 +8:37.6
Women Open 8 17 Laura Howat 0:28:14 9 0:33:44.1 1:01:58.1 +11:26.0
Women Open 9 33 Caryl Brown 0:28:52 10 0:33:16.5 1:02:08.5 +11:36.4
Women 18-24 1 135 Kristen Nielson 0:38:33 1 0:19:37.5 0:58:10.5 0
Women 30-34 1 210 Susan Hallenberg 0:29:53 2 0:34:10.1 1:04:03.1 0
Women 30-34 2 113 Paula Strom 0:29:43 1 0:34:29.2 1:04:12.2 +9.1
Women 30-34 3 134 Dorothy Wallace-Senft 0:32:36 4 0:33:03.6 1:05:39.6 +1:36.5
Women 30-34 4 132 Shelly Howe 0:32:06 3 0:38:10.7 1:10:16.7 +6:13.6
Women 35-39 1 88 Anita Merbach 0:32:01 2 0:35:25.2 1:07:26.2 0
Women 35-39 2 86 Tanya Swenson 0:33:24 3 0:34:50.6 1:08:14.6 +48.4
Women 35-39 3 122 Deb Lovci 0:31:26 1 0:39:54.8 1:11:20.8 +3:54.6
Women 40-44 1 205 Chris Cline 0:34:36 2 0:34:21.3 1:08:57.3 0
Women 40-44 2 204 Bev Lynch 0:33:37 1 0:38:30.1 1:12:07.1 +3:09.8
Women 45-49 1 74 Kirsten Whetstone 0:31:05 1 0:32:48.0 1:03:53.0 0
Women 45-49 2 215 Ann Page 0:33:46 2 0:36:11.5 1:09:57.5 +6:04.5
Women 45-49 3 34 Mary Beacco 0:34:48 3 0:36:35.5 1:11:23.5 +7:30.5
Women 45-49 4 217 Donna Wahoff-Stice 0:45:13 5 0:51:13.5 1:36:26.5 +32:33.5
Women 50-54 1 202 Deborah Wagner 0:31:03 1 0:31:25.7 1:02:28.7 0
Women 50-54 2 211 Nancy Fichter 0:34:37 3 0:39:29.2 1:14:06.2 +11:37.5
Women 50-54 3 221 Cyndi Schwandt 0:34:26 2 0:47:19.8 1:21:45.8 +19:17.1
Women Novice 1 151 Cynthia Lodding 0:19:25 1 0:23:02.8 0:42:27.8 0
Women Novice 2 139 Layna Hale 0:22:38 2 0:24:38.0 0:47:16.0 +4:48.2
Women Novice 3 118 Shanna Case 0:26:13 5 0:27:37.6 0:53:50.6 +11:22.8
Women Novice 4 11 Angela Southwick 0:26:37 6 0:30:35.8 0:57:12.8 +14:45.0
Women Novice 5 226 Linda Ries 0:26:04 4 0:31:13.5 0:57:17.5 +14:49.7
Women Novice 6 216 Ann Wennerlund 0:30:10 8 0:29:22.5 0:59:32.5 +17:04.7
Women Novice 7 229 Jeri Simms-Masters 0:29:50 7 0:33:09.4 1:02:59.4 +20:31.6
Women 16-17 1 150 Alina Perry 0:18:43 1 0:20:37.3 0:39:20.3 0
Women 16-17 2 140 Megan Matson 0:19:52 2 0:23:49.1 0:43:41.1 +4:20.8
Women 14-15 1 110 Nicole Turner 0:26:26 1 0:26:32.2 0:52:58.2 0
Women 12-13 1 22 Kylie Johnson 0:06:32 1 0:08:33.1 0:15:05.1 0
Women 12-13 2 57 Katherine Parkin 0:08:40 2 0:10:10.3 0:18:50.3 +3:45.2
Women 12-13 3 50 Hayley Kae Weight 0:08:53 3 0:10:49.3 0:19:42.3 +4:37.2
Women 10-11 1 71 Erika Stone 0:11:07 1 0:14:00.8 0:25:07.8 0
Women 8-9 1 26 Lisa Palomaki 0:03:56 1 0:05:26.2 0:09:22.2 0
Women 8-9 2 101 Andrea Dunkle 0:04:19 3 0:05:09.7 0:09:28.7 +6.5
Women 8-9 3 27 Kya Palomaki 0:04:09 2 0:05:41.0 0:09:50.0 +27.8
Women 8-9 4 102 Hannah Moore 0:05:44 4 0:06:44.9 0:12:28.9 +3:06.7


XC Race Calendar Back to TUNA Home Page