| Race Results | TUNA Home Page |
Note: A PDF file is an Adobe Acrobat - Portable Document Format. A free copy of Adobe Acrobat can be downloaded from the following Internet location: Download Adobe Acrobat
10k Classic
--------------------------------------------------------------
Class: MO - Men Open 10 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 136 AALBERG, John 30:41.8 0
2 31 LOOMIS, Scott 30:42.3 +0.5
3 24 QUINN, Ryan 30:49.5 +7.7
4 74 MAKAREWICZ, Barry 34:22.1 +3:40.3
5 100 HUMBERT, Chris 36:17.5 +5:35.7
--------------------------------------------------------------
Class: MS1 - Men 18-24 10 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 127 POWERS, John 1:09:08.9 0
--------------------------------------------------------------
Class: MS2 - Men 25-29 10 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 51 JOHNSON, Scott 40:08.8 0
2 138 BAUER, Jeff 48:18.5 +8:09.7
--------------------------------------------------------------
Class: MM1 - Men 30-34 10 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 128 RAWLINGS, Greg 36:23.8 0
2 7 DRESSER, Richard 38:01.4 +1:37.6
3 121 GIMYRTH, James 46:07.9 +9:44.1
4 17 ENGELSTAD, Scott 48:56.6 +12:32.8
5 50 STRINGHAM, Shawn 58:17.6 +21:53.8
--------------------------------------------------------------
Class: MM2 - Men 35-39 10 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 55 ANDERSON, Randy 36:09.4 0
2 5 KREMZNER, Stuart 39:12.5 +3:03.1
3 42 MINNEMA, Jeff 40:29.5 +4:20.1
4 19 MAGERL, Chris 46:32.2 +10:22.8
5 53 VARGO, Daniel 51:29.2 +15:19.8
--------------------------------------------------------------
Class: MM3 - Men 40-44 10 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 59 POLLARI, Don 35:21.9 0
2 77 STONE, Ken 38:38.2 +3:16.3
3 29 KITCHNER, Peter 38:57.8 +3:35.9
4 64 WOLFE, Sam 39:58.0 +4:36.1
5 48 BULLOUGH, Richard 41:11.8 +5:49.9
6 56 HILL, David 42:10.8 +6:48.9
7 125 LANG, Rob 42:14.3 +6:52.4
8 33 INCH, Tim 43:05.7 +7:43.8
9 15 SUSONG, David 44:37.0 +9:15.1
10 84 DEBLIEUX, Don 46:12.9 +10:51.0
11 75 BRAY, Larry 47:04.8 +11:42.9
12 41 LOWELL, Dan 47:07.1 +11:45.2
13 126 HULTQUIST, Arne 48:40.1 +13:18.2
14 8 PUTT, Patrick 52:09.9 +16:48.0
15 132 PHIPPEN, Richard 52:28.8 +17:06.9
16 44 PALOMAKI, Ted 55:31.3 +20:09.4
--------------------------------------------------------------
Class: MM4 - Men 45-49 10 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 13 KARLSEN, Torbjorn 33:48.7 0
2 4 HOKANSON, Bill 39:24.4 +5:35.7
3 67 GUINEY, R.J. 40:50.8 +7:02.1
4 30 BARTLING, Peter 42:13.9 +8:25.2
5 137 HARRINGTON, Keith 42:50.2 +9:01.5
6 82 SWENSON, Jordan 43:19.4 +9:30.7
7 65 PEDERSON, Bill 47:33.1 +13:44.4
8 43 DUDLEY, Kurt 48:34.4 +14:45.7
9 76 BATTLE, Cullen 48:42.8 +14:54.1
10 61 PERRY, Ernie 48:51.8 +15:03.1
11 26 SPRINGETT, Tom 50:36.6 +16:47.9
--------------------------------------------------------------
Class: MM5 - Men 50-54 10 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 12 MCEWEN, Patrick 39:48.7 0
2 86 STENQUIST, Bill 41:01.2 +1:12.5
3 47 STAVN, Blaine 42:55.1 +3:06.4
4 1 TIETZE, Chris 46:40.6 +6:51.9
5 3 STURGIS, Charlie 49:53.9 +10:05.2
6 40 SCHROEDER, Bruce 52:13.7 +12:25.0
--------------------------------------------------------------
Class: MM6 - Men 55-59 10 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 27 BONG, Dave 39:36.4 0
2 71 WAGNER, David 42:57.7 +3:21.3
3 81 WEEKS, Eddie 43:07.6 +3:31.2
4 58 GROTH, Richard 44:15.3 +4:38.9
5 57 GROTH, Ray 44:25.0 +4:48.6
6 6 MYERS, Bob 45:37.7 +6:01.3
7 35 THOMPSON, Bill 47:30.4 +7:54.0
8 10 SOUTHWICK, Jim 48:07.5 +8:31.1
9 22 GROSS, Bob 49:12.1 +9:35.7
105 ELLIOTT, Eddie DNF
--------------------------------------------------------------
Class: MM7 - Men 60-64 5 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 2 IRVINE, Bob 25:16.7 0
2 52 SWANSON, Steve 26:01.1 +44.4
--------------------------------------------------------------
Class: MM8 - Men 65-69 5 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 28 KARIG, Dan 20:18.8 0
2 25 GLIDDEN, Jock 24:57.0 +4:38.2
--------------------------------------------------------------
Class: MN - Men Novice 4.5 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 109 MUNNS, Marc C. 16:43.8 0
2 11 KEARNS, Jim 21:07.4 +4:23.6
3 37 MOORE, Kevin 24:33.3 +7:49.5
4 134 ALM, Brian 25:48.3 +9:04.5
5 133 ALM, Brent 29:36.8 +12:53.0
6 69 JILES, Jeff 31:16.3 +14:32.5
7 68 JONES, David 32:03.7 +15:19.9
8 14 SEMERAD, Tony 41:13.1 +24:29.3
--------------------------------------------------------------
Class: MJ1 - Men 16-17 10 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 124 DOWNEY, Tim 37:02.5 0
2 131 ADAMS, Brandon 56:01.6 +18:59.1
3 66 KOHLER, Lance 1:00:13.5 +23:11.0
--------------------------------------------------------------
Class: MJ2 - Men 14-15 5 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 135 GRAHN, Rick 19:04.7 0
2 49 LEPLEY, Sam 19:20.8 +16.1
3 130 BULLOCK, Brent 24:17.4 +5:12.7
4 87 PAGE, Ben 24:25.5 +5:20.8
5 78 TALLMAN, Christian 24:50.0 +5:45.3
6 129 POWERS, Andrew 27:36.2 +8:31.5
7 120 MERRILL, Craig 33:57.5 +14:52.8
--------------------------------------------------------------
Class: MJ3 - Men 12-13 5 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 38 STROMBERG, Graham 22:40.8 0
2 225 GUINEY, Daniel 22:55.4 +14.6
3 226 STRAY-GUNDERSEN, Kjell 23:04.0 +23.2
4 312 PUTT, Andrew 23:58.6 +1:17.8
5 224 JONES, Logan 24:36.8 +1:56.0
6 222 PATERSON, Patrick 28:25.1 +5:44.3
7 211 KNIGHT, Jacoby 30:06.8 +7:26.0
8 229 NEEDHAM, Tyler 31:05.6 +8:24.8
9 223 LOWELL, Peter 31:41.0 +9:00.2
--------------------------------------------------------------
Class: MJ4 - Men 10-11 2 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 231 PUTT, Tanner 13:53.8 0
2 242 PHIPPEN, Logan 14:28.7 +34.9
3 246 HATCH, Kyle 14:32.0 +38.2
4 240 PALOMAKI, Ross 21:44.3 +7:50.5
5 243 DUKE, Curtis 23:16.6 +9:22.8
6 245 STROMBERG, Cole 24:12.7 +10:18.9
--------------------------------------------------------------
Class: MJ5 - Men 8-9 1 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 215 STRAY-GUNDERSEN, Sten 4:40.1 0
2 328 PUTT, Christopher 5:19.1 +39.0
3 214 BULLOUGH, Garrett 5:32.6 +52.5
4 238 MOORE, Andy 6:21.5 +1:41.4
5 237 MAKAREWICZ, Nathan 6:37.3 +1:57.2
--------------------------------------------------------------
Class: MJ6 - Men 1-7 0.5 km
Place Bib Name Time Time Back
--------------------------------------------------------------
209 ALM, Kyler No Time
202 TALLMAN, Tanner No Time
210 STRAY-GUNDERSEN, Gunnar No Time
212 LOWELL, Ian No Time
219 PUTT, Noah No Time
208 MAKAREWICZ, Riley No Time
201 DUNKLE, Michael No Time
--------------------------------------------------------------
Class: WO - Women Open 10 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 16 MILLIGAN, Kelly 39:09.8 0
2 72 HOWAT, Laura 44:37.1 +5:27.3
21 CALLAHAN, Tiffany DNF
--------------------------------------------------------------
Class: WS1 - Women 18-24 10 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 62 PERRY, Alina 54:00.8 0
--------------------------------------------------------------
Class: WM1 - Women 30-34 10 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 63 DEUTER, Dayna 49:42.5 0
32 DONOHUE, Anne DNF
--------------------------------------------------------------
Class: WM2 - Women 35-39 10 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 101 HUMBERT, Laurie 41:27.0 0
2 73 MERBACH, Anita 43:16.6 +1:49.6
3 39 HALLENBERG, Susan 43:53.2 +2:26.2
4 46 PHILLIPS, Cynthia 59:59.9 +18:32.9
--------------------------------------------------------------
Class: WM3 - Women 40-44 10 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 45 PALOMAKI, Mickey 1:04:42.0 0
--------------------------------------------------------------
Class: WM4 - Women 45-49 10 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 36 WHETSTONE, Kirsten 46:31.1 0
2 88 PAGE, Ann 48:50.6 +2:19.5
--------------------------------------------------------------
Class: WM5 - Women 50-54 10 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 70 WAGNER, Deborah 46:02.9 0
2 102 ELLIOTT, Sally 49:30.8 +3:27.9
3 89 FICHTER, Nancy 52:31.0 +6:28.1
4 139 SCHWANDT, Cindi 57:42.8 +11:39.9
5 34 GROTH, Diedra 1:10:05.3 +24:02.4
--------------------------------------------------------------
Class: WN - Women Novice 4.5 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 122 DEBLIEUX, Jane 21:57.4 0
2 9 PUTT, Andrea 22:24.2 +26.8
3 20 MOORE, Margaret 24:39.3 +2:41.9
4 79 STONE, Liz 25:19.3 +3:21.9
5 18 DAY, Stephani 25:26.3 +3:28.9
--------------------------------------------------------------
Class: WJ1 - Women 16-17 5 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 23 TURNER, Nicole 27:03.8 0
2 83 OLPIN, Megan 29:41.5 +2:37.7
3 123 HUNT, Sara 53:07.8 +26:04.0
--------------------------------------------------------------
Class: WJ2 - Women 14-15 5 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 60 BRENNAN, Rosie 27:50.8 0
2 80 JOHNSON, Kylie 30:43.5 +2:52.7
--------------------------------------------------------------
Class: WJ3 - Women 12-13 5 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 227 STRAY-GUNDERSEN, Kirste 24:19.0 0
2 200 OLPIN, Madalyn 31:14.8 +6:55.8
3 221 JONES, Katherine 34:09.7 +9:50.7
4 220 RIOS, Danielle 34:14.9 +9:55.9
5 228 WEIGHT, Hayley Kae 36:52.8 +12:33.8
6 234 ARCHIBALD, Makayla 41:30.5 +17:11.5
--------------------------------------------------------------
Class: WJ4 - Women 10-11 2 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 244 BULLOCK, Jennifer 13:13.6 0
2 239 MOORE, Hannah 13:23.1 +9.5
3 241 GUINEY, Elizabeth 14:03.5 +49.9
--------------------------------------------------------------
Class: WJ5 - Women 8-9 1 km
Place Bib Name Time Time Back
--------------------------------------------------------------
1 218 PALOMAKI, Lisa 5:24.0 0
2 217 PALOMAKI, Kya 5:49.0 +25.0
3 216 WEIGHT, Maurissa Jane 6:35.8 +1:11.8
4 235 LYNESS, Carson 7:35.6 +2:11.6
5 236 STONE, Kelsey 7:36.5 +2:12.5
--------------------------------------------------------------
Class: WJ6 - Women 1-7 0.5 km
Place Bib Name Time Time Back
--------------------------------------------------------------
213 MILLIGAN-SUSONG, Katie No Time
| Race Results | TUNA Home Page |