Official Results

Updated on 2/3/2004 at 10:09:43 PM

Class: MO - Men Open 10 km
RankBibNameAffiliationTimeTime Back
1 509 AALBERG, John   27:16.0 0
2 512 MAKAREWICZ, Barry   28:18.5 +1:02.5
3 427 TRAVIS, Jason   28:33.5 +1:17.5
4 523 HOEMKE, Meiko   30:09.4 +2:53.4
5 447 CHUDLEIGH, Dan   30:32.6 +3:16.6
6 559 JAKL, Petr   30:46.7 +3:30.7
 
Class: MS1 - Men 18-24 10 km
RankBibNameAffiliationTimeTime Back
1 421 ATHEY, Devin   30:11.0 0
  578 BRAY, Anders   DNF  
 
Class: MS2 - Men 25-29 10 km
RankBibNameAffiliationTimeTime Back
1 507 JOHNSON, Scott   30:54.5 0
2 440 MCDANIEL, John   34:53.7 +3:59.2
3 417 BUTLER, Allan   38:23.6 +7:29.1
 
Class: MM1 - Men 30-34 10 km
RankBibNameAffiliationTimeTime Back
1 432 DRESSEN, Richard   31:04.8 0
2 565 PARDYJAK, Eric   31:23.8 +19.0
3 444 HAGEMAN, Todd   31:45.9 +41.1
4 587 SMITH, Jeremy   31:53.2 +48.4
5 429 WILSON, Isaac   32:49.7 +1:44.9
6 577 BAUER, Jeff   32:58.1 +1:53.3
7 571 ANYAN, Walter   33:59.1 +2:54.3
8 400 TURNER, Chuck   34:29.1 +3:24.3
9 422 AMBROSE, Chad   34:44.1 +3:39.3
10 412 DAVIDSON, Chris   36:21.5 +5:16.7
11 544 PUSHKA, Steve   37:43.4 +6:38.6
12 452 SORENSON, Robert   39:33.7 +8:28.9
13 425 FETTER, Chase   40:06.1 +9:01.3
14 582 PAISLEY, Ted   45:54.2 +14:49.4
  423 TRACHTENBERG, Joel   DNF  
 
Class: MM2 - Men 35-39 10 km
RankBibNameAffiliationTimeTime Back
1 564 NIELSON, Scott   31:07.5 0
2 555 GONTRUM, David   33:08.0 +2:00.5
3 591 COOKE, Thomas   33:28.4 +2:20.9
4 405 DELEO, Willam   34:16.7 +3:09.2
5 402 FOSNOCHT, Dave   34:35.1 +3:27.6
6 570 BELING, Stuart   35:41.9 +4:34.4
7 584 ANDERSON, Brad   36:23.2 +5:15.7
8 542 SWANSON, Eric   36:30.3 +5:22.8
9 585 DETERLINE, Mark   36:57.1 +5:49.6
  525 YEH, Kenny   DNF  
 
Class: MM3 - Men 40-44 10 km
RankBibNameAffiliationTimeTime Back
1 532 MINNEMA, Jeff   31:14.0 0
2 563 STONE, Ken   32:24.1 +1:10.1
3 560 WEGLARZ, Michael   33:07.3 +1:53.3
4 435 CHILSON, Drew   33:27.3 +2:13.3
5 403 METOS, Tim   33:34.3 +2:20.3
6 551 LANG, Rob   33:41.5 +2:27.5
7 531 HILL, David   34:05.2 +2:51.2
8 449 KELM, Brian   34:18.8 +3:04.8
9 553 DEBLIEUX, Don   35:07.8 +3:53.8
10 538 SUSONG, David   35:11.6 +3:57.6
11 401 DAVIS, Darrell   35:13.3 +3:59.3
12 437 DUNMIRE, Peter   36:01.5 +4:47.5
13 552 MAGERL, Chris   36:33.6 +5:19.6
14 443 BERNEIKE, John   37:09.6 +5:55.6
15 549 BRAY, Larry   37:28.6 +6:14.6
16 573 BRUNS, David   38:26.7 +7:12.7
17 535 JOW, Tom   38:28.0 +7:14.0
18 418 BRADSHAW, Alan   38:41.6 +7:27.6
19 430 SUMSION, Jeff   42:00.6 +10:46.6
20 508 KEARNS, Jim   44:02.9 +12:48.9
21 574 CASSELL, Paul   47:01.2 +15:47.2
22 580 BRAY, Daniel   48:29.1 +17:15.1
23 442 CONCANNON, John   51:51.3 +20:37.3
24 445 GARFIELD, Mark   53:39.6 +22:25.6
  420 HAMOS, Brian   DNF  
 
Class: MM4 - Men 45-49 10 km
RankBibNameAffiliationTimeTime Back
1 576 KARLSEN, Torbjorn   29:59.8 0
2 518 HENNEMAN, Todd   30:01.8 +2.0
3 407 EVANS, Steve   31:46.0 +1:46.2
4 505 BONACCI, Tom   32:31.6 +2:31.8
5 411 ALLEN, Bruce   32:53.8 +2:54.0
6 514 HOKANSON, Bill   33:01.3 +3:01.5
7 439 SWENSON, Jordan   33:47.0 +3:47.2
8 404 BEDFORD, Bill   34:56.8 +4:57.0
9 534 FLOREZ, Greg   35:20.8 +5:21.0
10 548 BULLOUGH, Richard   35:28.7 +5:28.9
11 558 HARRINGTON, Keith   35:40.5 +5:40.7
12 450 TOH, Scott   36:02.8 +6:03.0
13 504 HAISLEY, Jim   36:27.5 +6:27.7
14 419 JOHNSTON, Steve   36:41.9 +6:42.1
15 513 BATTLE, Cullen   36:46.1 +6:46.3
16 434 CORLISS, William   37:01.3 +7:01.5
17 581 HULTQUIST, Arne   39:32.4 +9:32.6
18 583 SCOTT, JK   40:26.7 +10:26.9
19 415 JENSEN, Clark   41:01.0 +11:01.2
20 516 HUBER, Dean   41:36.0 +11:36.2
21 451 WILLIAMS, Craig   45:14.1 +15:14.3
  436 BORSCHEL, Tom   DNF  
  568 PEDERSON, Bill   DNF  
 
Class: MM5 - Men 50-54 10 km
RankBibNameAffiliationTimeTime Back
1 526 FREED, Michael   34:30.4 0
2 503 MCEWEN, Pat   34:51.8 +21.4
3 517 MURPHY, Kevin   35:02.1 +31.7
4 515 STURGIS, Charlie   35:04.1 +33.7
5 520 STENQUIST, Bill   36:15.1 +1:44.7
6 408 RICH, Bradley   38:55.0 +4:24.6
7 529 DUDLEY, Kurt   39:38.6 +5:08.2
8 528 SCHROEDER, Bruce   40:14.2 +5:43.8
9 521 TIETZE, Chris   41:13.6 +6:43.2
 
Class: MM6 - Men 55-59 10 km
RankBibNameAffiliationTimeTime Back
1 502 STAVN, Blaine   34:29.7 0
2 543 GROTH, Ray   36:12.0 +1:42.3
3 546 MYERS, Robert   40:01.3 +5:31.6
 
Class: MM7 - Men 60-64 6.6 km
RankBibNameAffiliationTimeTime Back
1 561 WAGNER, David   24:47.6 0
2 501 GROTH, Richard   26:11.0 +1:23.4
 
Class: MM8 - Men 65-69 6.6 km
RankBibNameAffiliationTimeTime Back
1 500 IRVINE, Bob   26:55.9 0
2 541 SWANSON, Steve   27:52.3 +56.4
3 522 GLIDDEN, Jock   33:31.5 +6:35.6
  416 PHELPS, John   DNF  
 
Class: MM9 - Men 70+ 3.3 km
RankBibNameAffiliationTimeTime Back
1 410 OLAVSON, Lars   26:46.0 0
2 593 WOODY, Robert   34:19.1 +7:33.1
 
Class: MN - Men Novice 6.6 km
RankBibNameAffiliationTimeTime Back
1 588 LEAKE, Tom   28:06.4 0
2 448 JOHNSON, Moqui   28:21.1 +14.7
3 592 NEHRING, Ron   29:59.3 +1:52.9
4 431 WOLFE, William   31:39.2 +3:32.8
5 586 GUDGEON, Jim   32:39.6 +4:33.2
6 506 JONES, David   33:49.2 +5:42.8
7 426 LEAKE, Robert   34:44.4 +6:38.0
8 539 ALM, Brian   35:53.2 +7:46.8
9 510 DOLL, Drew   37:03.0 +8:56.6
10 441 MCNEIL, Andrew   37:51.2 +9:44.8
11 566 JILES, Tyler   38:23.5 +10:17.1
12 567 JILES, Jeff   58:51.3 +30:44.9
13 540 ALM, Brent   1:11:43.2 +43:36.8
 
Class: MJ1 - Men 16-17 10 km
RankBibNameAffiliationTimeTime Back
1 589 LEAKE, Addison   45:10.2 0
 
Class: MJ2 - Men 14-15 6.6 km
RankBibNameAffiliationTimeTime Back
1 378 JOHNSON, Gus   25:19.2 0
2 382 HARRIS, Peter   29:21.2 +4:02.0
3 377 RIES, Jake   32:04.8 +6:45.6
4 446 GARFIELD, Jake   36:41.7 +11:22.5
 
Class: MJ3 - Men 12-13 3.3 km
RankBibNameAffiliationTimeTime Back
1 361 STRAY-GUNDERSEN, Kjell   12:28.9 0
2 367 JAMES, Cody   12:49.1 +20.2
3 362 DIPPO, Wilson   12:53.9 +25.0
4 363 BRAY, Carson   14:14.1 +1:45.2
5 359 ERICKSON, Nick   35:32.4 +23:03.5
6 360 JONES, Michael   35:33.3 +23:04.4
 
Class: MJ4 - Men 10-11 2 km
RankBibNameAffiliationTimeTime Back
1 340 STRAY-GUNDERSEN, Sten   11:57.5 0
2 349 BRUNS, Johathan   14:28.0 +2:30.5
3 339 HAISLEY, Cody   14:43.6 +2:46.1
4 342 METOS, Thomas   15:09.6 +3:12.1
5 348 ROWLAND, Griffin   15:23.8 +3:26.3
6 352 DONOHUE, Joe   17:26.7 +5:29.2
 
Class: MJ5 - Men 8-9 1 km
RankBibNameAffiliationTimeTime Back
1 327 BRADSHAW, Max   6:49.5 0
2 328 BULLOUGH, Garrett   7:23.1 +33.6
3 333 BRUNS, Kurt   7:35.1 +45.6
4 323 HODGES, Daniel   7:43.2 +53.7
5 325 BURNS, Finn Nyquist   7:52.0 +1:02.5
6 324 ROGERS, Isaac   7:57.6 +1:08.1
7 330 DUNKLE, Michael   8:12.3 +1:22.8
8 331 BELING, Kyle   8:54.3 +2:04.8
9 336 HEATH, Colin   9:52.5 +3:03.0
10 322 MAKAREWICZ, Riley   10:04.9 +3:15.4
11 321 STRAY-GUNDERSEN, Gunnar   10:50.6 +4:01.1
 
Class: MJ6 - Men 1-7 0.5 km
RankBibNameAffiliationTimeTime Back
  300 BATTLE, Wilson   NO TIME  
  304 ALM, Kyler   NO TIME  
  305 LILJENQUIST, Tanner   NO TIME  
  307 PETERSEN, Cade   NO TIME  
 
Class: WO - Women Open 10 km
RankBibNameAffiliationTimeTime Back
1 590 TOLY, Roxanne   31:29.3 0
2 537 MILLIGAN, Kelly   32:32.4 +1:03.1
3 530 MERBACH, Anita   35:28.4 +3:59.1
 
Class: WS2 - Women 25-29 10 km
RankBibNameAffiliationTimeTime Back
1 433 WHITE, Lisa   36:27.8 0
 
Class: WM1 - Women 30-34 10 km
RankBibNameAffiliationTimeTime Back
1 545 DONOHUE, Anne   45:13.9 0
 
Class: WM2 - Women 35-39 10 km
RankBibNameAffiliationTimeTime Back
1 575 HALLENBERG, Susan   35:10.5 0
2 406 GRAVES, Susan   35:27.7 +17.2
3 428 SEELEY, Paula   35:44.0 +33.5
4 572 BROWN, Caryl   37:19.7 +2:09.2
5 533 CASE, Shanna   48:06.9 +12:56.4
6 409 LLOYD, Erika   59:41.5 +24:31.0
 
Class: WM3 - Women 40-44 10 km
RankBibNameAffiliationTimeTime Back
1 536 LANGE, Lori   33:39.2 0
2 511 HOWAT, Laura   34:48.5 +1:09.3
3 438 SWENSON, Tanya   38:05.6 +4:26.4
4 550 LYNCH, Bev   40:36.3 +6:57.1
5 414 BATTEN, Julia   47:09.3 +13:30.1
6 557 DAY, Stefani   51:10.5 +17:31.3
 
Class: WM4 - Women 45-49 10 km
RankBibNameAffiliationTimeTime Back
1 547 WHETSTONE, Kirsten   38:31.8 0
2 556 PAGE, Ann   39:53.4 +1:21.6
3 413 FLOREZ, Kerry   46:53.7 +8:21.9
4 519 LOBOSCHEFSKY, Paula   47:18.1 +8:46.3
 
Class: WM5 - Women 50-54 10 km
RankBibNameAffiliationTimeTime Back
1 562 WAGNER, Deborah   39:25.0 0
2 569 SCHWANDT, Cyndi   43:10.4 +3:45.4
 
Class: WN - Women Novice 6.6 km
RankBibNameAffiliationTimeTime Back
1 424 KIMURA, Patty   29:32.9 0
2 527 ROGERS, Dawn   30:58.9 +1:26.0
3 524 RIES, Linda   39:21.1 +9:48.2
4 579 GUINEY, Julie   44:26.8 +14:53.9
  554 DEBLIEUX, Jane   DNF  
 
Class: WJ2 - Women 14-15 6.6 km
RankBibNameAffiliationTimeTime Back
1 380 NORD, Elisa   26:12.4 0
2 379 WEIGHT, Hayley   29:15.7 +3:03.3
3 381 OLPIN, Madalyn   30:05.8 +3:53.4
 
Class: WJ3 - Women 12-13 3.3 km
RankBibNameAffiliationTimeTime Back
1 365 GUINEY, Elizabeth   12:30.9 0
2 364 DUNKLE, Wendy   13:49.3 +1:18.4
3 366 KAPS, Kristen   17:55.5 +5:24.6
 
Class: WJ4 - Women 10-11 2 km
RankBibNameAffiliationTimeTime Back
1 341 POKORNY, Annie   12:05.2 0
2 346 DUNKLE, Andrea   12:56.1 +50.9
3 344 WEIGHT, Maurissa   15:16.8 +3:11.6
4 345 SUMSION, Chloe   17:26.3 +5:21.1
5 353 LEAKE, Lizzie   18:03.4 +5:58.2
6 347 STONE, Kelsey   19:26.0 +7:20.8
7 350 CASSELL, Anna   20:35.1 +8:29.9
8 351 JAMES, Talus   22:10.4 +10:05.2
 
Class: WJ5 - Women 8-9 1 km
RankBibNameAffiliationTimeTime Back
1 329 PERKINS, Mayan   7:39.5 0
2 335 JAMES, McCall   9:44.4 +2:04.9
3 326 MILLIGAN-SUSONG, Katie   15:05.9 +7:26.4
  334 PETERSEN, Zoe   DNF  
 
Class: WJ6 - Women 1-7 0.5 km
RankBibNameAffiliationTimeTime Back
  301 FOSNOCHT, Erin   NO TIME  
  302 HODGES, Erin   NO TIME  
  303 LANGE, Leah   NO TIME  
  306 DUNMIRE, Devon   NO TIME  
 
Class: WJN - Women Junior Novice 0.5 km
RankBibNameAffiliationTimeTime Back
1 343 JOHNSTON, Allie   6:18.2 0
2 332 HEILWEIL, Tasha   13:37.0 +7:18.8