Unofficial Results

Updated on 2/28/2004 at 6:59:59 PM

Class: MO - Men Open 20 km
RankBibNameTimeTime Back
1 417 SIMONS, Zack 1:02:47.0 0
2 510 MAKAREWICZ, Barry 1:03:16.4 +29.4
3 427 HUMBERT, Chris 1:06:01.5 +3:14.5
4 426 JAKL, Petr 1:06:41.9 +3:54.9
5 503 HOEMKE, Meiko 1:07:28.3 +4:41.3
6 416 NICHOLSON, Brendan 1:10:54.9 +8:07.9
7 414 MCDONALD, Andre 1:18:10.2 +15:23.2
8 445 PROBST, Jared 1:46:59.5 +44:12.5
  409 TRAVIS, Jason DNF  
 
Class: MS1 - Men 18-24 20 km
RankBibNameTimeTime Back
1 412 HAJIYAN, Aram 1:07:36.5 0
2 513 BRAY, Anders 1:34:47.9 +27:11.4
 
Class: MS2 - Men 25-29 20 km
RankBibNameTimeTime Back
1 531 JOHNSON, Scott 1:09:46.8 0
2 456 PROCHAZKA, Zdenek 1:13:14.5 +3:27.7
3 413 PHILLIPS, Aaron 1:19:11.4 +9:24.6
 
Class: MM1 - Men 30-34 20 km
RankBibNameTimeTime Back
1 575 PARDYJAK, Eric 1:09:30.1 0
2 400 WILSON, Isaac 1:09:31.5 +1.4
3 453 DAVIDSON, Chris 1:19:06.2 +9:36.1
4 411 TURNER, Chuck 1:19:07.8 +9:37.7
5 436 AMBROSE, Chad 1:19:46.4 +10:16.3
6 574 BAUER, Jeff 1:21:25.6 +11:55.5
7 561 PUSHKA, Steve 1:23:35.6 +14:05.5
8 410 ANYAN, Walter 1:29:41.0 +20:10.9
  419 DRESSEN, Richard DNF  
 
Class: MM2 - Men 35-39 20 km
RankBibNameTimeTime Back
1 446 JACKEN, Gardic 1:12:01.7 0
2 578 NIELSON, Scott 1:13:06.8 +1:05.1
3 565 GONTRUM, David 1:14:02.7 +2:01.0
4 447 DETERLINE, Mark 1:18:09.0 +6:07.3
5 553 SWANSON, Eric 1:27:54.4 +15:52.7
6 422 BORGES, Mark 1:37:36.1 +25:34.4
  424 DELEO, Willam DNF  
 
Class: MM3 - Men 40-44 20 km
RankBibNameTimeTime Back
1 425 POLLARI, Don 1:09:19.7 0
2 537 MINNEMA, Jeff 1:09:24.2 +4.5
3 528 STONE, Ken 1:14:16.4 +4:56.7
4 520 WEGLARZ, Michael 1:15:33.2 +6:13.5
5 540 HILL, David 1:16:26.5 +7:06.8
6 418 METOS, Tim 1:18:43.6 +9:23.9
7 570 DEBLIEUX, Don 1:22:34.8 +13:15.1
8 421 GAFFNEY, Dave 1:23:52.0 +14:32.3
9 566 MAGERL, Chris 1:24:03.1 +14:43.4
10 423 DAVIS, Darrell 1:25:19.0 +15:59.3
11 505 LOWELL, Dan 1:30:12.9 +20:53.2
12 452 JOHNSON, Clark 1:35:33.0 +26:13.3
13 519 BRAY, Larry 1:36:07.6 +26:47.9
14 516 PUTT, Patrick 1:40:07.1 +30:47.4
15 525 KEARNS, Jim 1:40:33.5 +31:13.8
16 512 BRAY, Daniel 1:41:55.4 +32:35.7
17 439 CONCANNON, John 1:58:59.3 +49:39.6
  558 SUSONG, David DNF  
 
Class: MM4 - Men 45-49 20 km
RankBibNameTimeTime Back
1 571 KARLSEN, Torbjorn 1:07:19.3 0
2 501 HENNEMAN, Todd 1:08:45.1 +1:25.8
3 502 HOKANSON, Bill 1:09:32.3 +2:13.0
4 415 ALLEN, Bruce 1:11:24.7 +4:05.4
5 420 JOHNSTON, Steve 1:16:28.8 +9:09.5
6 441 SWENSON, Jordan 1:17:39.2 +10:19.9
7 560 BULLOUGH, Richard 1:19:12.2 +11:52.9
8 450 TOLY, Scott 1:20:49.2 +13:29.9
9 572 HARRINGTON, Keith 1:21:20.3 +14:01.0
10 550 HUBER, Dean 1:29:50.5 +22:31.2
11 549 HULTQUIST, Arne 1:30:46.8 +23:27.5
12 535 BATTLE, Cullen 1:31:23.1 +24:03.8
13 577 FLOREZ, Greg 1:31:56.2 +24:36.9
14 454 SCOTT, J.K. 1:37:08.0 +29:48.7
15 405 WILBOURNE, Preston 1:38:04.6 +30:45.3
  404 KNOOP, Dave DNF  
 
Class: MM5 - Men 50-54 20 km
RankBibNameTimeTime Back
1 406 NOAKER, Tom 1:09:30.7 0
2 403 FREED, Michael 1:14:42.2 +5:11.5
3 509 MCEWEN, Patrick 1:18:08.1 +8:37.4
4 533 MURPHY, Kevin 1:19:32.8 +10:02.1
5 534 STENQUIST, Bill 1:22:52.5 +13:21.8
6 500 STURGIS, Charlie 1:23:42.9 +14:12.2
7 432 RICH, Bradley 1:25:01.6 +15:30.9
8 438 ENGLISH, Patrick 1:28:19.1 +18:48.4
9 407 BUTLER, Charles 1:30:30.1 +20:59.4
10 522 DUDLEY, Kurt 1:32:34.3 +23:03.6
11 514 TIETZE, Chris 1:32:49.1 +23:18.4
12 541 SCHROEDER, Bruce 1:37:55.3 +28:24.6
 
Class: MM6 - Men 55-59 20 km
RankBibNameTimeTime Back
1 508 STAVN, Blaine 1:19:01.6 0
2 529 GROTH, Ray 1:26:01.2 +6:59.6
3 536 MYERS, Robert 1:27:54.0 +8:52.4
4 539 THOMPSON, Bill 1:28:19.6 +9:18.0
 
Class: MM7 - Men 60-64 6.7 km
RankBibNameTimeTime Back
1 545 WAGNER, David 28:23.2 0
2 530 GROTH, Richard 31:19.3 +2:56.1
 
Class: MM8 - Men 65-69 6.7 km
RankBibNameTimeTime Back
1 552 SWANSON, Steve 32:37.3 0
2 434 GLIDDEN, Jock 34:49.2 +2:11.9
3 433 PHELPS, John 58:56.7 +26:19.4
 
Class: MM9 - Men 70+ 6.7 km
RankBibNameTimeTime Back
1 564 WOODY, Robert 1:13:59.9 0
 
Class: MN - Men Novice 6.7 km
RankBibNameTimeTime Back
1 451 PAGE, Ernie 36:19.2 0
2 437 LEAKE, Tom 36:23.4 +4.2
3 524 PALOMAKI, Ted 36:43.1 +23.9
4 506 DOLL, Drew 41:00.6 +4:41.4
5 504 JONES, David 41:55.2 +5:36.0
6 555 ALM, Brian 49:11.5 +12:52.3
7 556 ALM, Brent 1:01:15.0 +24:55.8
 
Class: MJ1 - Men 16-17 13.3 km
RankBibNameTimeTime Back
1 521 GRAHN, Rick 47:35.1 0
2 517 LEPLEY, Sam 48:44.5 +1:09.4
 
Class: MJ2 - Men 14-15 6.7 km
RankBibNameTimeTime Back
1 381 PAGE, Ben 24:15.5 0
2 387 STROMBERG, Graham 25:13.8 +58.3
3 385 GUINEY, Daniel 26:20.8 +2:05.3
4 388 TALLMAN, Christian 28:53.1 +4:37.6
5 392 RIES, Jake 37:34.1 +13:18.6
 
Class: MJ3 - Men 12-13 6.7 km
RankBibNameTimeTime Back
1 359 LOWELL, Peter 27:15.3 0
2 362 STRAY-GUNDERSEN, Kjell 27:40.0 +24.7
3 361 PUTT, Andrew 27:50.5 +35.2
4 360 PUTT, Tanner 29:22.3 +2:07.0
5 365 DIPPO, Wilson 30:49.7 +3:34.4
6 367 DUKE, Curtis 33:55.7 +6:40.4
7 364 PALOMAKI, Ross 35:52.3 +8:37.0
8 363 BRAY, Carson 38:17.9 +11:02.6
 
Class: MJ4 - Men 10-11 2 km
RankBibNameTimeTime Back
1 340 STRAY-GUNDERSEN, Sten 11:46.0 0
2 339 PUTT, Christopher 12:44.2 +58.2
3 345 METOS, Thomas 18:55.7 +7:09.7
 
Class: MJ5 - Men 8-9 1 km
RankBibNameTimeTime Back
1 329 BULLOUGH, Garrett 6:25.2 0
2 326 ROGERS, Isaac 7:15.5 +50.3
3 321 HOKANSON, Karsten 7:26.5 +1:01.3
4 325 DUNKLE, Michael 7:50.6 +1:25.4
5 323 STRAY-GUNDERSEN, Gunnar 8:31.7 +2:06.5
6 322 MAKAREWICZ, Riley 8:39.9 +2:14.7
 
Class: MJ6 - Men 1-7 0.5 km
RankBibNameTimeTime Back
  300 PUTT, Noah NO TIME  
  301 DUDLEY, Peter NO TIME  
  302 KEARNS, Michael NO TIME  
  303 BATTLE, Wilson NO TIME  
  304 LILJENQUIST, Tanner NO TIME  
  306 ALM, Kyler NO TIME  
 
Class: WO - Women Open 20 km
RankBibNameTimeTime Back
1 576 TOLY, Roxanne 1:13:28.8 0
2 408 TRAVIS, Inge 1:16:07.0 +2:38.2
3 507 MERBACH, Anita 1:16:35.8 +3:07.0
  557 MILLIGAN, Kelly DNS  
 
Class: WM1 - Women 30-34 20 km
RankBibNameTimeTime Back
1 442 DONOHUE, Anne 1:54:46.5 0
2 444 BREEN, Amanda 1:57:12.0 +2:25.5
 
Class: WM2 - Women 35-39 20 km
RankBibNameTimeTime Back
1 401 SEELEY, Paula 1:20:58.1 0
2 548 BROWN, Caryl 1:23:50.5 +2:52.4
3 443 WARE-PEEK, Lynn 1:25:41.0 +4:42.9
4 546 BEST, Kris 1:35:38.8 +14:40.7
5 449 BARROS, Lauren 1:45:17.9 +24:19.8
6 538 CASE, Shanna 1:55:08.2 +34:10.1
 
Class: WM3 - Women 40-44 20 km
RankBibNameTimeTime Back
1 551 LANGE, Lori 1:13:29.5 0
2 511 HOWAT, Laura 1:19:04.0 +5:34.5
3 440 SWENSON, Tanya 1:25:40.4 +12:10.9
4 547 CLINE, Chris 1:33:25.4 +19:55.9
5 567 DAY, Stefani 1:53:52.9 +40:23.4
 
Class: WM4 - Women 45-49 20 km
RankBibNameTimeTime Back
1 559 WHETSTONE, Kirsten 1:28:18.2 0
2 532 PAGE, Ann 1:30:20.5 +2:02.3
3 428 FRANKENBURG, Carolyn 1:33:45.6 +5:27.4
4 518 LOBOSCHEFSKY, Paula 1:46:06.3 +17:48.1
5 402 ELMORE, Susan 1:52:32.8 +24:14.6
  455 FLOREZ, Kerry DNF  
 
Class: WM5 - Women 50-54 20 km
RankBibNameTimeTime Back
1 544 WAGNER, Deborah 1:28:33.2 0
2 573 SCHWANDT, Cyndi 1:37:17.4 +8:44.2
3 430 ALLEN, Marcy 1:43:59.6 +15:26.4
 
Class: WM6 - Women 55-59 20 km
RankBibNameTimeTime Back
1 554 FICHTER, Nancy 1:41:19.0 0
 
Class: WM7 - Women 60-64 6.7 km
RankBibNameTimeTime Back
1 448 GLENNE, Marit 34:43.0 0
 
Class: WN - Women Novice 6.7 km
RankBibNameTimeTime Back
1 382 GAFFNEY, Samantha 32:20.6 0
2 542 ROGERS, Dawn 33:30.3 +1:09.7
3 515 PUTT, Andrea 35:13.7 +2:53.1
4 569 DEBLIEUX, Jane 39:41.4 +7:20.8
5 435 GUINEY, Julie 41:02.8 +8:42.2
6 431 GARDNER, Barbara 41:10.1 +8:49.5
7 523 PALOMAKI, Mickey 41:29.2 +9:08.6
8 568 RIES, Linda 41:33.4 +9:12.8
9 429 LEPLEY, Sharon 41:59.9 +9:39.3
10 562 WAHOFF-STICE, Donna 46:12.8 +13:52.2
11 563 WENNERLUND, Ann 1:01:23.9 +29:03.3
  527 STONE, Liz DNF  
 
Class: WJ1 - Women 16-17 13.3 km
RankBibNameTimeTime Back
1 526 CALLAHAN, Tiffany 57:43.3 0
2 543 OLPIN, Megan 1:08:34.1 +10:50.8
 
Class: WJ2 - Women 14-15 6.7 km
RankBibNameTimeTime Back
1 380 BRENNAN, Rosie 26:41.5 0
2 390 JOHNSON, Kylie 28:44.5 +2:03.0
3 379 STRAY-GUNDERSEN, Kirsten 29:13.1 +2:31.6
4 383 WEIGHT, Hayley 35:59.2 +9:17.7
5 393 ARCHIBALD, Makayla 38:00.7 +11:19.2
6 384 OLPIN, Madalyn 38:05.3 +11:23.8
7 386 SUMSION, Alexis 41:52.4 +15:10.9
8 391 PARKIN, Katherine 49:00.7 +22:19.2
  377 BITSUE, Chanell DNF  
 
Class: WJ3 - Women 12-13 6.7 km
RankBibNameTimeTime Back
1 368 GUINEY, Elizabeth 33:15.5 0
2 366 DUNKLE, Wendy 33:59.8 +44.3
3 378 JONES, Katherine 50:53.8 +17:38.3
 
Class: WJ4 - Women 10-11 2 km
RankBibNameTimeTime Back
1 341 POKORNY, Annie 11:50.6 0
2 342 PALOMAKI, Lisa 13:00.8 +1:10.2
3 343 PALOMAKI, Kya 13:08.3 +1:17.7
4 346 DUNKLE, Andrea 13:21.7 +1:31.1
5 347 WEIGHT, Maurissa 15:17.2 +3:26.6
6 327 PERKINS, Mayan 15:36.8 +3:46.2
7 348 SUMSION, Chloe 16:56.0 +5:05.4
8 349 LEAKE, Lizzie 17:27.5 +5:36.9
9 344 STONE, Kelsey 29:16.9 +17:26.3
 
Class: WJ5 - Women 8-9 1 km
RankBibNameTimeTime Back
1 328 MILLIGAN-SUSONG, Katie 9:04.6 0
2 330 HEILWEIL, Tasha 12:48.6 +3:44.0
  324 DUDLEY, Kayla DNF  
 
Class: WJ6 - Women 1-7 0.5 km
RankBibNameTimeTime Back
  305 LANGE, Leah NO TIME