Unofficial Results

Updated on 1/1/2005 at 4:25:35 PM

Class: MO - Men Open 15 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 36 AALBERG, John   46:50.2 46:50.2
2 17 LIEBNER, Andy   47:20.1 +29.9
3 40 TRAVIS, Jason   47:21.2 +31.0
4 70 HAUGEN, Anders   47:29.7 +39.5
5 14 MAKAREWICZ, Barry   48:40.8 +1:50.6
6 76 HUMBERT, Chris   51:22.9 +4:32.7
7 61 PARDYJAK, Eric   52:39.0 +5:48.8
8 48 MACGRIEGER, Angus   1:01:31.6 +14:41.4
 
Class: MS1 - Men 18-24 15 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 3 TIETZE, Kyle   53:11.3 53:11.3
2 51 ODELL, Ian   58:01.6 +4:50.3
3 67 GIANOTTI, Daniel   1:07:38.7 +14:27.4
 
Class: MS2 - Men 25-29 15 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 9 JOHNSON, Adam   58:53.4 58:53.4
 
Class: MM1 - Men 30-34 15 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 13 WILSON, Isaac   57:22.4 57:22.4
2 60 DAVIDSON, Chris   58:11.8 +49.4
3 85 AMBROS, Chad   1:02:30.6 +5:08.2
 
Class: MM2 - Men 35-39 15 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 2 TURNER, Chuck   57:31.3 57:31.3
2 46 GONTRUM, David   58:28.7 +57.4
3 29 MCDONALD, Andre   58:36.8 +1:05.5
4 74 WOOD, Peter   59:36.3 +2:05.0
5 44 ANYAN, Walter   59:51.5 +2:20.2
6 77 ANDERSON, Brad   1:00:41.3 +3:10.0
7 10 SWANSON, Eric   1:05:03.4 +7:32.1
8 63 PUSHKA, Steve   1:05:15.4 +7:44.1
9 68 HALLENBERG, Scott   1:08:52.0 +11:20.7
10 22 ERICKSON, Richard   1:09:01.0 +11:29.7
11 89 SILVERMAN, Howard   1:19:33.5 +22:02.2
 
Class: MM3 - Men 40-44 15 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 20 ANDERSON, Randy   52:38.6 52:38.6
2 39 BROWN, Sandy   53:45.1 +1:06.5
3 72 DAVIS, Darrell   57:39.8 +5:01.2
4 64 LOWELL, Dan   58:40.9 +6:02.3
5 23 WEGLARZ, Michael   59:06.0 +6:27.4
6 62 LANG, Rob   59:40.1 +7:01.5
7 21 FOSNOCHT, Dave   59:42.8 +7:04.2
8 33 METOS, Tim   1:00:38.8 +8:00.2
9 35 CHORD, Stryka   1:00:45.4 +8:06.8
10 31 MAGERL, Chris   1:01:01.6 +8:23.0
11 11 RICE, Robert   1:04:09.3 +11:30.7
12 56 DEBLIEUX, Don   1:06:16.1 +13:37.5
13 55 SUSONG, David   1:09:41.7 +17:03.1
14 71 BERNEIKE, John   1:10:11.1 +17:32.5
15 49 DUFFORD, Max   1:10:12.1 +17:33.5
16 24 ADAMS, Greg   1:20:16.3 +27:37.7
17 94 LEAKE, Tom   1:23:15.2 +30:36.6
18 92 CONCANNON, John   1:32:17.2 +39:38.6
 
Class: MM4 - Men 45-49 15 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 75 KARLSEN, Torbjorn   52:09.3 52:09.3
2 58 HENNEMAN, Todd   52:29.3 +20.0
3 66 ALLEN, Bruce   54:53.5 +2:44.2
4 42 STONE, Ken   56:47.6 +4:38.3
5 8 HOKANSON, Bill   58:28.2 +6:18.9
6 88 HODGE, Mike   59:02.7 +6:53.4
7 73 TOLY, Scott   59:58.4 +7:49.1
8 28 FLOREZ, Greg   1:01:16.5 +9:07.2
9 12 RICHARDSON, Jerry   1:01:45.2 +9:35.9
10 83 MYSHRALL, Art   1:03:17.9 +11:08.6
11 53 HAISLEY, Jim   1:04:03.4 +11:54.1
12 80 HULTQUIST, Arne   1:06:11.8 +14:02.5
13 41 PUTT, Patrick   1:17:39.8 +25:30.5
14 300 PALOMAKI, Ted   1:20:57.6 +28:48.3
 
Class: MM5 - Men 50-54 15 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 5 FREED, Michael   52:44.3 52:44.3
2 37 MURPHY, Kevin   59:55.4 +7:11.1
3 78 STENQUIST, Bill   1:02:42.0 +9:57.7
4 19 STURGIS, Charlie   1:02:50.4 +10:06.1
5 91 BUTLER, Charles   1:09:36.9 +16:52.6
6 45 DUDLEY, Kurt   1:10:16.7 +17:32.4
7 90 INGLE, Howard   1:11:47.3 +19:03.0
8 86 HUBER, Dean   1:13:10.6 +20:26.3
9 43 SCHROEDER, Bruce   1:18:29.2 +25:44.9
10 52 ODELL, Tim   1:18:58.1 +26:13.8
  87 STICE, David   DNS  
 
Class: MM6 - Men 55-59 15 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 18 NOAKER, Tom   53:04.3 53:04.3
2 27 WIKSTROM, Fran   1:00:21.2 +7:16.9
3 26 STAVN, Blaine   1:01:46.5 +8:42.2
4 57 RICH, Bradley   1:03:36.5 +10:32.2
5 82 ENGLISH, Patrick   1:05:17.3 +12:13.0
6 50 GROTH, Ray   1:07:49.2 +14:44.9
7 4 TIETZE, Chris   1:11:17.8 +18:13.5
  6 STEPHENS, Tom   DNF  
  59 FICHTER, Gary   DNF  
 
Class: MM7 - Men 60-64 5 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 25 OLSEN, Noel   21:15.6 21:15.6
2 16 HANSCOM, Dave   22:13.3 +57.7
3 81 WAGNER, David   23:00.4 +1:44.8
4 95 GROTH, Richard   30:03.9 +8:48.3
 
Class: MM8 - Men 65-69 5 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 38 GLIDDEN, Jock   23:19.6 23:19.6
2 7 SWANSON, Steve   23:27.6 +8.0
3 32 IRVINE, Bob   23:58.1 +38.5
 
Class: MN - Men Novice 5 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 79 JOHNSON, Christian   22:55.2 22:55.2
2 65 BRENNAN, Charlie   23:47.1 +51.9
3 15 DOLL, Drew   30:11.4 +7:16.2
4 69 ALM, Brian   36:41.9 +13:46.7
5 30 SEMERAD, Tony   40:59.3 +18:04.1
 
Class: MJ1 - Men 16-17 5 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 47 SCOTT, Tyler   17:30.0 17:30.0
2 54 PAGE, Ben   17:31.2 +1.2
3 34 HARVEY, Tyler   20:09.4 +2:39.4
4 93 LEAKE, Addison   24:05.4 +6:35.4
5 84 MERRILL, Craig   31:34.0 +14:04.0
 
Class: MJ2 - Men 14-15 5 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 387 STROMBERG, Graham   17:36.5 17:36.5
2 385 GUINEY, Daniel   19:02.5 +1:26.0
3 383 LEPLEY, Ben   19:18.2 +1:41.7
4 382 PUTT, Andrew   19:38.6 +2:02.1
5 377 DIPPO, Wilson   20:15.7 +2:39.2
6 386 LOWELL, Peter   20:33.8 +2:57.3
7 381 HARRIS, Peter   20:54.5 +3:18.0
8 378 MCCARTHY, Prescott   21:53.1 +4:16.6
 
Class: MJ3 - Men 12-13 5 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 360 PUTT, Tanner   21:53.7 21:53.7
2 361 DUKE, Curtis   24:58.4 +3:04.7
3 363 HAISLEY, Cody   26:04.5 +4:10.8
4 362 BRUNS, Johathan   27:02.4 +5:08.7
5 365 STROMBERG, Cole   28:46.1 +6:52.4
 
Class: MJ4 - Men 10-11 2 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 347 STRAY-GUNDERSEN, Sten   8:45.1 8:45.1
2 343 PUTT, Christopher   9:35.8 +50.7
3 340 HODGES, Daniel   12:02.8 +3:17.7
4 339 MAKAREWICZ, Nathan   13:18.0 +4:32.9
5 346 FARKAS, Ian   19:16.5 +10:31.4
 
Class: MJ5 - Men 8-9 1 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 327 BULLOUGH, Garrett   4:45.0 4:45.0
2 328 ROGERS, Isaac   4:47.3 +2.3
3 321 HOKANSON, Karsten   4:50.3 +5.3
4 337 STRAY-GUNDERSEN, Gunnar   5:24.2 +39.2
5 324 DUNKLE, Michael   5:24.9 +39.9
6 322 MAKAREWICZ, Riley   6:08.9 +1:23.9
7 325 PUTT, Noah   7:22.9 +2:37.9
 
Class: MJ6 - Men 1-7 0.5 km
Place in ClassBibNameAffiliationTimeTime and Time Back
  302 ALM, Kyler   NO TIME  
  303 LANGE, Wyatt   NO TIME  
  304 LILJENQUIST, Tanner   NO TIME  
  306 MYSHRALL, Lane   NO TIME  
 
Class: WO - Women Open 15 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 184 TOLY, Roxanne   57:07.3 57:07.3
2 154 THOMPSON, Whitney   1:04:14.6 +7:07.3
  166 MILLIGAN, Kelly   DNS  
 
Class: WM2 - Women 35-39 15 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 159 HUDSON, Paula   58:16.2 58:16.2
2 179 HUMBERT, Laurie   59:46.6 +1:30.4
3 165 LLOYD, Erika   1:06:27.3 +8:11.1
4 186 HANZELKE, Cheryl   1:20:59.1 +22:42.9
  176 HALLENBERG, Susan   DNF  
 
Class: WM3 - Women 40-44 15 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 178 LANGE, Lori   58:20.7 58:20.7
2 158 JENSEN, Barbara   1:00:45.3 +2:24.6
3 182 MYSHRALL, Janet   1:08:35.1 +10:14.4
4 171 BEST, Kris   1:08:40.1 +10:19.4
5 169 LYNCH, Bev   1:08:41.9 +10:21.2
6 175 ROGERS, Dawn   1:09:55.7 +11:35.0
7 155 FOSNOCHT, Diane   1:13:38.5 +15:17.8
8 156 DAY, Stefani   1:25:33.3 +27:12.6
 
Class: WM4 - Women 45-49 15 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 152 HOWAT, Laura   1:00:22.3 1:00:22.3
2 173 WHETSTONE, Kirsten   1:07:31.9 +7:09.6
3 153 GATES, Lori   1:11:16.8 +10:54.5
4 163 PALOMAKI, Mickey   1:41:49.4 +41:27.1
  157 PUTT, Andrea   DNF  
 
Class: WM5 - Women 50-54 15 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 167 PAGE, Ann   1:11:45.0 1:11:45.0
2 180 WAGNER, Deborah   1:12:56.0 +1:11.0
3 181 LOBOSCHEFSKY, Paula   1:17:29.3 +5:44.3
4 172 ZELENKOV, Kristine   1:43:56.0 +32:11.0
 
Class: WM6 - Women 55-59 15 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 168 FICHTER, Nancy   1:20:49.1 1:20:49.1
 
Class: WN - Women Novice 5 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 164 COHEN, Aliza   24:31.3 24:31.3
2 187 WALTERS, Sherie   27:00.9 +2:29.6
3 177 HINDERT, Nini   28:20.1 +3:48.8
4 174 CRAVEN, Jill   34:39.1 +10:07.8
5 183 WAHOFF-STICE, Donna   35:38.8 +11:07.5
6 170 GIBSON, Kathryn   36:38.6 +12:07.3
7 185 WENNERLUND, Ann   37:48.5 +13:17.2
8 162 STONE, Liz   38:43.6 +14:12.3
9 151 COLTRAIN, Shirlee   52:06.5 +27:35.2
 
Class: WJ1 - Women 16-17 5 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 160 NORD, Elisa   22:24.8 22:24.8
2 161 HUNTSMAN, Jessica   22:38.5 +13.7
 
Class: WJ2 - Women 14-15 5 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 384 STRAY-GUNDERSEN, Kirsten   21:11.5 21:11.5
2 379 WEIGHT, Hayley   25:03.3 +3:51.8
3 380 OLPIN, Madalyn   25:29.2 +4:17.7
 
Class: WJ3 - Women 12-13 5 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 364 GUINEY, Elizabeth   22:01.8 22:01.8
2 359 DUNKLE, Wendy   23:26.7 +1:24.9
  348 LEAKE, Lizzie   DNF  
 
Class: WJ4 - Women 10-11 2 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 344 PALOMAKI, Lisa   9:28.4 9:28.4
2 345 PALOMAKI, Kya   9:43.3 +14.9
3 342 WEIGHT, Maurissa   9:47.4 +19.0
4 341 DUNKLE, Andrea   10:29.9 +1:01.5
 
Class: WJ5 - Women 8-9 1 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 326 MILLIGAN-SUSONG, Katie   5:32.6 5:32.6
2 336 LANGE, Leah   7:38.5 +2:05.9
3 323 FOSNOCHT, Erin   9:34.8 +4:02.2
 
Class: WJ6 - Women 1-7 0.5 km
Place in ClassBibNameAffiliationTimeTime and Time Back
  301 ROGERS, Jessica   NO TIME  
  305 MYSHRALL, Marta   NO TIME