Unofficial Results

Updated on 1/29/2005 at 3:25:25 PM

Class: MO - Men Open 10 km
RankBibNameClassTimeTime and Time Back
1 89 TRAVIS, Jason MO 20:54.3 20:54.3
2 22 MAKAREWICZ, Barry MO 20:55.4 +1.1
3 110 STREIT, Tav MO 21:41.6 +47.3
4 9 HOEMKE, Meiko MO 21:41.9 +47.6
5 61 KEATE, Trevor MO 21:43.1 +48.8
6 47 DRESSEN, Richard MO 21:49.1 +54.8
7 28 GRAHN, Rick MO 21:54.4 +1:00.1
8 19 LEPLEY, Sam MO 22:25.3 +1:31.0
9 116 HUMBERT, Chris MO 22:27.6 +1:33.3
10 48 PARDYJAK, Eric MO 22:30.0 +1:35.7
11 29 BROWN, Jon MO 22:33.0 +1:38.7
12 117 WICKENHAUSER, Bryan MO 23:08.3 +2:14.0
13 37 LANGE, Gordon MO 23:13.3 +2:19.0
14 90 FASSE, Patrick MO 25:52.2 +4:57.9
15 81 MCGRIEGOR, Angus MO 27:42.5 +6:48.2
16 104 YOUNG, Steve MO 29:21.8 +8:27.5
 
Class: MS1 - Men 18-24 10 km
RankBibNameClassTimeTime and Time Back
1 76 TIETZE, Kyle MS1 22:50.3 22:50.3
 
Class: MS2 - Men 25-29 10 km
RankBibNameClassTimeTime and Time Back
1 34 JOHNSON, Scott MS2 30:42.5 30:42.5
 
Class: MM1 - Men 30-34 10 km
RankBibNameClassTimeTime and Time Back
1 52 DAVIDSON, Chris MM1 24:14.2 24:14.2
2 111 WILSON, Isaac MM1 24:29.8 +15.6
3 101 SMITH, Jeremy MM1 25:03.3 +49.1
 
Class: MM2 - Men 35-39 10 km
RankBibNameClassTimeTime and Time Back
1 11 TURNER, Chuck MM2 24:56.2 24:56.2
2 24 DELEO, Willam MM2 25:21.0 +24.8
3 31 ANYAN, Walter MM2 25:22.2 +26.0
4 26 SWANSON, Eric MM2 27:28.6 +2:32.4
5 97 PUSHKA, Steve MM2 29:24.3 +4:28.1
6 99 COCBELLA, Chris MM2 31:40.4 +6:44.2
  20 NIELSON, Scott MM2 DNF  
 
Class: MM3 - Men 40-44 10 km
RankBibNameClassTimeTime and Time Back
1 69 LANG, Rob MM3 24:55.9 24:55.9
2 27 FOSNOCHT, Dave MM3 25:19.7 +23.8
3 58 METOS, Tim MM3 25:29.1 +33.2
4 84 WEGLARZ, Michael MM3 25:38.7 +42.8
5 93 DEBLIEUX, Don MM3 25:39.7 +43.8
6 45 LOWELL, Dan MM3 25:46.1 +50.2
7 65 BELING, Stuart MM3 25:47.9 +52.0
8 62 SUSONG, David MM3 26:17.6 +1:21.7
9 60 MAGERL, Chris MM3 26:50.6 +1:54.7
10 77 MACDONALD, Bill MM3 27:14.2 +2:18.3
11 32 DUFFORD, Max MM3 28:57.0 +4:01.1
12 73 BRUNS, David MM3 29:30.0 +4:34.1
13 54 KEARNS, Jim MM3 33:22.5 +8:26.6
14 94 COLGAN, Gary MM3 33:42.9 +8:47.0
15 118 LEAKE, Tom MM3 33:43.2 +8:47.3
 
Class: MM4 - Men 45-49 10 km
RankBibNameClassTimeTime and Time Back
1 38 KNOOP, Dave MM4 23:09.4 23:09.4
2 36 HENNEMAN, Todd MM4 23:14.2 +4.8
3 63 ALLEN, Bruce MM4 23:36.8 +27.4
4 18 HOKANSON, Bill MM4 24:00.6 +51.2
5 3 EVANS, Steve MM4 24:05.0 +55.6
6 59 STONE, Ken MM4 24:05.4 +56.0
7 113 SWENSON, Jordan MM4 25:31.5 +2:22.1
8 86 MYSHRALL, Art MM4 26:34.4 +3:25.0
9 70 HARRINGTON, Keith MM4 26:34.8 +3:25.4
10 80 HAISLEY, Jim MM4 26:46.0 +3:36.6
11 83 BOWLING, Steven MM4 27:24.4 +4:15.0
12 102 HENNEY, Tim MM4 28:02.9 +4:53.5
13 71 HULTQUIST, Arne MM4 28:42.4 +5:33.0
14 115 DUNN, Michael MM4 28:57.1 +5:47.7
15 66 MCNEIL, Andrew MM4 30:37.1 +7:27.7
16 398 GARFIELD, Mark MM4 33:35.4 +10:26.0
17 391 PALOMAKI, Ted MM4 33:46.1 +10:36.7
  33 HILL, David MM4 DNF  
  68 BULLOUGH, Richard MM4 DNF  
 
Class: MM5 - Men 50-54 10 km
RankBibNameClassTimeTime and Time Back
1 10 FREED, Michael MM5 25:01.9 25:01.9
2 67 JOHNSTON, Steve MM5 25:49.0 +47.1
3 21 MCEWEN, Patrick MM5 26:20.8 +1:18.9
4 51 MURPHY, Kevin MM5 26:22.2 +1:20.3
5 95 STENQUIST, Bill MM5 28:38.9 +3:37.0
6 82 BATTLE, Cullen MM5 29:23.4 +4:21.5
7 39 WILLIAMS, Craig MM5 29:42.6 +4:40.7
8 53 DUDLEY, Kurt MM5 30:00.8 +4:58.9
9 40 STICE, David MM5 30:07.0 +5:05.1
10 88 HUBER, Dean MM5 30:58.0 +5:56.1
11 50 SCHROEDER, Bruce MM5 32:25.4 +7:23.5
 
Class: MM6 - Men 55-59 10 km
RankBibNameClassTimeTime and Time Back
1 106 NOAKER, Tom MM6 23:13.5 23:13.5
2 44 WIKSTROM, Fran MM6 25:27.5 +2:14.0
3 112 ENGLISH, Patrick MM6 26:18.5 +3:05.0
4 6 STAVN, Blaine MM6 26:36.9 +3:23.4
5 57 RICH, Bradley MM6 28:37.2 +5:23.7
6 78 THOMPSON, Bill MM6 29:18.4 +6:04.9
7 41 MYERS, Robert MM6 31:05.2 +7:51.7
8 42 SOUTHWICK, Jim MM6 31:27.3 +8:13.8
9 91 FICHTER, Gary MM6 32:00.2 +8:46.7
10 87 NEHRING, Ron MM6 32:28.3 +9:14.8
 
Class: MM7 - Men 60-64 5 km
RankBibNameClassTimeTime and Time Back
1 4 HANSCOM, Dave MM7 13:19.0 13:19.0
2 49 OLSEN, Noel MM7 14:01.0 +42.0
3 75 WAGNER, David MM7 14:34.8 +1:15.8
4 98 GROTH, Richard MM7 22:18.8 +8:59.8
 
Class: MM8 - Men 65-69 5 km
RankBibNameClassTimeTime and Time Back
1 25 SWANSON, Steve MM8 14:58.5 14:58.5
2 2 IRVINE, Bob MM8 15:42.1 +43.6
3 105 GLIDDEN, Jock MM8 15:56.7 +58.2
 
Class: MN - Men Novice 5 km
RankBibNameClassTimeTime and Time Back
1 100 MOOTE, Paul MN 15:34.2 15:34.2
2 103 DAVIS, Al MN 17:07.3 +1:33.1
3 64 CONCANNON, John MN 17:50.8 +2:16.6
4 16 DOLL, Drew MN 18:34.0 +2:59.8
5 114 RIES, Jake MN 19:08.2 +3:34.0
6 43 ALM, Brian MN 22:04.4 +6:30.2
7 72 TAYLER, Greg MN 22:49.3 +7:15.1
8 85 RIES, Paul MN 23:07.0 +7:32.8
9 74 JONES, David MN 24:19.2 +8:45.0
10 109 KIRK, James MN 27:03.9 +11:29.7
11 92 BLANKE, Shawn MN 31:32.6 +15:58.4
  108 THOMAS, Josh MN DNF  
 
Class: MJ1 - Men 16-17 10 km
RankBibNameClassTimeTime and Time Back
1 107 SHENSOR, Mirsh MJ1 19:33.7 19:33.7
2 8 SCOTT, Tyler MJ1 23:01.0 +3:27.3
3 96 PAGE, Ben MJ1 24:05.9 +4:32.2
4 23 BRENNAN, Charlie MJ1 27:14.5 +7:40.8
5 55 JOHNSON, Gus MJ1 28:27.6 +8:53.9
6 5 DOUGHERTY, Conner MJ1 29:07.9 +9:34.2
 
Class: MJ2 - Men 14-15 5 km
RankBibNameClassTimeTime and Time Back
1 46 LOWELL, Peter MJ2 12:05.8 12:05.8
2 17 LEPLEY, Ben MJ2 12:17.8 +12.0
3 15 PUTT, Andrew MJ2 12:18.7 +12.9
4 12 DIPPO, Wilson MJ2 12:28.2 +22.4
5 79 HARRIS, Peter MJ2 13:36.5 +1:30.7
6 13 FEDOR, Corey MJ2 13:41.4 +1:35.6
 
Class: MJ3 - Men 12-13 5 km
RankBibNameClassTimeTime and Time Back
1 7 ELLINWOOD, Duncan MJ3 13:07.3 13:07.3
2 14 PUTT, Tanner MJ3 13:45.5 +38.2
3 35 DUKE, Curtis MJ3 14:34.5 +1:27.2
4 186 BRUNS, Johathan MJ3 16:04.0 +2:56.7
5 189 HAISLEY, Cody MJ3 16:49.8 +3:42.5
 
Class: MJ4 - Men 10-11 2 km
RankBibNameClassTimeTime and Time Back
1 357 PUTT, Christopher MJ4 6:42.5 6:42.5
2 348 TAYLER, Evan MJ4 7:05.0 +22.5
3 353 METOS, Thomas MJ4 7:28.8 +46.3
4 349 BRUNS, Kurt MJ4 7:34.5 +52.0
5 358 HODGES, Daniel MJ4 8:13.8 +1:31.3
6 356 MAKAREWICZ, Nathan MJ4 9:18.1 +2:35.6
 
Class: MJ5 - Men 8-9 1 km
RankBibNameClassTimeTime and Time Back
1 334 BULLOUGH, Garrett MJ5 3:42.8 3:42.8
2 322 HOKANSON, Karsten MJ5 3:44.6 +1.8
3 327 LOWELL, Ian MJ5 3:49.4 +6.6
4 332 ROGERS, Isaac MJ5 3:49.9 +7.1
5 330 DUNKLE, Michael MJ5 3:57.7 +14.9
6 333 BELING, Kyle MJ5 4:10.4 +27.6
7 335 SUMSION, Ben MJ5 4:22.3 +39.5
8 336 TESCH, Sully MJ5 4:49.4 +1:06.6
9 338 JANES, Dakota MJ5 4:58.7 +1:15.9
10 323 MAKAREWICZ, Riley MJ5 5:02.3 +1:19.5
11 321 PUTT, Noah MJ5 5:46.7 +2:03.9
12 328 GIBBS, David MJ5 6:18.2 +2:35.4
13 347 TESCH, Grady MJ5 7:03.6 +3:20.8
 
Class: MJ6 - Men 1-7 0.5 km
RankBibNameClassTimeTime and Time Back
  303 LANGE, Wyatt MJ6 NO TIME  
  310 MYSHRALL, Lane MJ6 NO TIME  
  311 SUMSION, Sam MJ6 NO TIME  
  313 LILJENQUIST, Tanner MJ6 NO TIME  
  314 COLGAN, Graham MJ6 NO TIME  
  317 GIBBS, Nathan MJ6 NO TIME  
  318 DUDLEY, Peter MJ6 NO TIME  
  319 ALM, Kyler MJ6 NO TIME  
  337 BATTLE, Wilson MJ6 NO TIME  
 
Class: WO - Women Open 10 km
RankBibNameClassTimeTime and Time Back
1 174 MILLIGAN, Kelly WO 23:35.7 23:35.7
2 156 BRENNAN, Rosie WO 24:06.2 +30.5
3 196 TOLY, Roxanne WO 24:46.5 +1:10.8
4 195 HUNTSMAN, Jessica WO 30:02.0 +6:26.3
 
Class: WS1 - Women 18-24 10 km
RankBibNameClassTimeTime and Time Back
1 187 THOMPSON, Whitney WS1 26:38.5 26:38.5
2 151 DENNETT, Sarah WS1 29:32.1 +2:53.6
 
Class: WS2 - Women 25-29 10 km
RankBibNameClassTimeTime and Time Back
1 159 KIRKLAND, Tari WS2 28:08.3 28:08.3
 
Class: WM1 - Women 30-34 10 km
RankBibNameClassTimeTime and Time Back
1 199 WHITE, Lisa WM1 28:49.6 28:49.6
2 178 DONOHUE, Anne WM1 34:40.9 +5:51.3
 
Class: WM2 - Women 35-39 10 km
RankBibNameClassTimeTime and Time Back
1 201 HUMBERT, Laurie WM2 25:55.6 25:55.6
2 197 HALLENBERG, Susan WM2 26:20.1 +24.5
3 300 HUDSON, Paula WM2 27:23.7 +1:28.1
4 56 LLOYD, Erika WM2 27:33.9 +1:38.3
 
Class: WM3 - Women 40-44 10 km
RankBibNameClassTimeTime and Time Back
1 166 JENSEN, Barbara WM3 25:53.9 25:53.9
2 193 LANGE, Lori WM3 26:08.3 +14.4
3 176 ROGERS, Dawn WM3 29:55.7 +4:01.8
4 179 BEST, Kris WM3 30:01.4 +4:07.5
5 181 LYNCH, Bev WM3 30:12.1 +4:18.2
6 198 MYSHRALL, Janet WM3 30:35.1 +4:41.2
7 160 FOSNOCHT, Diane WM3 31:32.6 +5:38.7
8 172 DAY, Stefani WM3 35:26.0 +9:32.1
9 184 BRUNS, Lisa WM3 36:03.0 +10:09.1
 
Class: WM4 - Women 45-49 10 km
RankBibNameClassTimeTime and Time Back
1 152 HOWAT, Laura WM4 27:36.1 27:36.1
2 182 WHETSTONE, Kirsten WM4 29:32.9 +1:56.8
3 392 GATES, Lori WM4 29:42.5 +2:06.4
4 154 EPPLER, Celeste WM4 31:05.2 +3:29.1
5 157 BRENNAN, Wiggy WM4 32:10.6 +4:34.5
6 158 PALOMAKI, Mickey WM4 37:44.0 +10:07.9
  190 BOWLING, Dawn WM4 DNF  
 
Class: WM5 - Women 50-54 10 km
RankBibNameClassTimeTime and Time Back
1 183 WAGNER, Deborah WM5 29:02.6 29:02.6
2 191 PAGE, Ann WM5 30:38.0 +1:35.4
3 164 SCHWANDT, Cyndi WM5 32:09.1 +3:06.5
4 177 LOBOSCHEFSKY, Paula WM5 34:47.3 +5:44.7
 
Class: WM6 - Women 55-59 10 km
RankBibNameClassTimeTime and Time Back
1 194 FICHTER, Nancy WM6 33:15.6 33:15.6
 
Class: WN - Women Novice 5 km
RankBibNameClassTimeTime and Time Back
1 180 JOHNSON, Barb WN 17:34.7 17:34.7
2 163 GARDNER, Barbara WN 17:35.5 +0.8
3 185 HINDERT, Nini WN 19:02.2 +1:27.5
4 165 WAHOFF-STICE, Donna WN 20:03.7 +2:29.0
5 393 GIBSON, Kathryn WN 20:40.3 +3:05.6
6 192 RIES, Linda WN 21:39.8 +4:05.1
7 171 GUINEY, Julie WN 21:56.5 +4:21.8
8 202 HEILWEIL, Ann WN 21:58.0 +4:23.3
9 200 TARAN, Alex WN 22:37.5 +5:02.8
10 167 SOUTHWICK, Angela WN 23:22.4 +5:47.7
11 169 RICHARSON, Heather WN 24:11.1 +6:36.4
12 394 DEGROSLAY, Tami WN 26:44.2 +9:09.5
13 395 WENNERLUND, Ann WN 26:58.6 +9:23.9
 
Class: WJ1 - Women 16-17 5 km
RankBibNameClassTimeTime and Time Back
1 155 NORD, Elisa WJ1 14:31.1 14:31.1
2 153 EPPLER, Erin WJ1 15:48.1 +1:17.0
 
Class: WJ2 - Women 14-15 5 km
RankBibNameClassTimeTime and Time Back
1 162 STRAY-GUNDERSEN, Kirsten WJ2 13:50.8 13:50.8
2 173 WEIGHT, Hayley WJ2 15:03.0 +1:12.2
3 188 OLPIN, Madalyn WJ2 15:12.1 +1:21.3
 
Class: WJ3 - Women 12-13 5 km
RankBibNameClassTimeTime and Time Back
1 161 GUINEY, Elizabeth WJ3 13:43.9 13:43.9
2 175 DUNKLE, Wendy WJ3 14:25.6 +41.7
3 168 POKORNY, Annie WJ3 14:33.2 +49.3
4 170 KAPS, Kristen WJ3 21:13.0 +7:29.1
 
Class: WJ4 - Women 10-11 2 km
RankBibNameClassTimeTime and Time Back
1 355 PALOMAKI, Lisa WJ4 6:43.9 6:43.9
2 350 DUNKLE, Andrea WJ4 6:44.4 +0.5
3 351 WEIGHT, Maurissa WJ4 6:57.9 +14.0
4 354 PALOMAKI, Kya WJ4 7:16.2 +32.3
5 346 ARANGO, Marley WJ4 8:35.2 +1:51.3
6 352 STONE, Kelsey WJ4 9:32.4 +2:48.5
7 345 HEILWEIL, Tasha WJ4 9:58.0 +3:14.1
 
Class: WJ5 - Women 8-9 1 km
RankBibNameClassTimeTime and Time Back
1 329 MILLIGAN-SUSONG, Katie WJ5 4:10.8 4:10.8
2 331 REYNOLDS, Elizabeth WJ5 4:26.9 +16.1
3 325 NAVARRO, Alice WJ5 5:13.2 +1:02.4
4 396 LANGE, Leah WJ5 5:56.9 +1:46.1
5 324 FOSNOCHT, Erin WJ5 8:04.1 +3:53.3
 
Class: WJ6 - Women 1-7 0.5 km
RankBibNameClassTimeTime and Time Back
  308 HEILWEIL, Anika WJ6 NO TIME  
  309 MYSHRALL, Marta WJ6 NO TIME  
  312 BRUNS, Hannah WJ6 NO TIME  
  315 ROGERS, Jessica WJ6 NO TIME  
  316 DUNKLE, Sarah WJ6 NO TIME  
  320 NAVARRO, Beatrice WJ6 NO TIME  
  326 NAVARRO, Dorothy WJ6 NO TIME