Unofficial Results

Updated on 2/13/2005 at 6:22:02 AM

Class: MO - Men Open 11 km
RankBibNameClassTimeTime and Time Back
1 119 MAKAREWICZ, Barry MO 28:52.3 28:52.3
2 19 HOEMKE, Meiko MO 29:15.7 +23.4
3 83 LANGE, Gordon MO 30:43.7 +1:51.4
4 90 GRAHN, Rick MO 31:20.7 +2:28.4
5 131 PARDYJAK, Eric MO 33:08.9 +4:16.6
 
Class: MM1 - Men 30-34 11 km
RankBibNameClassTimeTime and Time Back
1 129 DAVIDSON, Chris MM1 40:34.2 40:34.2
 
Class: MM3 - Men 40-44 11 km
RankBibNameClassTimeTime and Time Back
1 75 ANDERSON, Randy MM3 31:14.4 31:14.4
2 150 DEBLIEUX, Don MM3 32:33.6 +1:19.2
3 62 LANG, Rob MM3 34:13.8 +2:59.4
4 96 MAGERL, Chris MM3 35:22.2 +4:07.8
5 72 WEGLARZ, Michael MM3 37:20.5 +6:06.1
6 116 SUSONG, David MM3 38:40.6 +7:26.2
7 107 BRUNS, David MM3 40:23.7 +9:09.3
8 41 LEAKE, Tom MM3 49:21.7 +18:07.3
 
Class: MM4 - Men 45-49 11 km
RankBibNameClassTimeTime and Time Back
1 26 WOLFE, Sam MM4 33:01.6 33:01.6
2 32 HOKANSON, Bill MM4 33:11.9 +10.3
3 145 SWENSON, Jordan MM4 33:50.9 +49.3
4 109 HILL, David MM4 34:09.9 +1:08.3
5 127 HARRINGTON, Keith MM4 35:20.2 +2:18.6
6 147 BULLOUGH, Richard MM4 35:35.1 +2:33.5
7 47 STONE, Ken MM4 37:03.8 +4:02.2
8 38 PALOMAKI, Ted MM4 45:21.5 +12:19.9
 
Class: MM5 - Men 50-54 11 km
RankBibNameClassTimeTime and Time Back
1 121 FREED, Michael MM5 33:55.1 33:55.1
2 39 MCEWEN, Patrick MM5 33:56.9 +1.8
3 58 JOHNSTON, Steve MM5 36:03.4 +2:08.3
4 144 STENQUIST, Bill MM5 36:08.6 +2:13.5
5 113 SAWDEY, Ron MM5 36:47.9 +2:52.8
6 70 HUBER, Dean MM5 38:43.0 +4:47.9
7 102 SCHROEDER, Bruce MM5 40:10.9 +6:15.8
8 146 DUDLEY, Kurt MM5 41:59.1 +8:04.0
9 59 WILLIAMS, Craig MM5 44:03.2 +10:08.1
 
Class: MM6 - Men 55-59 11 km
RankBibNameClassTimeTime and Time Back
1 124 NOAKER, Tom MM6 32:02.5 32:02.5
2 81 STAVN, Blaine MM6 35:22.0 +3:19.5
3 93 ENGLISH, Patrick MM6 37:10.7 +5:08.2
4 98 GROTH, Ray MM6 38:42.0 +6:39.5
5 110 FICHTER, Gary MM6 42:17.6 +10:15.1
6 7 NEHRING, Ron MM6 43:29.8 +11:27.3
  78 THOMPSON, Bill MM6 DNF  
 
Class: MM7 - Men 60-64 6 km
RankBibNameClassTimeTime and Time Back
1 128 HANSCOM, Dave MM7 20:01.1 20:01.1
2 44 WAGNER, David MM7 21:23.2 +1:22.1
 
Class: MM8 - Men 65-69 6 km
RankBibNameClassTimeTime and Time Back
1 37 GLIDDEN, Jock MM8 21:08.9 21:08.9
2 148 IRVINE, Bob MM8 24:57.9 +3:49.0
 
Class: MN - Men Novice 6 km
RankBibNameClassTimeTime and Time Back
1 80 DOLL, Drew MN 25:03.7 25:03.7
2 29 ALM, Brian MN 30:23.1 +5:19.4
3 10 SEMERAD, Tony MN 37:55.0 +12:51.3
 
Class: MJ1 - Men 16-17 11 km
RankBibNameClassTimeTime and Time Back
1 94 PAGE, Ben MJ1 29:40.2 29:40.2
2 106 HARVEY, Tyler MJ1 35:39.6 +5:59.4
3 95 JOHNSON, Gus MJ1 37:22.5 +7:42.3
4 45 LEAKE, Addison MJ1 47:16.1 +17:35.9
 
Class: MJ2 - Men 14-15 6 km
RankBibNameClassTimeTime and Time Back
1 104 PUTT, Andrew MJ2 18:19.1 18:19.1
2 20 DIPPO, Wilson MJ2 18:45.1 +26.0
3 42 HARRIS, Peter MJ2 19:43.2 +1:24.1
 
Class: MJ3 - Men 12-13 6 km
RankBibNameClassTimeTime and Time Back
1 46 ELLINWOOD, Duncan MJ3 19:37.7 19:37.7
2 99 PUTT, Tanner MJ3 19:43.5 +5.8
3 31 BURNS, Henrik MJ3 22:45.5 +3:07.8
4 71 BRUNS, Johathan MJ3 22:52.8 +3:15.1
5 88 DUKE, Curtis MJ3 24:08.2 +4:30.5
 
Class: MJ4 - Men 10-11 2 km
RankBibNameClassTimeTime and Time Back
1 57 STRAY-GUNDERSEN, Sten MJ4 7:28.7 7:28.7
2 103 PUTT, Christopher MJ4 8:09.9 +41.2
3 67 BRUNS, Kurt MJ4 8:59.5 +1:30.8
4 61 GATES, Erik MJ4 9:23.1 +1:54.4
 
Class: MJ5 - Men 8-9 1 km
RankBibNameClassTimeTime and Time Back
1 149 BULLOUGH, Garrett MJ5 4:06.1 4:06.1
2 17 DUNKLE, Michael MJ5 4:28.5 +22.4
3 9 ROGERS, Isaac MJ5 4:28.8 +22.7
4 34 HOKANSON, Karsten MJ5 4:57.0 +50.9
5 2 SUMSION, Ben MJ5 5:27.8 +1:21.7
6 120 MAKAREWICZ, Riley MJ5 5:38.3 +1:32.2
7 101 PUTT, Noah MJ5 5:52.6 +1:46.5
8 56 STRAY-GUNDERSEN, Gunnar MJ5 5:54.5 +1:48.4
 
Class: MJ6 - Men 1-7 0.5 km
RankBibNameClassTimeTime and Time Back
  28 ALM, Kyler MJ6 NO TIME  
  69 LILJENQUIST, Tanner MJ6 NO TIME  
  82 LANGE, Wyatt MJ6 NO TIME  
 
Class: WO - Women Open 11 km
RankBibNameClassTimeTime and Time Back
1 117 MILLIGAN, Kelly WO 31:27.3 31:27.3
 
Class: WS1 - Women 18-24 11 km
RankBibNameClassTimeTime and Time Back
1 18 MICHAELA, Mennova WS1 33:09.9 33:09.9
2 77 THOMPSON, Whitney WS1 36:54.4 +3:44.5
 
Class: WM1 - Women 30-34 11 km
RankBibNameClassTimeTime and Time Back
1 105 DONOHUE, Anne WM1 52:49.4 52:49.4
 
Class: WM2 - Women 35-39 11 km
RankBibNameClassTimeTime and Time Back
1 53 HALLENBERG, Susan WM2 33:59.5 33:59.5
2 24 HUMBERT, Laurie WM2 34:07.1 +7.6
 
Class: WM3 - Women 40-44 11 km
RankBibNameClassTimeTime and Time Back
1 86 LANGE, Lori WM3 34:08.1 34:08.1
2 97 JENSEN, Barbara WM3 35:26.2 +1:18.1
3 36 ROGERS, Dawn WM3 38:38.7 +4:30.6
4 35 LYNCH, Bev WM3 39:33.9 +5:25.8
5 40 CLINE, Chris WM3 39:58.0 +5:49.9
6 68 DAY, Stefani WM3 46:33.8 +12:25.7
7 63 BRUNS, Lisa WM3 48:23.4 +14:15.3
 
Class: WM4 - Women 45-49 11 km
RankBibNameClassTimeTime and Time Back
1 114 WHETSTONE, Kirsten WM4 36:38.3 36:38.3
2 122 HOWAT, Laura WM4 36:49.5 +11.2
3 30 GATES, Lori WM4 40:36.6 +3:58.3
4 5 PALOMAKI, Mickey WM4 51:44.1 +15:05.8
 
Class: WM5 - Women 50-54 11 km
RankBibNameClassTimeTime and Time Back
1 4 WAGNER, Deborah WM5 36:21.1 36:21.1
2 21 SCHWANDT, Cyndi WM5 44:49.9 +8:28.8
 
Class: WM6 - Women 55-59 11 km
RankBibNameClassTimeTime and Time Back
1 111 FICHTER, Nancy WM6 44:31.8 44:31.8
 
Class: WM7 - Women 60-64 6 km
RankBibNameClassTimeTime and Time Back
1 15 GLENNE, Marit WM7 24:05.2 24:05.2
 
Class: WN - Women Novice 6 km
RankBibNameClassTimeTime and Time Back
1 66 BURNS, Giggi WN 25:23.5 25:23.5
2 108 WAHOFF-STICE, Donna WN 27:50.3 +2:26.8
3 43 STONE, Liz WN 30:09.4 +4:45.9
4 123 COLTRAIN, Shirlee WN 36:49.4 +11:25.9
5 125 WENNERLUND, Ann WN 36:58.6 +11:35.1
6 52 HINDERT, Nini WN 48:52.1 +23:28.6
 
Class: WJ1 - Women 16-17 6 km
RankBibNameClassTimeTime and Time Back
1 115 HUNTSMAN, Jessica WJ1 27:10.1 27:10.1
2 92 NORD, Elisa WJ1 27:15.2 +5.1
 
Class: WJ2 - Women 14-15 6 km
RankBibNameClassTimeTime and Time Back
1 85 WEIGHT, Hayley WJ2 20:45.7 20:45.7
2 89 OLPIN, Madalyn WJ2 21:49.1 +1:03.4
3 11 SUMSION, Alexis WJ2 22:08.5 +1:22.8
 
Class: WJ3 - Women 12-13 6 km
RankBibNameClassTimeTime and Time Back
1 54 DUNKLE, Wendy WJ3 23:27.8 23:27.8
  14 SUMSION, Chloe WJ3 DNF  
 
Class: WJ4 - Women 10-11 2 km
RankBibNameClassTimeTime and Time Back
1 3 PALOMAKI, Lisa WJ4 8:22.5 8:22.5
2 112 PALOMAKI, Kya WJ4 8:33.8 +11.3
3 84 WEIGHT, Maurissa WJ4 8:48.3 +25.8
4 6 DUNKLE, Andrea WJ4 9:40.9 +1:18.4
  48 STONE, Kelsey WJ4 DNF  
 
Class: WJ5 - Women 8-9 1 km
RankBibNameClassTimeTime and Time Back
1 118 SUSONG, Katie WJ5 5:38.0 5:38.0
2 73 NAVARRO, Alice WJ5 6:00.1 +22.1
3 79 NAVARRO, Dorothy WJ5 6:21.4 +43.4
4 27 BRUNS, Hannah WJ5 6:58.1 +1:20.1
5 74 NAVARRO, Beatrice WJ5 8:05.2 +2:27.2
6 12 LEAKE, Sydney WJ5 10:22.2 +4:44.2
7 87 LANGE, Leah WJ5 10:29.1 +4:51.1
 
Class: WJ6 - Women 1-7 0.5 km
RankBibNameClassTimeTime and Time Back
  8 DUNKLE, Sarah WJ6 NO TIME  
  49 ROGERS, Jessica WJ6 NO TIME