Unofficial Results

Updated on 3/1/2005 at 9:45:03 AM

Class: MO - Men Open 20 km
RankBibNameClassDivisionTimeTime and Time Back
1 134 CAMEROTA, Brett MO   50:41.0 50:41.0
2 139 MAKAREWICZ, Barry MO   50:54.9 +13.9
3 51 HAUGEN, Anders MO   51:07.6 +26.6
4 111 TRAVIS, Jason MO   51:31.4 +50.4
5 50 AALBERG, John MO   51:53.9 +1:12.9
6 31 VIFIAN, Marcel MO   53:29.6 +2:48.6
7 132 GLUECK, Alex MO   54:25.0 +3:44.0
8 35 HUMBERT, Chris MO   55:25.6 +4:44.6
9 90 KEATE, Trevor MO   55:45.6 +5:04.6
 
Class: MS2 - Men 25-29 20 km
RankBibNameClassDivisionTimeTime and Time Back
1 100 JOHNSON, Adam MS2   1:03:25.9 1:03:25.9
  82 HAJIYEM, Aram MS2   DNF  
 
Class: MM1 - Men 30-34 20 km
RankBibNameClassDivisionTimeTime and Time Back
1 108 JARRETT, Dave MM1   57:23.9 57:23.9
2 138 DAVIDSON, Chris MM1   1:00:34.9 +3:11.0
3 25 BAUER, Jeff MM1   1:02:50.4 +5:26.5
4 47 AMBROSE, Chad MM1   1:04:51.7 +7:27.8
5 129 TRACHTENBERG, Joel MM1   1:06:21.1 +8:57.2
6 29 HOLLAND, Chris MM1   1:10:23.5 +12:59.6
7 39 JOHNSON, Christian MM1   1:11:34.3 +14:10.4
8 71 HIGLEY, Tyler MM1   1:12:16.6 +14:52.7
 
Class: MM2 - Men 35-39 20 km
RankBibNameClassDivisionTimeTime and Time Back
1 89 NIELSON, Scott MM2   56:54.9 56:54.9
2 80 NIXON, Brent MM2   58:32.2 +1:37.3
3 43 GONTRUM, David MM2   1:01:14.6 +4:19.7
4 28 COOKE, Thomas MM2   1:02:26.6 +5:31.7
5 169 TURNER, Chuck MM2   1:03:08.6 +6:13.7
6 75 DELEO, Willam MM2   1:03:34.6 +6:39.7
7 131 ANYAN, Walter MM2   1:03:37.2 +6:42.3
8 105 SWANSON, Eric MM2   1:06:33.8 +9:38.9
9 76 MALLOY, Jake MM2   1:08:55.2 +12:00.3
10 79 IACOBELLI, Pete MM2   1:10:18.9 +13:24.0
11 93 ERICKSON, Richard MM2   1:11:16.5 +14:21.6
12 64 PUSHKA, Steve MM2   1:13:45.4 +16:50.5
13 184 MOYER, Tom MM2   1:14:40.5 +17:45.6
 
Class: MM3 - Men 40-44 20 km
RankBibNameClassDivisionTimeTime and Time Back
1 124 BROWN, Sandy MM3   58:10.5 58:10.5
2 57 WEGLARZ, Michael MM3   1:02:14.7 +4:04.2
3 84 LANG, Rob MM3   1:02:21.1 +4:10.6
4 125 LOWELL, Dan MM3   1:03:07.8 +4:57.3
5 41 PETERSON, Peter MM3   1:03:19.8 +5:09.3
6 102 METOS, Tim MM3   1:03:35.4 +5:24.9
7 128 DEBLIEUX, Don MM3   1:03:56.6 +5:46.1
8 33 KELM, Brian MM3   1:04:01.5 +5:51.0
9 46 BELING, Stuart MM3   1:04:52.1 +6:41.6
10 53 MACDONALD, Bill MM3   1:05:00.0 +6:49.5
11 144 FOSNOCHT, Dave MM3   1:05:22.6 +7:12.1
12 140 DUNMIRE, Peter MM3   1:06:16.7 +8:06.2
13 122 GRIFFITHS, John MM3   1:06:27.4 +8:16.9
14 98 KEYSER, Jeff MM3   1:07:55.9 +9:45.4
15 104 BRUNS, David MM3   1:09:02.6 +10:52.1
16 55 PEARSON, Gene MM3   1:09:57.2 +11:46.7
17 94 DAVIS, Darrell MM3   1:10:29.3 +12:18.8
18 88 SUSONG, David MM3   1:12:40.9 +14:30.4
19 77 WILLIAMS, Franklin MM3   1:14:58.0 +16:47.5
20 36 EGAN, Michael MM3   1:17:37.8 +19:27.3
21 40 DUFFORD, Max MM3   1:19:25.8 +21:15.3
22 97 KEARNS, Jim MM3   1:20:04.2 +21:53.7
23 42 COLGAN, Gary MM3   1:20:44.1 +22:33.6
24 38 LEAKE, Tom MM3   1:21:24.4 +23:13.9
25 22 CONCANNON, John MM3   1:23:16.0 +25:05.5
26 92 ADAMS, Greg MM3   1:33:21.4 +35:10.9
 
Class: MM4 - Men 45-49 20 km
RankBibNameClassDivisionTimeTime and Time Back
1 116 LANGE, Gordon MM4   56:01.0 56:01.0
2 67 ALLEN, Bruce MM4   56:43.6 +42.6
3 27 KARLSEN, Torbjorn MM4   56:54.4 +53.4
4 121 HOKANSON, Bill MM4   58:26.7 +2:25.7
5 113 EVANS, Steve MM4   58:46.7 +2:45.7
6 150 GUINEY, R.J. MM4   58:57.7 +2:56.7
7 112 KNOOP, Dave MM4   1:01:08.1 +5:07.1
8 86 STONE, Ken MM4   1:02:07.2 +6:06.2
9 37 TOLY, Scott MM4   1:04:01.9 +8:00.9
10 60 HILL, David MM4   1:05:12.9 +9:11.9
11 65 SWENSON, Jordan MM4   1:05:39.4 +9:38.4
12 45 HENNEY, Tim MM4   1:06:13.3 +10:12.3
13 133 RICHARDSON, Jerry MM4   1:06:42.1 +10:41.1
14 96 YOUNG, Steve MM4   1:06:43.4 +10:42.4
15 78 HARRINGTON, Keith MM4   1:07:26.6 +11:25.6
16 109 WOLFE, Sam MM4   1:07:59.5 +11:58.5
17 63 HAISLEY, Jim MM4   1:08:25.0 +12:24.0
18 48 HULTQUIST, Arne MM4   1:09:15.7 +13:14.7
19 72 SMITH, Paul MM4   1:10:47.0 +14:46.0
20 85 MCNEIL, Andrew MM4   1:15:12.7 +19:11.7
21 23 DESISTO, Ed MM4   1:21:22.9 +25:21.9
22 103 PUTT, Patrick MM4   1:21:26.1 +25:25.1
23 61 PALOMAKI, Ted MM4   1:29:46.7 +33:45.7
  91 BULLOUGH, Richard MM4   DNF  
 
Class: MM5 - Men 50-54 20 km
RankBibNameClassDivisionTimeTime and Time Back
1 149 FREED, Michael MM5   58:47.0 58:47.0
2 110 JOHNSTON, Steve MM5   1:03:09.0 +4:22.0
3 147 MCEWEN, Patrick MM5   1:04:29.3 +5:42.3
4 99 MURPHY, Kevin MM5   1:05:55.8 +7:08.8
5 142 STURGIS, Charlie MM5   1:07:46.5 +8:59.5
6 54 BATTLE, Cullen MM5   1:11:02.4 +12:15.4
7 70 STENQUIST, Bill MM5   1:11:46.6 +12:59.6
8 117 DUDLEY, Kurt MM5   1:13:10.8 +14:23.8
9 34 BUTLER, Charles MM5   1:14:15.0 +15:28.0
10 30 HUBER, Dean MM5   1:16:52.2 +18:05.2
11 69 WILLIAMS, Craig MM5   1:18:25.3 +19:38.3
12 118 SCHROEDER, Bruce MM5   1:21:16.7 +22:29.7
  107 GATES, Steve MM5   DNF  
 
Class: MM6 - Men 55-59 20 km
RankBibNameClassDivisionTimeTime and Time Back
1 120 WIKSTROM, Fran MM6   1:01:33.8 1:01:33.8
2 106 ENGLISH, Patrick MM6   1:03:38.1 +2:04.3
3 130 STAVN, Blaine MM6   1:05:04.1 +3:30.3
4 145 THOMPSON, Bill MM6   1:09:29.3 +7:55.5
5 95 RICH, Bradley MM6   1:10:31.4 +8:57.6
6 58 GROTH, Ray MM6   1:14:13.7 +12:39.9
7 62 STEPHENS, Tom MM6   1:17:54.7 +16:20.9
8 52 ALLEN, Ron MM6   1:18:04.5 +16:30.7
9 68 SOUTHWICK, Jim MM6   1:18:56.5 +17:22.7
10 44 NEHRING, Ron MM6   1:20:07.2 +18:33.4
11 26 SANDACK, Art MM6   1:24:11.0 +22:37.2
 
Class: MM7 - Men 60-64 6.7 km
RankBibNameClassDivisionTimeTime and Time Back
1 119 HANSCOM, Dave MM7   21:44.8 21:44.8
2 127 OLSEN, Noel MM7   23:20.1 +1:35.3
3 87 GROTH, Richard MM7   36:18.8 +14:34.0
 
Class: MM8 - Men 65-69 6.7 km
RankBibNameClassDivisionTimeTime and Time Back
1 114 IRVINE, Bob MM8   28:05.0 28:05.0
 
Class: MN - Men Novice 6.7 km
RankBibNameClassDivisionTimeTime and Time Back
1 66 FESSIO, John MN   22:41.3 22:41.3
2 24 WHITE, Jim MN   24:20.8 +1:39.5
3 74 ALBRECHT, Peter MN   24:24.2 +1:42.9
4 148 DOLL, Drew MN   30:39.9 +7:58.6
5 56 KEIL, Hank MN   33:31.6 +10:50.3
6 115 ALM, Brian MN   40:50.8 +18:09.5
7 49 BLANKE, Shawn MN   1:20:05.6 +57:24.3
  136 BURNS, Stan MN   DNF  
 
Class: MJ1 - Men 16-17 13.3 km
RankBibNameClassDivisionTimeTime and Time Back
1 135 LEPLEY, Sam MJ1   37:27.8 37:27.8
2 146 SCOTT, Tyler MJ1   37:34.9 +7.1
3 73 PAGE, Ben MJ1   37:57.5 +29.7
4 83 GRAHN, Rick MJ1   39:29.7 +2:01.9
5 81 HARVEY, Tyler MJ1   43:00.5 +5:32.7
6 59 JOHNSON, Gus MJ1   43:48.8 +6:21.0
7 207 TALLMAN, Christian MJ1   45:15.7 +7:47.9
 
Class: MJ2 - Men 14-15 6.7 km
RankBibNameClassDivisionTimeTime and Time Back
1 143 GUINEY, Daniel MJ2   19:21.4 19:21.4
2 126 LOWELL, Peter MJ2   19:27.5 +6.1
3 156 DIPPO, Wilson MJ2   19:41.8 +20.4
4 101 PUTT, Andrew MJ2   20:19.4 +58.0
5 208 STROMBERG, Graham MJ2   20:27.5 +1:06.1
6 141 HARRIS, Peter MJ2   21:05.8 +1:44.4
  137 LEPLEY, Ben MJ2   DNF  
 
Class: MJ3 - Men 12-13 6.7 km
RankBibNameClassDivisionTimeTime and Time Back
1 155 ELLINWOOD, Duncan MJ3   20:43.7 20:43.7
2 366 PUTT, Tanner MJ3   22:13.9 +1:30.2
3 153 BURNS, Henrik MJ3   24:22.3 +3:38.6
4 158 DUKE, Curtis MJ3   24:39.3 +3:55.6
5 168 BRUNS, Johathan MJ3   24:58.1 +4:14.4
6 364 ANDERSON, Ian MJ3   26:02.3 +5:18.6
7 164 HAISLEY, Cody MJ3   26:58.0 +6:14.3
8 367 SCOTT, Alex MJ3   27:26.9 +6:43.2
9 32 STROMBERG, Cole MJ3   30:02.2 +9:18.5
10 170 DONOHUE, Joe MJ3   35:07.5 +14:23.8
 
Class: MJ4 - Men 10-11 2 km
RankBibNameClassDivisionTimeTime and Time Back
1 342 STRAY-GUNDERSEN, Sten MJ4   8:58.9 8:58.9
2 345 PUTT, Christopher MJ4   10:19.4 +1:20.5
3 349 SMITH, Tyler MJ4   10:24.7 +1:25.8
4 343 METOS, Thomas MJ4   10:25.7 +1:26.8
5 341 BRUNS, Kurt MJ4   10:48.5 +1:49.6
6 340 GATES, Erik MJ4   10:53.8 +1:54.9
7 154 BURNS, Finn MJ4   10:56.9 +1:58.0
8 356 TAYLER, Evan MJ4   11:40.7 +2:41.8
9 339 MAKAREWICZ, Nathan MJ4   13:06.3 +4:07.4
10 352 BAKER, Taylor MJ4   19:35.4 +10:36.5
 
Class: MJ5 - Men 8-9 1 km
RankBibNameClassDivisionTimeTime and Time Back
1 328 ROGERS, Isaac MJ5   5:01.6 5:01.6
2 335 HOKANSON, Karsten MJ5   5:05.2 +3.6
3 326 BULLOUGH, Garrett MJ5   5:25.6 +24.0
4 323 DUNKLE, Michael MJ5   5:26.1 +24.5
5 398 BELING, Kyle MJ5   5:35.6 +34.0
6 334 LOWELL, Ian MJ5   5:37.9 +36.3
7 311 SUMSION, Ben MJ5   6:09.8 +1:08.2
8 333 STRAY-GUNDERSEN, Gunnar MJ5   6:28.0 +1:26.4
9 337 MAKAREWICZ, Riley MJ5   6:35.9 +1:34.3
10 393 JANES, Dakota MJ5   7:14.0 +2:12.4
11 327 ADAMS, Luke MJ5   7:26.5 +2:24.9
12 331 PUTT, Noah MJ5   7:48.9 +2:47.3
13 322 KEIL, Josh MJ5   8:43.6 +3:42.0
14 324 KEARNS, Michael MJ5   10:22.0 +5:20.4
15 321 BATTLE, Wilson MJ5   13:09.1 +8:07.5
16 307 COLGAN, Graham MJ5   16:42.5 +11:40.9
 
Class: MJ6 - Men 1-7 0.5 km
RankBibNameClassDivisionTimeTime and Time Back
  301 ALM, Kyler MJ6   NO TIME  
  306 ANDERSON, Grady MJ6   NO TIME  
  309 DUDLEY, Peter MJ6   NO TIME  
  312 LILJENQUIST, Tanner MJ6   NO TIME  
 
Class: WO - Women Open 20 km
RankBibNameClassDivisionTimeTime and Time Back
1 180 MILLIGAN, Kelly WO   58:50.0 58:50.0
2 206 TOLY, Roxanne WO   1:01:21.0 +2:31.0
3 151 MERBACH, Anita WO   1:09:15.3 +10:25.3
 
Class: WS1 - Women 18-24 20 km
RankBibNameClassDivisionTimeTime and Time Back
1 182 DENNETT, Sarah WS1   1:13:06.0 1:13:06.0
 
Class: WM1 - Women 30-34 20 km
RankBibNameClassDivisionTimeTime and Time Back
1 209 WHITE, Lisa WM1   1:08:57.3 1:08:57.3
 
Class: WM2 - Women 35-39 20 km
RankBibNameClassDivisionTimeTime and Time Back
1 205 HUMBERT, Laurie WM2   1:03:36.5 1:03:36.5
2 201 HUDSON, Paula WM2   1:05:09.5 +1:33.0
3 186 BARROS, Lauren WM2   1:23:22.2 +19:45.7
 
Class: WM3 - Women 40-44 20 km
RankBibNameClassDivisionTimeTime and Time Back
1 188 JENSEN, Barbara WM3   1:07:47.1 1:07:47.1
2 177 ROGERS, Dawn WM3   1:08:22.4 +35.3
3 211 QUILTER, Jana WM3   1:10:13.5 +2:26.4
4 203 BEST, Kris WM3   1:11:52.2 +4:05.1
5 185 LYNCH, Bev WM3   1:12:05.5 +4:18.4
6 195 DOYLE, Naomi WM3   1:18:35.3 +10:48.2
7 165 FOSNOCHT, Diane WM3   1:19:13.2 +11:26.1
8 179 DAY, Stefani WM3   1:22:05.7 +14:18.6
9 194 ZSIDO, Tunde WM3   1:24:46.5 +16:59.4
10 172 BRUNS, Lisa WM3   1:27:20.5 +19:33.4
  200 CLINE, Chris WM3   DNF  
  204 BATATIAN, Darlene WM3   DNF  
 
Class: WM4 - Women 45-49 20 km
RankBibNameClassDivisionTimeTime and Time Back
1 166 HOWAT, Laura WM4   1:06:46.8 1:06:46.8
2 178 WHETSTONE, Kirsten WM4   1:12:22.4 +5:35.6
3 174 SMITH, Sheldon WM4   1:17:03.1 +10:16.3
4 171 GATES, Lori WM4   1:17:15.2 +10:28.4
5 191 PALOMAKI, Mickey WM4   1:36:08.5 +29:21.7
 
Class: WM5 - Women 50-54 20 km
RankBibNameClassDivisionTimeTime and Time Back
1 202 WAGNER, Deborah WM5   1:10:05.8 1:10:05.8
2 190 SCHWANDT, Cyndi WM5   1:16:27.0 +6:21.2
3 167 LOBOSCHEFSKY, Paula WM5   1:23:24.8 +13:19.0
4 196 ALLEN, Marcy WM5   1:24:44.4 +14:38.6
 
Class: WM6 - Women 55-59 20 km
RankBibNameClassDivisionTimeTime and Time Back
1 199 WALTERS, Sherie WM6   1:35:22.1 1:35:22.1
 
Class: WN - Women Novice 6.7 km
RankBibNameClassDivisionTimeTime and Time Back
1 176 PUTT, Andrea WN   27:56.0 27:56.0
2 157 BURNS, Giggi WN   28:12.3 +16.3
3 193 JOHNSON, Barb WN   29:38.3 +1:42.3
4 192 HINDERT, Nini WN   30:00.1 +2:04.1
5 374 GIBSON, Kathryn WN   33:36.0 +5:40.0
6 210 KARLSEN, Annika WN   33:37.4 +5:41.4
7 198 RIES, Linda WN   35:01.8 +7:05.8
8 181 STONE, Liz WN   40:57.5 +13:01.5
9 395 WENNERLUND, Ann WN   45:20.0 +17:24.0
10 152 COLTRAIN, Shirlee WN   56:23.8 +28:27.8
 
Class: WJ1 - Women 16-17 13.3 km
RankBibNameClassDivisionTimeTime and Time Back
1 173 BRENNAN, Rosie WJ1   41:00.1 41:00.1
2 197 HUNTSMAN, Jessica WJ1   48:49.3 +7:49.2
3 189 NORD, Elisa WJ1   51:00.3 +10:00.2
 
Class: WJ2 - Women 14-15 6.7 km
RankBibNameClassDivisionTimeTime and Time Back
1 175 STRAY-GUNDERSEN, Kirsten WJ2   21:53.1 21:53.1
2 187 OLPIN, Madalyn WJ2   24:41.6 +2:48.5
3 183 WEIGHT, Hayley WJ2   26:09.3 +4:16.2
 
Class: WJ3 - Women 12-13 6.7 km
RankBibNameClassDivisionTimeTime and Time Back
1 376 GUINEY, Elizabeth WJ3   21:53.6 21:53.6
2 365 DUNKLE, Wendy WJ3   23:45.3 +1:51.7
3 123 POKORNY, Annie WJ3   23:46.9 +1:53.3
4 363 LEAKE, Lizzie WJ3   53:24.0 +31:30.4
 
Class: WJ4 - Women 10-11 2 km
RankBibNameClassDivisionTimeTime and Time Back
1 347 WEIGHT, Maurissa WJ4   9:56.2 9:56.2
2 348 DUNKLE, Andrea WJ4   9:59.1 +2.9
3 351 PALOMAKI, Lisa WJ4   10:06.4 +10.2
4 350 PALOMAKI, Kya WJ4   10:40.3 +44.1
5 353 ARANGO, Marley WJ4   12:18.6 +2:22.4
6 354 EGAN, Annaka WJ4   13:12.7 +3:16.5
7 355 BUTLER, Alexandra WJ4   14:01.8 +4:05.6
8 346 STONE, Kelsey WJ4   14:23.0 +4:26.8
 
Class: WJ5 - Women 8-9 1 km
RankBibNameClassDivisionTimeTime and Time Back
1 325 SUSONG, Katie WJ5   6:16.4 6:16.4
2 397 EGAN, Brenna WJ5   6:21.9 +5.5
3 399 ANDERSON, Mia WJ5   6:42.2 +25.8
4 332 BRUNS, Hannah WJ5   6:57.6 +41.2
5 338 DUNMIRE, Devon WJ5   7:26.1 +1:09.7
6 330 NAVARRO, Dorothy WJ5   7:55.6 +1:39.2
7 310 DUDLEY, Kayla WJ5   9:02.8 +2:46.4
8 329 NAVARRO, Beatrice WJ5   11:46.2 +5:29.8
9 396 LEAKE, Sydney WJ5   12:56.1 +6:39.7
10 344 NAVARRO, Alice WJ5   12:58.0 +6:41.6
11 336 FOSNOCHT, Erin WJ5   14:04.8 +7:48.4
12 394 JANES, Kasey WJ5   18:20.5 +12:04.1
 
Class: WJ6 - Women 1-7 0.5 km
RankBibNameClassDivisionTimeTime and Time Back
  302 HOKANSON, Anika WJ6   NO TIME  
  303 ROGERS, Jessica WJ6   NO TIME  
  304 ADAMS, Lindsey WJ6   NO TIME  
  305 DUNKLE, Sarah WJ6   NO TIME