Official Results

WCS Race #1- Dec. 11, 2004

Updated on 12/12/2004 at 3:10:57 PM

Class: MO - Men Open 10 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 462 AALBERG, John   25:11.4 25:11.4
2 510 HOEMKE, Meiko   26:23.7 +1:12.3
3 405 MAKAREWICZ, Barry   27:02.9 +1:51.5
4 456 HUMBERT, Chris   29:33.5 +4:22.1
 
Class: MS2 - Men 25-29 10 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 425 VANVALKENBURGH, Craig   31:27.8 31:27.8
2 502 FASSE, Patrick   34:18.0 +2:50.2
 
Class: MM1 - Men 30-34 10 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 503 FISH, Tyler   31:04.4 31:04.4
2 526 DAVIDSON, Chris   41:11.3 +10:06.9
 
Class: MM2 - Men 35-39 10 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 519 NIELSON, Scott   30:06.5 30:06.5
2 520 POZEGA, Craig   31:23.7 +1:17.2
3 521 DELEO, Willam   35:28.1 +5:21.6
 
Class: MM3 - Men 40-44 10 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 440 ANDERSON, Randy   30:36.3 30:36.3
2 512 INCH, Tim   32:37.9 +2:01.6
3 530 WARD, John   32:48.9 +2:12.6
4 403 SUSONG, David   34:03.5 +3:27.2
5 509 LOWELL, Dan   34:11.5 +3:35.2
6 461 TUMBLESON, Jeff   34:31.5 +3:55.2
7 429 LANG, Rob   34:57.4 +4:21.1
8 445 WEGLARZ, Michael   35:36.3 +5:00.0
9 430 DEBLIEUX, Don   35:37.4 +5:01.1
10 438 KEARNS, Jim   44:38.2 +14:01.9
 
Class: MM4 - Men 45-49 10 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 424 KARLSEN, Torbjorn   28:18.2 28:18.2
2 524 HENNEMAN, Todd   30:21.0 +2:02.8
3 400 EVANS, Steve   31:18.4 +3:00.2
4 422 STONE, Ken   32:41.1 +4:22.9
5 401 HOKANSON, Bill   33:03.3 +4:45.1
6 504 WOLFE, Sam   33:06.9 +4:48.7
7 409 BULLOUGH, Richard   33:44.1 +5:25.9
8 523 SWENSON, Jordan   33:45.1 +5:26.9
9 500 HILL, David   34:13.0 +5:54.8
10 413 HARRINGTON, Keith   34:14.1 +5:55.9
11 446 RICHARDSON, Jerry   35:36.1 +7:17.9
12 452 PEDERSON, Bill   37:30.1 +9:11.9
13 458 MYSHRALL, Art   39:03.1 +10:44.9
14 436 HULTQUIST, Arne   40:23.6 +12:05.4
15 514 PALOMAKI, Ted   48:22.0 +20:03.8
 
Class: MM5 - Men 50-54 10 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 507 FREED, Michael   30:25.4 30:25.4
2 506 MCEWEN, Patrick   33:17.8 +2:52.4
3 435 JOHNSTON, Steve   36:29.5 +6:04.1
4 441 STENQUIST, Bill   36:56.4 +6:31.0
5 515 SAWDEY, Ron   40:08.8 +9:43.4
6 420 DUDLEY, Kurt   40:50.4 +10:25.0
7 454 HUBER, Dean   41:15.3 +10:49.9
8 439 WILLIAMS, Craig   41:36.5 +11:11.1
9 421 SCHROEDER, Bruce   42:21.5 +11:56.1
10 428 BATTLE, Cullen   44:10.8 +13:45.4
 
Class: MM6 - Men 55-59 10 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 442 NOAKER, Tom   30:16.6 30:16.6
2 517 BONG, Dave   34:29.5 +4:12.9
3 416 GROTH, Ray   37:04.1 +6:47.5
4 415 STAVN, Blaine   37:08.5 +6:51.9
5 408 ENGLISH, Patrick   38:45.5 +8:28.9
6 433 FICHTER, Gary   44:51.6 +14:35.0
 
Class: MM7 - Men 60-64 5 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 505 OLSEN, Noel   15:58.9 15:58.9
2 443 HANSCOM, Dave   17:48.7 +1:49.8
3 448 WAGNER, David   18:34.6 +2:35.7
4 414 GROTH, Richard   22:06.6 +6:07.7
 
Class: MM8 - Men 65-69 5 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 402 SWANSON, Steve   21:00.3 21:00.3
2 449 IRVINE, Bob   22:10.3 +1:10.0
 
Class: MN - Men Novice 5 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 444 DOLL, Drew   24:14.8 24:14.8
2 451 ALM, Brian   26:44.6 +2:29.8
3 431 SEMERAD, Tony   28:08.2 +3:53.4
 
Class: MJ1 - Men 16-17 10 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 529 SCOTT, Tyler   31:03.0 31:03.0
2 527 HARVEY, Tyler   33:07.8 +2:04.8
3 418 TALLMAN, Christian   33:28.0 +2:25.0
4 457 BULLOCK, Brent   34:35.4 +3:32.4
5 532 JOHNSON, Gus   40:34.2 +9:31.2
6 417 MERRILL, Craig   46:29.5 +15:26.5
 
Class: MJ2 - Men 14-15 5 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 383 GUINEY, Daniel   15:09.2 15:09.2
2 381 PUTT, Andrew   15:38.3 +29.1
3 382 STROMBERG, Graham   15:38.5 +29.3
4 379 LOWELL, Peter   15:42.6 +33.4
5 377 LEPLEY, Ben   16:11.3 +1:02.1
6 384 DIPPO, Wilson   18:40.8 +3:31.6
7 388 WARD, Ian   20:28.2 +5:19.0
8 387 HARRIS, Peter   20:44.3 +5:35.1
  385 STRAY-GUNDERSEN, Kjell   DNF  
 
Class: MJ3 - Men 12-13 2.5 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 347 HATCH, Kyle   8:19.4 8:19.4
2 359 PUTT, Tanner   8:43.1 +23.7
3 364 DUKE, Curtis   10:50.2 +2:30.8
4 363 ANDERSON, Ian   11:22.0 +3:02.6
5 360 STROMBERG, Cole   12:15.1 +3:55.7
 
Class: MJ4 - Men 10-11 2 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 345 STRAY-GUNDERSEN, Sten   5:00.8 5:00.8
2 346 KEARNS, John   7:13.9 +2:13.1
3 339 MAKAREWICZ, Nathan   7:27.4 +2:26.6
 
Class: MJ5 - Men 8-9 1 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 324 BULLOUGH, Garrett   5:41.9 5:41.9
2 326 ROGERS, Isaac   6:48.3 +1:06.4
3 328 DUNKLE, Michael   6:55.5 +1:13.6
4 330 STRAY-GUNDERSEN, Gunnar   7:01.8 +1:19.9
5 321 HOKANSON, Karsten   7:02.9 +1:21.0
6 327 SUMSION, Ben   7:42.8 +2:00.9
7 325 PUTT, Noah   7:53.7 +2:11.8
8 331 HATCH, Hayden   9:05.9 +3:24.0
9 323 MAKAREWICZ, Riley   9:06.2 +3:24.3
10 329 BATTLE, Wilson   11:09.6 +5:27.7
 
Class: MJ6 - Men 1-7 0.5 km
Place in ClassBibNameAffiliationTimeTime and Time Back
  302 LANGE, Wyatt   NO TIME  
  303 LILJENQUIST, Tanner   NO TIME  
  304 ALM, Kyler   NO TIME  
  306 MYSHRALL, Lane   NO TIME  
 
Class: WO - Women Open 10 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 404 MILLIGAN, Kelly   30:29.8 30:29.8
2 412 TOLY, Roxanne   33:23.2 +2:53.4
 
Class: WM2 - Women 35-39 10 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 455 HUMBERT, Laurie   36:21.5 36:21.5
2 525 HALLENBERG, Susan   36:57.7 +36.2
 
Class: WM3 - Women 40-44 10 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 511 LANGE, Lori   33:39.2 33:39.2
2 407 JENSEN, Barbara   37:33.9 +3:54.7
3 432 LYNCH, Bev   39:43.2 +6:04.0
4 522 SWENSON, Tanya   39:59.4 +6:20.2
5 516 CLINE, Chris   42:21.4 +8:42.2
6 427 DAY, Stefani   43:38.8 +9:59.6
7 459 MYSHRALL, Janet   46:24.5 +12:45.3
8 411 ROGERS, Dawn   50:20.2 +16:41.0
 
Class: WM4 - Women 45-49 10 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 406 HOWAT, Laura   36:24.3 36:24.3
2 410 WHETSTONE, Kirsten   38:04.2 +1:39.9
3 513 PALOMAKI, Mickey   51:28.8 +15:04.5
  450 GATES, Lori   DNF  
 
Class: WM5 - Women 50-54 10 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 447 WAGNER, Deborah   39:00.9 39:00.9
2 528 PAGE, Ann   41:34.9 +2:34.0
3 437 SCHWANDT, Cyndi   46:37.9 +7:37.0
4 419 LOBOSCHEFSKY, Paula   48:39.7 +9:38.8
5 518 HINDERF, Nini   52:39.0 +13:38.1
 
Class: WM6 - Women 55-59 10 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 434 FICHTER, Nancy   46:43.4 46:43.4
 
Class: WN - Women Novice 5 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 426 GUINEY, Julie   25:19.5 25:19.5
2 423 STONE, Liz   26:39.5 +1:20.0
3 531 WAGNER, Lori   28:16.3 +2:56.8
4 501 COLTRAIN, Shirley   32:31.8 +7:12.3
 
Class: WJ1 - Women 16-17 10 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 508 HUNTSMAN, Jessica   40:53.9 40:53.9
2 453 NORD, Elisa   45:48.2 +4:54.3
 
Class: WJ2 - Women 14-15 5 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 380 WEIGHT, Hayley   20:05.8 20:05.8
2 378 OLPIN, Madalyn   21:19.3 +1:13.5
  386 STRAY-GUNDERSEN, Kirsten   DNF  
 
Class: WJ3 - Women 12-13 2.5 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 362 GUINEY, Elizabeth   8:28.7 8:28.7
2 361 KAPS, Kristen   11:41.2 +3:12.5
 
Class: WJ4 - Women 10-11 2 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 342 PALOMAKI, Kya   5:26.9 5:26.9
2 341 PALOMAKI, Lisa   5:30.4 +3.5
3 343 DUNKLE, Andrea   5:38.5 +11.6
4 340 WEIGHT, Maurissa   6:20.6 +53.7
5 344 STONE, Kelsey   7:41.2 +2:14.3
 
Class: WJ5 - Women 8-9 1 km
Place in ClassBibNameAffiliationTimeTime and Time Back
1 322 MILLIGAN-SUSONG, Katie   7:02.1 7:02.1
2 300 LANGE, Leah   9:17.5 +2:15.4
3 305 MYSHRALL, Marta   16:06.8 +9:04.7
 
Class: WJ6 - Women 1-7 0.5 km
Place in ClassBibNameAffiliationTimeTime and Time Back
  301 ROGERS, Jessica   NO TIME