Unofficial Results

Updated on 2/25/2006 at 5:33:43 PM

Class: WJ6 - Women 1-7 0.5 km
RankBibNameClassAffiliationTimeTime Back
  396 BLANKE, Amy WJ6   NO TIME  
  393 PALMER-LEGER, Sydney WJ6   NO TIME  
  384 BOYER, Lina WJ6   NO TIME  
  381 ROGERS, Jessica WJ6   NO TIME  
  379 DUNKLE, Sarah WJ6   NO TIME  
  353 WILSON, Sabine WJ6   NO TIME  
  347 SWANSON, Abby WJ6   NO TIME  
  337 HOKANSON, Annika WJ6   NO TIME  
  338 FOSNOCHT, Libby WJ6   NO TIME  
 
Class: WJ5 - Women 8-9 1 km
RankBibNameClassAffiliationTimeTime Back
1 378 MCDONALD, Sophie WJ5   7:40.6 0
2 312 DUNMIRE, Devon WJ5   7:50.0 +9.4
3 319 BRUNS, Hannah WJ5   7:52.9 +12.3
4 308 LANGE, Leah WJ5   8:04.8 +24.2
5 383 BRAY, Sabrina WJ5   9:58.8 +2:18.2
6 306 BONACCI, Katie WJ5   10:31.1 +2:50.5
7 317 JANES, Kasey WJ5   11:53.1 +4:12.5
8 310 ADAMS, Lindsey WJ5   12:07.9 +4:27.3
9 307 FOSNOCHT, Erin WJ5   12:20.1 +4:39.5
  344 MYSHRALL, Marta WJ5   DNF  
 
Class: WJ4 - Women 10-11 2 km
RankBibNameClassAffiliationTimeTime Back
1 327 LOWE, Tristin WJ4   12:45.9 0
2 325 KIEFFER, Madison WJ4   13:04.4 +18.5
3 330 EGAN, Brenna WJ4   13:38.5 +52.6
4 332 MILLIGAN-SUSONG, Katie WJ4   16:40.9 +3:55.0
5 334 REYNOLDS, Elizabeth WJ4   17:02.6 +4:16.7
6 331 ANDERSON, Mia WJ4   17:13.0 +4:27.1
 
Class: WJ3 - Women 12-13 7 km
RankBibNameClassAffiliationTimeTime Back
1 211 DUNKLE, Andrea WJ3   27:17.0 0
2 160 VLASIC, Kajsa WJ3   27:17.8 +0.8
3 355 WEIGHT, Maurissa WJ3   28:01.0 +44.0
4 371 PALOMAKI, Lisa WJ3   29:20.0 +2:03.0
5 351 PALOMAKI, Kya WJ3   31:04.3 +3:47.3
6 190 EGAN, Annaka WJ3   32:23.1 +5:06.1
7 354 ARANGO, Marley WJ3   33:19.7 +6:02.7
8 188 ANDERSON, Laurel WJ3   36:44.3 +9:27.3
 
Class: WJ2 - Women 14-15 7 km
RankBibNameClassAffiliationTimeTime Back
1 202 GUINEY, Elizabeth WJ2   22:21.2 0
2 210 DUNKLE, Wendy WJ2   24:04.4 +1:43.2
 
Class: WJ1 - Women 16-17 7 km
RankBibNameClassAffiliationTimeTime Back
1 163 BRENNAN, Rosie WJ1   21:22.2 0
2 214 EPPLER, Erin WJ1   22:43.4 +1:21.2
3 166 NORD, Elisa WJ1   24:15.6 +2:53.4
4 181 STRAY-GUNDERSEN, Kirsten WJ1   25:22.9 +4:00.7
5 176 WEIGHT, Hayley WJ1   26:59.1 +5:36.9
6 216 OLPIN, Madalyn WJ1   27:13.7 +5:51.5
7 191 SUMSION, Alexis WJ1   28:24.2 +7:02.0
 
Class: WN - Women Novice 7 km
RankBibNameClassAffiliationTimeTime Back
1 175 MOORE, Margaret WN   27:38.5 0
2 215 BOYER, Karin WN   29:57.1 +2:18.6
3 183 TOWLSEY, Gail WN   30:04.8 +2:26.3
4 171 JOHNSON, Barb WN   30:50.6 +3:12.1
5 184 GUZMAN, Judie WN   34:23.1 +6:44.6
6 200 BRUNS, Lisa WN   38:53.2 +11:14.7
7 201 ROYER, Michelle WN   43:10.6 +15:32.1
8 205 HOUSER, Julia WN   44:25.7 +16:47.2
9 342 WENNERLUND, Ann WN   54:26.1 +26:47.6
 
Class: WM9 - Women 70+ 7 km
RankBibNameClassAffiliationTimeTime Back
1 170 WHETSTONE, Jeanne WM9   1:27:43.7 0
 
Class: WM6 - Women 55-59 21 km
RankBibNameClassAffiliationTimeTime Back
1 206 THOMPSON, Joan WM6   1:25:33.1 0
2 189 SCHWANDT, Cyndi WM6   1:26:36.0 +1:02.9
 
Class: WM5 - Women 50-54 21 km
RankBibNameClassAffiliationTimeTime Back
1 204 PAGE, Ann WM5   1:23:18.0 0
2 158 LOBOSCHEFSKY, Paula WM5   1:38:50.0 +15:32.0
 
Class: WM4 - Women 45-49 21 km
RankBibNameClassAffiliationTimeTime Back
1 155 HOWAT, Laura WM4   1:14:05.2 0
2 167 WHETSTONE, Kirsten WM4   1:19:59.7 +5:54.5
3 199 GATES, Lori WM4   1:22:29.1 +8:23.9
4 174 SMITH, Sheldon WM4   1:23:24.9 +9:19.7
5 196 LYNCH, Bev WM4   1:24:24.3 +10:19.1
6 156 FOSNOCHT, Diane WM4   1:24:56.3 +10:51.1
7 213 EPPLER, Celeste WM4   1:27:00.6 +12:55.4
8 161 BURNS, Giggi WM4   1:34:34.1 +20:28.9
 
Class: WM3 - Women 40-44 21 km
RankBibNameClassAffiliationTimeTime Back
1 212 ROGERS, Dawn WM3   1:14:08.9 0
2 218 BLANKE, Barbara WM3   1:15:34.4 +1:25.5
3 197 MYSHRALL, Janet WM3   1:17:32.2 +3:23.3
4 192 BEST, Kris WM3   1:21:20.4 +7:11.5
5 185 DOYLE, Naomi WM3   1:24:05.2 +9:56.3
6 208 COX-CONKLIN, Sara WM3   1:25:14.9 +11:06.0
 
Class: WM2 - Women 35-39 21 km
RankBibNameClassAffiliationTimeTime Back
1 165 PATTEN, Laura WM2   1:20:58.3 0
2 193 VARGAS, Erin WM2   1:30:30.4 +9:32.1
3 203 WILSON, DodiAnn WM2   1:32:11.2 +11:12.9
 
Class: WM1 - Women 30-34 21 km
RankBibNameClassAffiliationTimeTime Back
1 209 WHITE, Lisa WM1   1:14:53.4 0
2 217 MINAHAN, Julie WM1   1:26:38.0 +11:44.6
 
Class: WS2 - Women 25-29 21 km
RankBibNameClassAffiliationTimeTime Back
1 168 GIBSON, Kathryn WS2   1:37:47.6 0
 
Class: WS1 - Women 18-24 21 km
RankBibNameClassAffiliationTimeTime Back
1 178 DENNETT, Sarah WS1   1:16:17.6 0
2 207 THOMPSON, Whitney WS1   1:20:20.3 +4:02.7
 
Class: WO - Women Open 21 km
RankBibNameClassAffiliationTimeTime Back
1 195 MILLIGAN, Kelly WO   1:05:56.7 0
2 219 TOLY, Roxanne WO   1:07:38.9 +1:42.2
 
Class: MJ6 - Men 1-7 0.5 km
RankBibNameClassAffiliationTimeTime Back
  341 LILJENQUIST, Tanner MJ6   NO TIME  
  339 FOSNOCHT, Hank MJ6   NO TIME  
  345 MYSHRALL, Lane MJ6   NO TIME  
  316 VARGAS, Koby MJ6   NO TIME  
  343 BRILEY, Ben MJ6   NO TIME  
  335 ALM, Kyler MJ6   NO TIME  
  395 PALMER-LEGER, Drew MJ6   NO TIME  
  336 BURKEMO, Xander MJ6   NO TIME  
  392 BRAY, Eli MJ6   NO TIME  
  348 ROYER, Maya MJ6   NO TIME  
  340 LANGE, Wyatt MJ6   NO TIME  
  391 SLAWSON, Ben MJ6   NO TIME  
 
Class: MJ5 - Men 8-9 1 km
RankBibNameClassAffiliationTimeTime Back
1 380 DUNKLE, Michael MJ5   6:00.3 0
2 311 STRAY-GUNDERSEN, Gunnar MJ5   6:49.5 +49.2
3 309 PUTT, Noah MJ5   6:51.0 +50.7
4 303 MAKAREWICZ, Riley MJ5   7:15.0 +1:14.7
5 304 CARPENTER, Matthew MJ5   7:20.9 +1:20.6
6 318 JANES, Dakota MJ5   7:28.7 +1:28.4
7 374 LAUFER, Zach MJ5   7:36.9 +1:36.6
8 313 EGAN, Liam MJ5   7:42.6 +1:42.3
9 301 NICHOLS, William MJ5   7:43.9 +1:43.6
10 314 KEARNS, Michael MJ5   9:30.4 +3:30.1
11 305 CARPENTER, Bryan MJ5   9:37.8 +3:37.5
12 315 ANDERSON, Grady MJ5   9:47.2 +3:46.9
13 349 BATTLE, Wilson MJ5   11:42.4 +5:42.1
14 302 DAVIS, Jacob MJ5   11:45.2 +5:44.9
15 375 DAWSON, Kegan MJ5   11:47.4 +5:47.1
16 382 MACFARLANE, Caden MJ5   13:51.3 +7:51.0
17 329 ADAMS, Luke MJ5   15:37.4 +9:37.1
18 372 COLGAN, Graham MJ5   20:11.0 +14:10.7
 
Class: MJ4 - Men 10-11 2 km
RankBibNameClassAffiliationTimeTime Back
1 346 BRUNS, Kurt MJ4   11:43.3 0
2 324 HOKANSON, Karsten MJ4   12:10.3 +27.0
3 326 BULLOUGH, Garrett MJ4   12:39.4 +56.1
4 373 ROGERS, Isaac MJ4   12:52.6 +1:09.3
5 322 BURKEMO, Aren MJ4   13:09.8 +1:26.5
6 323 BELING, Kyle MJ4   13:40.0 +1:56.7
7 376 HOUSER, Jacob MJ4   14:30.5 +2:47.2
8 328 MOORE, Andy MJ4   15:09.3 +3:26.0
9 333 JACKSON, Zach MJ4   16:11.6 +4:28.3
10 321 MAKAREWICZ, Nathan MJ4   16:19.5 +4:36.2
  320 DAVIS, Joshua MJ4   DNF  
 
Class: MJ3 - Men 12-13 7 km
RankBibNameClassAffiliationTimeTime Back
1 162 BURNS, Henrik MJ3   23:51.2 0
2 356 STRAY-GUNDERSEN, Sten MJ3   24:07.7 +16.5
3 179 PUTT, Christopher MJ3   24:14.5 +23.3
4 357 GATES, Erik MJ3   25:16.8 +1:25.6
5 159 PHIPPEN, Logan MJ3   25:45.1 +1:53.9
6 164 ROWLAND, Griffin MJ3   25:45.6 +1:54.4
7 358 BRUNS, Johathan MJ3   25:48.9 +1:57.7
8 177 GARCIA, Dylan MJ3   26:43.7 +2:52.5
9 157 HAISLEY, Cody MJ3   27:12.2 +3:21.0
10 359 TAYLER, Evan MJ3   27:50.3 +3:59.1
11 186 ANDERSON, Zachary MJ3   28:51.7 +5:00.5
12 352 NICHOLS, Nels MJ3   29:19.7 +5:28.5
13 187 ANDERSON, Todd MJ3   30:40.4 +6:49.2
14 169 METOS, Thomas MJ3   31:54.3 +8:03.1
 
Class: MJ2 - Men 14-15 7 km
RankBibNameClassAffiliationTimeTime Back
1 151 ELLINWOOD, Duncan MJ2   19:47.2 0
2 152 DIPPO, Wilson MJ2   19:53.8 +6.6
3 182 PUTT, Andrew MJ2   20:13.1 +25.9
4 198 MCMINN, John MJ2   21:36.9 +1:49.7
5 180 PUTT, Tanner MJ2   21:43.9 +1:56.7
6 194 ANDERSON, Ian MJ2   22:52.5 +3:05.3
7 154 STROMBERG, Cole MJ2   23:28.3 +3:41.1
8 173 DUKE, Curtis MJ2   26:00.7 +6:13.5
 
Class: MJ1 - Men 16-17 7 km
RankBibNameClassAffiliationTimeTime Back
1 33 PAGE, Ben MJ1   19:47.0 0
2 69 GUINEY, Daniel MJ1   20:03.0 +16.0
3 88 HARRIS, Peter MJ1   20:15.1 +28.1
4 172 JOHNSON, Gus MJ1   20:39.6 +52.6
 
Class: MN - Men Novice 7 km
RankBibNameClassAffiliationTimeTime Back
1 77 CONKLIN, Mark MN   26:41.4 0
2 32 DALEBOUT, Michael MN   28:28.9 +1:47.5
3 17 PARCELL, Brent MN   28:31.8 +1:50.4
4 84 MCDONALD, Steve MN   29:21.5 +2:40.1
5 45 WOLFE, William MN   30:27.8 +3:46.4
6 37 MOORE, Kevin MN   31:17.7 +4:36.3
7 103 GIOVANNIELLO, Michael MN   36:11.8 +9:30.4
8 2 ALM, Brian MN   39:15.4 +12:34.0
9 3 ALM, Brent MN   58:02.2 +31:20.8
10 101 TAYLER, Greg MN   1:05:30.5 +38:49.1
 
Class: MM9 - Men 70+ 7 km
RankBibNameClassAffiliationTimeTime Back
1 24 GLIDDEN, Jock MM9   27:29.2 0
 
Class: MM8 - Men 65-69 7 km
RankBibNameClassAffiliationTimeTime Back
1 21 SWANSON, Steve MM8   29:02.4 0
 
Class: MM7 - Men 60-64 7 km
RankBibNameClassAffiliationTimeTime Back
1 6 OLSEN, Noel MM7   25:24.6 0
2 7 GROTH, Richard MM7   30:26.6 +5:02.0
 
Class: MM6 - Men 55-59 21 km
RankBibNameClassAffiliationTimeTime Back
1 56 ENGLISH, Patrick MM6   1:10:41.2 0
2 55 GROTH, Ray MM6   1:23:26.0 +12:44.8
3 71 STEPHENS, Tom MM6   1:34:27.2 +23:46.0
4 19 SANDACK, Art MM6   1:35:43.0 +25:01.8
5 51 NEHRING, Ron MM6   1:40:20.5 +29:39.3
 
Class: MM5 - Men 50-54 21 km
RankBibNameClassAffiliationTimeTime Back
1 22 STURGIS, Charlie MM5   1:11:38.9 0
2 29 JOHNSTON, Steve MM5   1:12:09.4 +30.5
3 9 MCEWEN, Patrick MM5   1:12:16.2 +37.3
4 115 GUDGEON, Jim MM5   1:15:03.4 +3:24.5
5 89 PEDERSON, Bill MM5   1:17:30.7 +5:51.8
6 34 STENQUIST, Bill MM5   1:20:21.0 +8:42.1
7 13 DUDLEY, Kurt MM5   1:20:56.2 +9:17.3
8 62 HUBER, Dean MM5   1:22:20.1 +10:41.2
9 47 WILLIAMS, Craig MM5   1:26:38.3 +14:59.4
10 12 SCHROEDER, Bruce MM5   1:32:14.5 +20:35.6
11 4 DOLL, Drew MM5   1:38:08.9 +26:30.0
12 75 LEAKE, Robert MM5   1:39:21.6 +27:42.7
  72 BATTLE, Cullen MM5   DNF  
 
Class: MM4 - Men 45-49 21 km
RankBibNameClassAffiliationTimeTime Back
1 85 ALLEN, Bruce MM4   1:04:07.5 0
2 14 HOKANSON, Bill MM4   1:06:01.2 +1:53.7
3 42 SHEA, Lee MM4   1:06:26.4 +2:18.9
4 86 YOUNG, Steve MM4   1:11:21.3 +7:13.8
5 58 KEYSER, Jeff MM4   1:11:41.9 +7:34.4
6 26 DEBLIEUX, Don MM4   1:12:27.2 +8:19.7
7 102 TOLY, Scott MM4   1:13:03.4 +8:55.9
8 61 HULTQUIST, Arne MM4   1:13:03.7 +8:56.2
9 57 HARRINGTON, Keith MM4   1:13:31.6 +9:24.1
10 59 LANG, Rob MM4   1:13:35.9 +9:28.4
11 31 METOS, Tim MM4   1:13:56.7 +9:49.2
12 16 HAISLEY, Jim MM4   1:14:07.4 +9:59.9
13 11 LOWELL, Dan MM4   1:14:56.8 +10:49.3
14 54 SUSONG, David MM4   1:15:34.3 +11:26.8
15 28 BULLOUGH, Richard MM4   1:15:39.7 +11:32.2
16 93 BRAY, Daniel MM4   1:16:04.4 +11:56.9
17 35 MCNEIL, Andrew MM4   1:17:49.1 +13:41.6
18 83 GAFFNEY, Dave MM4   1:21:22.4 +17:14.9
19 350 PALOMAKI, Ted MM4   1:27:05.0 +22:57.5
20 39 PUTT, Patrick MM4   1:29:48.2 +25:40.7
21 87 EPPLER, Christopher MM4   1:32:41.4 +28:33.9
22 41 ADAMS, Greg MM4   1:38:22.1 +34:14.6
  60 MYSHRALL, Art MM4   DNF  
 
Class: MM3 - Men 40-44 21 km
RankBibNameClassAffiliationTimeTime Back
1 104 NIELSON, Scott MM3   1:01:29.4 0
2 25 BROWN, Sandy MM3   1:02:41.6 +1:12.2
3 92 NELSON, Andrew MM3   1:05:39.3 +4:09.9
4 10 BELING, Stuart MM3   1:06:42.4 +5:13.0
5 80 PETERSON, Peter MM3   1:07:58.9 +6:29.5
6 81 PEACOCK, Brent MM3   1:08:06.6 +6:37.2
7 20 QUILTER, Eric MM3   1:09:13.1 +7:43.7
8 44 WEGLARZ, Michael MM3   1:09:47.0 +8:17.6
9 15 FOSNOCHT, Dave MM3   1:09:54.4 +8:25.0
10 90 THULIN, Justin MM3   1:11:24.5 +9:55.1
11 52 RICE, Robert MM3   1:12:06.6 +10:37.2
12 70 SWANSON, Eric MM3   1:12:41.7 +11:12.3
13 5 LIBRETT, John MM3   1:12:56.3 +11:26.9
14 68 BRUNS, David MM3   1:13:43.6 +12:14.2
15 113 KELM, Brian MM3   1:14:06.4 +12:37.0
16 67 PEARSON, Gene MM3   1:14:44.4 +13:15.0
17 48 BRILEY, Steve MM3   1:14:50.0 +13:20.6
18 106 MALLOY, Jake MM3   1:15:41.5 +14:12.1
19 46 EGAN, Michael MM3   1:16:16.5 +14:47.1
20 49 TUCKER, John MM3   1:18:15.6 +16:46.2
21 53 VARGAS, Dan MM3   1:20:17.8 +18:48.4
22 111 BLANKE, Shawn MM3   1:20:38.5 +19:09.1
23 18 PHIPPEN, Richard MM3   1:22:56.6 +21:27.2
24 50 KEARNS, Jim MM3   1:25:02.2 +23:32.8
25 74 COLGAN, Gary MM3   1:28:28.8 +26:59.4
26 43 MCHUGH, Austin MM3   1:31:24.5 +29:55.1
27 109 LEAKE, Tom MM3   1:32:18.8 +30:49.4
28 99 CONCANNON, John MM3   1:36:53.1 +35:23.7
 
Class: MM2 - Men 35-39 21 km
RankBibNameClassAffiliationTimeTime Back
1 36 TURNER, Chuck MM2   1:07:28.8 0
2 30 DAVIDSON, Chris MM2   1:07:44.3 +15.5
3 27 PATTEN, Scott MM2   1:08:52.9 +1:24.1
4 82 YEH, Kenny MM2   1:10:39.5 +3:10.7
5 97 ANYAN, Walter MM2   1:12:38.4 +5:09.6
6 38 DELEO, Willam MM2   1:12:57.1 +5:28.3
7 96 PALMER-LEGER, Ron MM2   1:16:46.1 +9:17.3
8 91 PUSHKA, Steve MM2   1:17:25.2 +9:56.4
9 107 IACOBELLI, Pete MM2   1:17:45.0 +10:16.2
10 98 JOHNSON, Scott MM2   1:19:29.8 +12:01.0
11 110 WHITLOCK, Dru MM2   1:26:25.0 +18:56.2
 
Class: MM1 - Men 30-34 21 km
RankBibNameClassAffiliationTimeTime Back
1 76 RESCIGNO, Stephen MM1   1:04:08.4 0
2 105 DETERS, Heinrich MM1   1:06:00.9 +1:52.5
3 64 WALENTA, Jason MM1   1:07:21.0 +3:12.6
4 63 PHILLIPS, Aaron MM1   1:12:43.8 +8:35.4
5 94 BAUER, Jeff MM1   1:13:10.9 +9:02.5
6 95 HIGLEY, Tyler MM1   1:17:29.6 +13:21.2
7 78 WHITE, Jim MM1   1:24:03.8 +19:55.4
  100 HOLLAND, Chris MM1   DNF  
 
Class: MS2 - Men 25-29 21 km
RankBibNameClassAffiliationTimeTime Back
1 40 HAJIYAN, Aram MS2   1:04:32.5 0
2 65 HARRIS, Daniel MS2   1:38:11.2 +33:38.7
  108 BOLINGER, Alex MS2   DNF  
 
Class: MS1 - Men 18-24 21 km
RankBibNameClassAffiliationTimeTime Back
1 79 CLARK, Paul MS1   1:01:21.5 0
 
Class: MO - Men Open 21 km
RankBibNameClassAffiliationTimeTime Back
1 8 MAKAREWICZ, Barry MO   57:21.6 0
2 114 HAMPUSSON, Vilhelm MO   58:57.9 +1:36.3
3 112 HUMBERT, Chris MO   1:00:16.8 +2:55.2
4 23 ROGERS, Tim MO   1:01:17.3 +3:55.7
5 73 WILSON, Isaac MO   1:02:12.6 +4:51.0
  153 STROMBERG, Graham MO   DNF