Unofficial Results

Updated on 1/14/2006 at 9:33:30 PM

Class: WJ6 - Women 1-7 0.5 km
RankBibNameClassAffiliationTimeTime Back
  353 DUNKLE, Sarah WJ6   NO TIME  
  341 ROGERS, Jessica WJ6   NO TIME  
  337 WILSON, Sabine WJ6   NO TIME  
  335 FOSNOCHT, Libby WJ6   NO TIME  
 
Class: WJ5 - Women 8-9 1 km
RankBibNameClassAffiliationTimeTime Back
1 305 EGAN, Brenna WJ5   5:52.2 0
2 303 BONACCI, Katie WJ5   7:07.4 +1:15.2
3 302 FOSNOCHT, Erin WJ5   8:13.4 +2:21.2
4 317 JANES, Kasey WJ5   8:13.9 +2:21.7
 
Class: WJ4 - Women 10-11 2 km
RankBibNameClassAffiliationTimeTime Back
1 325 ANDERSON, Mia WJ4   12:19.7 0
2 321 MILLIGAN-SUSONG, Katie WJ4   12:36.0 +16.3
  324 DUDLEY, Kayla WJ4   DNF  
 
Class: WJ3 - Women 12-13 5 km
RankBibNameClassAffiliationTimeTime Back
1 355 PALOMAKI, Lisa WJ3   23:53.5 0
2 356 PALOMAKI, Kya WJ3   25:37.2 +1:43.7
3 354 LEAKE, Lizzie WJ3   39:30.6 +15:37.1
 
Class: WN - Women Novice 5 km
RankBibNameClassAffiliationTimeTime Back
1 169 DUDLEY, Kathy WN   25:40.7 0
2 168 VANDEKAMP, Wendy WN   27:12.2 +1:31.5
3 340 WENNERLUND, Ann WN   33:16.7 +7:36.0
 
Class: WM6 - Women 55-59 10 km
RankBibNameClassAffiliationTimeTime Back
1 172 WAGNER, Deborah WM6   37:29.5 0
2 167 FICHTER, Nancy WM6   42:33.9 +5:04.4
 
Class: WM5 - Women 50-54 10 km
RankBibNameClassAffiliationTimeTime Back
1 170 LOBOSCHEFSKY, Paula WM5   45:50.9 0
2 171 WAHOFF-STICE, Donna WM5   51:57.5 +6:06.6
 
Class: WM4 - Women 45-49 10 km
RankBibNameClassAffiliationTimeTime Back
1 158 HOWAT, Laura WM4   34:48.6 0
2 151 GATES, Lori WM4   36:26.4 +1:37.8
3 157 WHETSTONE, Kristen WM4   37:29.8 +2:41.2
4 163 BURNS, Giggi WM4   38:33.9 +3:45.3
5 165 LYNCH, Bev WM4   40:15.6 +5:27.0
6 153 FOSNOCHT, Diane WM4   41:52.6 +7:04.0
7 160 PALOMAKI, Mickey WM4   53:31.3 +18:42.7
 
Class: WM3 - Women 40-44 10 km
RankBibNameClassAffiliationTimeTime Back
1 159 SWENSON, Tanya WM3   34:46.8 0
2 173 ROGERS, Dawn WM3   36:51.9 +2:05.1
3 166 BOYER, Karin WM3   42:00.1 +7:13.3
 
Class: WM2 - Women 35-39 10 km
RankBibNameClassAffiliationTimeTime Back
1 155 HALLENBERG, Susan WM2   33:16.5 0
2 161 CASE, Shanna WM2   51:17.5 +18:01.0
 
Class: WS2 - Women 25-29 10 km
RankBibNameClassAffiliationTimeTime Back
1 162 GIBSON, Kathryn WS2   46:07.4 0
 
Class: WS1 - Women 18-24 10 km
RankBibNameClassAffiliationTimeTime Back
1 154 DENNETT, Sarah WS1   34:53.0 0
 
Class: WO - Women Open 10 km
RankBibNameClassAffiliationTimeTime Back
1 156 MILLIGAN, Kelly WO   28:29.0 0
2 174 TOLY, Roxanne WO   32:13.1 +3:44.1
3 152 THOMPSON, Whitney WO   35:40.0 +7:11.0
 
Class: MJ6 - Men 1-7 0.5 km
RankBibNameClassAffiliationTimeTime Back
  336 FOSNOCHT, Hank MJ6   NO TIME  
  339 DUDLEY, Peter MJ6   NO TIME  
 
Class: MJ5 - Men 8-9 1 km
RankBibNameClassAffiliationTimeTime Back
1 307 STRAY-GUNDERSEN, Gunnar MJ5   5:01.3 0
2 301 DUNKLE, Michael MJ5   5:04.9 +3.6
3 316 JANES, Dakota MJ5   5:51.5 +50.2
4 304 MAKAREWICZ, Riley MJ5   5:52.7 +51.4
5 315 KEARNS, Michael MJ5   6:55.2 +1:53.9
6 306 ANDERSON, Grady MJ5   7:30.5 +2:29.2
 
Class: MJ4 - Men 10-11 2 km
RankBibNameClassAffiliationTimeTime Back
1 322 BULLOUGH, Garrett MJ4   9:44.2 0
2 320 BELING, Kyle MJ4   10:03.9 +19.7
3 326 ROGERS, Isaac MJ4   10:40.2 +56.0
4 323 MAKAREWICZ, Nathan MJ4   13:43.9 +3:59.7
 
Class: MJ3 - Men 12-13 5 km
RankBibNameClassAffiliationTimeTime Back
1 164 BURNS, Henrik MJ3   18:42.7 0
2 352 GATES, Erik MJ3   22:12.3 +3:29.6
 
Class: MN - Men Novice 5 km
RankBibNameClassAffiliationTimeTime Back
1 63 WOODRUFF, John MN   20:27.4 0
2 52 NYMAN, Michael MN   23:09.4 +2:42.0
3 60 WOLFE, William MN   24:33.9 +4:06.5
4 2 ALM, Brian MN   27:23.2 +6:55.8
5 25 SEMERAD, Tony MN   31:33.9 +11:06.5
6 3 ALM, Brent MN   36:06.7 +15:39.3
 
Class: MM9 - Men 70+ 5 km
RankBibNameClassAffiliationTimeTime Back
1 62 GLIDDEN, Jock MM9   21:19.9 0
 
Class: MM8 - Men 65-69 5 km
RankBibNameClassAffiliationTimeTime Back
1 6 SWANSON, Steve MM8   23:17.3 0
 
Class: MM7 - Men 60-64 5 km
RankBibNameClassAffiliationTimeTime Back
1 69 WAGNER, David MM7   19:21.9 0
2 51 GROTH, Richard MM7   21:45.4 +2:23.5
 
Class: MM6 - Men 55-59 10 km
RankBibNameClassAffiliationTimeTime Back
1 46 ENGLISH, Patrick MM6   32:37.1 0
2 64 GROTH, Ray MM6   34:57.4 +2:20.3
3 13 STAVN, Blaine MM6   34:58.0 +2:20.9
4 61 TIETZE, Chris MM6   36:12.4 +3:35.3
5 48 FICHTER, Gary MM6   40:32.5 +7:55.4
6 54 WEEKS, Eddie MM6   40:40.6 +8:03.5
7 14 DAVIS, Al MM6   47:31.4 +14:54.3
 
Class: MM5 - Men 50-54 10 km
RankBibNameClassAffiliationTimeTime Back
1 22 MCEWEN, Patrick MM5   30:48.5 0
2 10 FREED, Michael MM5   31:07.0 +18.5
3 5 STURGIS, Charlie MM5   34:12.2 +3:23.7
4 59 SAWDEY, Ron MM5   34:45.3 +3:56.8
5 12 HUBER, Dean MM5   37:56.2 +7:07.7
6 53 DUDLEY, Kurt MM5   39:59.7 +9:11.2
7 67 SCHROEDER, Bruce MM5   42:00.5 +11:12.0
8 4 DOLL, Drew MM5   42:35.0 +11:46.5
9 19 LEAKE, Robert MM5   44:13.6 +13:25.1
 
Class: MM4 - Men 45-49 10 km
RankBibNameClassAffiliationTimeTime Back
1 41 KARLSEN, Torbjorn MM4   28:29.9 0
2 40 KNOOP, Dave MM4   30:16.9 +1:47.0
3 21 DEBLIEUX, Don MM4   31:04.2 +2:34.3
4 15 ALLEN, Bruce MM4   31:26.5 +2:56.6
5 37 SWENSON, Jordan MM4   31:39.4 +3:09.5
6 42 STONE, Ken MM4   31:41.6 +3:11.7
7 7 WOLFE, Sam MM4   32:02.5 +3:32.6
8 49 LANG, Rob MM4   32:47.0 +4:17.1
9 44 MATTHEWS, Charlie MM4   33:36.9 +5:07.0
10 28 HARRINGTON, Keith MM4   33:46.6 +5:16.7
11 30 HILL, David MM4   34:28.6 +5:58.7
12 32 SUSONG, David MM4   34:35.8 +6:05.9
13 72 BRAY, Daniel MM4   34:51.7 +6:21.8
14 33 BULLOUGH, Richard MM4   35:57.5 +7:27.6
15 56 CHAMBERS, Wally MM4   39:43.5 +11:13.6
16 338 PALOMAKI, Ted MM4   40:58.3 +12:28.4
17 20 HUNTER, James MM4   47:42.6 +19:12.7
18 31 FRANTZ, Gary MM4   55:49.9 +27:20.0
 
Class: MM3 - Men 40-44 10 km
RankBibNameClassAffiliationTimeTime Back
1 8 ANDERSON, Randy MM3   28:22.2 0
2 47 NIELSON, Scott MM3   28:28.7 +6.5
3 38 POLLARI, Don MM3   31:09.0 +2:46.8
4 39 MINNEMA, Jeff MM3   31:29.6 +3:07.4
5 27 WEGLARZ, Michael MM3   32:31.8 +4:09.6
6 50 CHESROW, Tony MM3   32:35.9 +4:13.7
7 24 MAGERL, Chris MM3   32:37.6 +4:15.4
8 11 BELING, Stuart MM3   34:21.2 +5:59.0
9 17 FOSNOCHT, Dave MM3   35:03.0 +6:40.8
10 57 EGAN, Michael MM3   37:11.6 +8:49.4
11 71 KEARNS, Jim MM3   39:23.8 +11:01.6
12 18 LEAKE, Tom MM3   42:20.6 +13:58.4
 
Class: MM2 - Men 35-39 10 km
RankBibNameClassAffiliationTimeTime Back
1 36 WILSON, Isaac MM2   27:47.1 0
2 34 SZEKELY, Joseph MM2   32:27.4 +4:40.3
3 43 DAVIDSON, Chris MM2   32:53.6 +5:06.5
4 23 DELEO, Willam MM2   38:02.5 +10:15.4
5 55 SORENSON, Robert MM2   40:08.9 +12:21.8
6 26 PUSHKA, Steve MM2   40:31.6 +12:44.5
 
Class: MM1 - Men 30-34 10 km
RankBibNameClassAffiliationTimeTime Back
1 70 DOMMELEN, Ivan MM1   58:32.7 0
 
Class: MS2 - Men 25-29 10 km
RankBibNameClassAffiliationTimeTime Back
1 9 HALL, Andy MS2   30:11.7 0
2 68 JARVIS, Karl MS2   37:47.2 +7:35.5
 
Class: MO - Men Open 10 km
RankBibNameClassAffiliationTimeTime Back
1 16 HANLEY, Owen MO   24:31.9 0
2 35 MAKAREWICZ, Barry MO   26:08.2 +1:36.3
3 29 HOEMKE, Meiko MO   26:34.1 +2:02.2
4 65 TRAVIS, Jason MO   26:56.9 +2:25.0
5 58 HUMBERT, Chris MO   28:26.6 +3:54.7
6 45 PARDYJAK, Eric MO   29:46.2 +5:14.3