XC Race Schedule Results

XC Race Calendar Back to TUNA Home Page

Wasatch Citizens Series #1

Race held at Soldier Hollow on 12/18/99

Record Attendance!!!!

Class Place Bib Name   Time
Men's Open          
  1 100 John Aalberg 0:30:13.7
  2 98 Barry Makarewicz 0:31:29.7
  3 101 Dan Chudleigh 0:33:05.5
  4 102 Chris Humbert 0:34:45.5
  5 99 Jay McEntire 0:36:15.6
Men: 18-29 years          
  1 97 Addison Whitworth 0:32:33.4
  2 161 Eric Tietze 0:34:06.1
  3 96 Hisatoshi Imamura 0:37:48.0
Men: 30-39 years          
  1 110 Steve Cook 0:33:11.9
  2 108 Don Pollari 0:33:42.1
  3 106 John Ward 0:37:30.0
  4 114 Steve Kauffman 0:37:42.7
  5 117 James Gimurty 0:38:36.4
  6 113 Jeff Minnema 0:39:05.0
  7 116 Rob Lang 0:39:11.5
  8 107 Kenny Yeh 0:40:40.7
  9 109 Eric Chandler 0:41:02.7
  10 115 David Susong 0:43:25.7
  11 118 Jerry McMahan 0:44:03.1
  12 111 Chris Magerl 0:44:16.2
  13 112 Ted Paisley 0:51:21.7
Men: 40-49 years          
  1 134 Torbjorn Karlsen 0:32:04.1
  2 142 Murray Schart 0:36:50.0
  3 135 William Corliss 0:38:48.7
  4 127 Bill Hokanson 0:39:18.9
  5 138 Geir Vik 0:39:46.7
  6 137 Keith Harrington 0:40:08.7
  7 146 Richard Bullough 0:40:34.6
  8 132 Lee Shea 0:41:48.1
  9 141 Ken Stone 0:41:50.0
  10 128 Kevin Murphy 0:41:54.5
  11 148 RJ Guiney 0:43:02.0
  12 133 Cullen Battle 0:44:53.2
  13 140 Bill Stenquist 0:44:57.0
  14 131 Ted Palomaki 0:46:22.7
  15 144 Bruce Schroeder 0:46:55.2
  16 143 Kurt Dudley 0:47:14.4
  17 145 Jim Beck 0:48:03.3
  18 129 Charlie Sturgis 0:48:23.0
  19 151 Ed Masters 0:49:05.6
  20 126 Tim Odell 0:50:50.9
  21 149 David Stice 0:51:20.7
  22 139 Daniel Bray 0:51:28.3
Men: 50-59 years          
  1 203 Tom Noaker 0:35:21.1
  2 152 Henner Misersky 0:36:02.5
  3 188 Dan Gibson 0:36:10.3
  4 191 Jim King 0:40:21.8
  5 201 Dave Wagner 0:41:19.8
  6 197 Chris Tietze 0:42:11.5
  7 194 Blaine Stavn 0:42:20.3
  8 189 Robert Myers 0:43:03.4
  9 204 Ray Groth 0:43:12.3
  10 205 Eddie Weeks 0:43:34.8
  11 199 Richard Groth 0:44:29.0
  12 150 Bill Sayre 0:44:33.2
  13 192 Gary Fichter 0:45:25.0
  14 190 Michael Cohen 0:53:30.8
  15 153 Richard Mandahl 0:57:49.6
Men: 60+ years          
  1 226 Bob Irvine 0:23:16.6
  2 221 Steve Swanson 0:23:47.8
  3 222 Tom Frey 0:24:41.3
  4 233 Marvin Mellville 0:26:11.6
  5 231 Robert Woody 0:37:17.2
Men's Novice          
  1 229 Bob Henderson 0:22:48.9
  2 227 Dean Huber 0:24:37.0
  3 232 John Blumenkamp 0:26:48.1
  4 225 Brooks Robinson 0:28:12.0
  5 223 Brian Alm 0:28:13.2
  6 228 Rod Mallinckrodt 0:29:49.0
  7 230 John Hollerbach 0:30:22.8
  8 224 Brent Alm 0:36:11.2
  9 243 Robert Strieper 0:39:15.8
Junior Men: 16-17 years          
  1 173 Yulchi Nakai 0:32:52.0
  2 174 Shigeru Takahara 0:36:18.1
  3 175 Mamoru Nishishita 0:38:04.1
  4 176 Yuma Kitano 0:38:12.6
  5 177 Tomoharu Sodegaki 0:38:34.6
  6 172 Akio Iwahara 0:38:37.1
  7 179 Jesse Thomas 0:43:36.8
Junior Men: 14-15 years          
  1 249 Casey Simons 0:16:33.0
  2 209 Kenichi Sato 0:17:10.3
  3 213 Paul Loboschefsky 0:17:56.5
  4 211 Taylor Hemming 0:18:00.3
  5 210 Kyle Tietze 0:18:06.2
  6 178 Jonathan Geurts 0:23:10.9
  7 212 Anders Bray 0:27:47.6
  8 215 Tim Downey 0:28:06.2
Junior Men: 12-13 years          
  1 218 Niels Tietze 0:11:23.6
  2 219 Oran Stainbrook 0:14:11.1
  3 247 Michael Jordan 0:15:03.5
  4 220 Saxon Spillman 0:18:28.2
Women's Open          
  1 169 Laurie Humbert 0:38:38.6
  2 164 Whitney Thompson 0:43:36.8
Women: 18-29 years          
  1 156 Gretchen Domek 0:41:06.8
  2 159 Erin Morrissey 0:41:26.0
Women: 30-39 years          
  1 162 Kelly Milligan 0:35:45.1
  2 167 Roxanne Toly 0:39:15.8
  3 163 Caryl Brown 0:39:40.1
  4 168 Anita Merbach 0:41:59.5
  5 157 Chris Cline 0:42:37.0
  6 158 Tricia Paisley 0:52:05.7
  7 160 Kirsten Aalberg 0:53:08.5
Women: 40-49 years          
  1 200 Debbie Wagner 0:43:21.8
  2 187 Ellen Gibson 0:43:53.2
  3 196 Ann Page 0:46:13.6
  4 202 Kirsten Whetstone 0:46:44.9
  5 195 Mary Beacco 0:47:20.8
  6 166 Jeri Simms-Masters 0:58:55.7
  7 198 Paula Loboschefsky 1:00:53.1
Women: 50-59 years          
  1 193 Nancy Fichter 0:53:15.6
Women's Novice          
  1 237 Stefani Day 0:29:19.8
  2 240 Liz Stone 0:30:17.2
  3 239 Annie Bray 0:35:45.8
  4 241 Donna Wahoff-Stice 0:36:36.8
  5 236 Phyllis Robinson 0:42:07.7
  6 242 Noel Parks 1:05:45.6
Junior Women: 16-17 years          
  1 165 Meghan Beck 0:40:20.8
  2 171 Risa Shiga 0:44:58.5
Junior Women: 14-15 years          
  1 207 Eri Ikeda 0:19:54.2
  2 208 Yuka Tanaiguchi 0:21:32.6
  3 246 Erika Beck 0:23:56.7
  4 206 Sayaka Yakuden 0:26:51.3
  5 214 Camille Schmidt 0:28:53.8
Junior Women: 12-13 years          
  1 217 Tiffanie Callahan 0:11:12.2
  2 216 Akemi Mizukawa 0:14:14.0
  3 248 Dakota Blackhorse 0:15:34.4
           
Junior Men: 10-11 years          
  1 77 Tyler Scott 0:12:01.1
  2 73 Daniel Guiney 0:12:21.6
  3 76 Connor Dongherty 0:12:45.9
  4 72 Micah Stainbrook 0:13:12.7
  5 81 Mason Murphy 0:15:14.2
  6 74 Chris Sayre 0:20:01.6
Junior Men: 8-9 years          
  1 89 Miles Masters 0:07:18.1
  2 88 Mike Sayre 0:11:14.8
  3 86 Logan Jones 0:12:59.0
Junior Men under 8          
  1 75 Toby Masters 0:05:03.7
  2 92 Danny Sayre 0:06:58.6
  3 95 Garrett Bullough 0:08:55.1
  4 180 Brady Anderson 0:17:21.0
Junior Women: 10-11 years          
  1 71 Erin Odell 0:17:17.6
Junior Women: 8-9 years          
  1 87 Olivia Stainbrook 0:08:33.7
  2 94 Elizabeth Guiney 0:08:48.6
  3 250 Elizabeth Briggs 0:12:08.0
  4 83 Katherine Stenquist 0:12:53.3
  5 84 Erika Stone 0:14:34.5
Junior Women 0-7          
  1 90 Kelsey Stone 0:09:07.2
  2 93 Sabrina Bray 0:10:07.0
  3 85 Katie Milligan Susong 0:11:25.8

XC Race Calendar Back to TUNA Home Page