XC Race Schedule Results

XC Race Calendar Back to TUNA Home Page

Regence Blue Cross Blue Shield of Utah

Wasatch Citizens Series #2

Race held at White Pine on 1/1/00

Record Attendance - 171 Participants!!!!

38 New Participants!!!!

Wasatch Citizens Series #2 Results PDF File

Wasatch Citizens Series #2 Results Excel File

Class Place Bib Name
Time
Men's Open          
  1 217 Cory Smith 0:39:49.9
  2 243 John Aalberg 0:39:52.3
  3 216 Scott Loomis 0:39:53.4
  4 152 Torry Kraftson 0:40:05.5
  5 120 Barry Makarewicz 0:41:21.4
  6 180 Erik Stange 0:42:35.5
  7 196 John Yarington 0:43:49.5
  8 127 Jay McEntire DNF
  8 211 Zack Simons DNF
Men: 18-29 years          
  1 173 Brett Hanscom 0:49:29.4
  2 150 Matt Stephens 0:59:45.4
  3 95 Scott Engelstad 1:00:43.8
  4 94 Tom Bywater 1:01:42.8
  5 206 Mike DeRyter 1:04:29.5
Men: 30-39 years          
  1 226 Gerald Robinson 0:45:36.7
  2 232 Barry Schmitt 0:47:27.3
  3 143 Don Pollari 0:47:33.7
  4 148 James Gimurty 0:49:23.3
  5 133 Jeff Minnema 0:49:35.8
  6 116 Rob Lang 0:50:06.0
  7 175 Kenny Yeh 0:51:34.2
  8 233 Tim Metos 0:52:33.8
  9 209 John Beneike 0:53:49.6
  10 163 David Susong 0:54:00.5
  11 194 Lance Webster 0:56:59.6
  12 76 Chris Magerl 1:02:10.2
  13 197 Mark Borges 1:11:15.6
Men: 40-49 years          
  1 114 Torbjorn Karlsen 0:45:06.2
  2 189 Todd Henneman 0:45:41.1
  3 129 Bruce Allen 0:47:37.6
  4 205 Bill Bedford 0:48:03.8
  5 158 Murray Schart 0:48:11.2
  6 108 Bill Hokanson 0:48:37.2
  7 444 Geir Vik 0:48:44.5
  8 214 Steve Bowling 0:48:54.9
  9 87 Tim Henney 0:49:29.4
  10 190 Lee Shea 0:49:30.0
  11 200 Gregory Worsnop 0:49:38.8
  12 235 Michael Freed 0:49:40.6
  13 231 William Corliss 0:49:56.5
  14 160 Ken Stone 0:49:57.6
  15 188 John Werner 0:50:09.6
  16 207 Alan Johnson 0:50:27.9
  17 134 Kevin Murphy 0:51:04.5
  18 183 Patrick McEwen 0:51:42.9
  19 162 Charlie Sturgis 0:52:30.8
  20 153 Bill Stenquist 0:53:42.4
  21 104 RJ Guiney 0:53:54.5
  22 73 Cullen Battle 0:54:30.4
  23 219 Ed Masters 0:55:28.6
  24 229 David Hill 0:55:39.7
  25 110 Kurt Dudley 0:56:35.4
  26 141 Ted Palomaki 0:56:41.5
  27 210 Allan Broustou 0:59:19.8
  28 155 David Stice 0:59:53.5
  29 139 Tim Odell 1:01:24.7
  30 85 Daniel Bray 1:01:32.9
  31 106 Robb Lentz 1:02:07.2
  32 166 Arne Hultquist 1:03:55.3
  33 202 Tom Walborn 1:11:55.6
Men: 50-59 years          
  1 99 Dan Gibson 0:45:20.7
  2 228 Tom Noaker 0:45:23.6
  3 225 Henner Misersky 0:48:11.3
  4 184 Alan Watson 0:50:35.5
  5 115 Jim King 0:51:27.2
  6 165 Bill Thompson 0:52:14.8
  7 170 Dave Wagner 0:52:18.3
  8 123 Bill Sayre 0:55:23.4
  9 137 Robert Myers 0:56:17.8
  10 144 Chris Tietze 0:56:44.6
  11 102 Richard Groth 0:58:31.6
  12 223 Charles Coltrain 1:01:02.8
  13 201 Tom Stephens 1:01:40.2
  14 246 Eddie Weeks 1:03:11.8
  15 179 Steve Holcomb 1:06:11.6
  16 182 Chris Ward 1:08:52.0
Men: 60+ years          
  1 128 Marvin Mellville 0:17:15.2
  2 97 Tom Frey 0:17:21.7
  3 113 Bob Irvine 0:17:40.6
  4 164 Steve Swanson 0:18:08.3
  5 174 Robert Woody 0:38:21.6
Men's Novice          
  1 109 John Hollerbach 0:20:13.5
  2 81 John Blumenkamp 0:20:56.5
  3 122 Rob Mallinckrodt 0:21:38.7
  4 107 Ron Allen 0:23:46.2
  5 72 Brian Alm 0:24:02.8
  6 112 Brooks Robinson 0:25:05.8
  7 234 Mike Abbott 0:26:33.4
  8 71 Brent Alm 0:39:24.6
Junior Men: 16-17 years          
  1 181 Ian Odell 0:29:47.6
  2 117 Erik Loboschefsky 0:36:00.2
Junior Men: 14-15 years          
  1 191 Casey Simons 0:13:23.0
  2 145 Kyle Tietze 0:14:43.0
  3 118 Paul Loboschefsky 0:15:05.2
  4 224 Scott Allen 0:15:23.4
  5 204 Alan Stenquist 0:17:14.4
  6 98 Jonathan Geurts 0:17:18.0
  7 83 Anders Bray 0:17:18.7
Junior Men: 12-13 years          
  1 146 Niels Tietze 0:16:44.7
Junior Men: 10-11 years          
  1 208 Anders Johnson 0:06:40.1
  2 168 Daniel Guiney 0:08:34.9
  3 250 Ben Page 0:08:45.5
  4 125 Chris Sayre 0:08:49.9
  5 193 AJ Job 0:08:51.2
  6 135 Mason Murphy 0:12:42.4
Junior Men: 8-9 years          
  1 248 Ross Palomaki 0:04:53.6
  2 221 Miles Masters 0:05:13.8
  3 169 Logan Jones 0:06:50.3
  4 240 Chase Pinkham 0:07:18.6
  5 241 Cody James 0:07:18.7
  6 218 Mike Sayre 0:08:02.2
  7 333 Scott Henney 0:08:09.9
  8 126 Logan Herne 0:09:55.9
Junior Men under 8          
  1 199 Brady Anderson No Time
  1 88 Garrett Bullough No Time
  1 105 Hunter Callahan No Time
  1 177 Nathan Makarewicz No Time
  1 220 Toby Masters No Time
Women's Open          
  1 195 Wendy Wagner 0:46:29.0
  2 77 Laurie Humbert 0:47:57.3
Women: 30-39 years          
  1 78 Roxanne Toly 0:48:43.3
  2 131 Kelly Milligan 0:50:34.9
  3 178 Laura Howat 0:53:23.5
  4 89 Anita Merbach 0:55:15.8
  5 215 Susan Hallenberg 0:56:14.8
  6 111 Janet Myshrall 0:56:46.0
  7 151 Stephanie Obradorich 1:04:44.1
  8 245 Deb Lovci 1:06:43.4
  9 187 Jill Bohney 1:06:44.3
  10 149 Anna Lisa Booksnom 1:07:26.7
  11 242 Kirsten Aalberg 1:13:08.0
  12 167 Nancy Jones 1:13:36.7
Women: 40-49 years          
  1 171 Debbie Wagner 0:55:27.2
  2 100 Ellen Gibson 0:56:12.9
  3 75 Kirsten Whetstone 0:57:21.3
  4 140 Ann Page 0:57:31.8
  5 74 Mary Beacco 0:58:29.6
  6 227 Cyndi Schwandt 1:01:56.3
  7 119 Paula Loboschefsky 1:06:58.0
  8 222 Jeri Simms-Masters 1:11:34.1
Women's Novice          
  1 156 Christine Iltis 0:18:00.7
  2 192 Andrea Putt 0:21:34.8
  3 230 Liz Mino 0:22:01.4
  4 244 Joan Gorham 0:22:55.7
  5 161 Liz Stone 0:23:23.4
  6 96 Grace Forsythe 0:25:01.5
  7 172 Donna Wahoff-Stice 0:25:12.6
  8 92 Stefani Day 0:26:21.0
  9 142 Shelley Parks 0:28:34.6
  10 101 Ann Wennerlund 0:29:45.3
  11 121 Phyllis Robinson 0:36:38.9
  12 84 Annie Bray DNF
Junior Women: 16-17 years          
  1 185 Whitney Thompson 0:32:02.1
  2 203 Erin Forsythe 0:35:20.7
  3 93 Johanna Tietze 1:04:16.8
Junior Women: 12-13 years          
  1 157 Sarah Stice 0:14:20.5
  2 90 Tiffany Callahan 0:17:19.3
Junior Women: 10-11 years          
  1 138 Erin Odell 0:09:37.6
Junior Women: 8-9 years          
  1 159 Elizabeth Briggs 0:05:58.7
  2 154 Katherine Stenquist 0:08:53.2
  3 213 Savannah Walborn DNF
Junior Women 0-7          
  1 238 Hannah Abbott No Time
  1 236 Sarah Abbott No Time
  1 86 Sabrina Bray No Time
  1 198 Jessica Crane No Time
  1 237 McCall James No Time
  1 239 Talus James No Time
  1 132 Katie Milligan Susong No Time
  1 247 Kya Palomaki No Time
  1 249 Lisa Palomaki No Time
  1 212 Madison Walborn No Time

XC Race Calendar Back to TUNA Home Page