XC Race Results

XC Race Calendar Back to TUNA Home Page

Regence Blue Cross Blue Shield of Utah

Wasatch Citizens Series #5

Race held at White Pine Farm on 2/26/00

Special Thanks to Dave Hanscom and the Wasatch Citizens Series Race Crew!!!

Special Thanks to Father Bill Bussen for Letting us Use the Church

Wasatch Citizens Series #5 Results PDF File

Wasatch Citizens Series #5 Results Excel File

Class Place Bib First Last Time
Men's Open
1 19 Robert Whitney 0:28:41.7
2 18 Torin Koos 0:29:26.4
3 39 John Aalberg 0:29:36.6
4 22 Zack Simons 0:30:25.3
5 120 Barry Makarewicz 0:30:29.1
6 23 Ryan Quinn 0:30:49.3
7 17 Patrick Casey 0:31:14.9
8 111 Chris Humbert 0:32:06.5
9 99 Dan Gibson 0:32:44.9
10 20 Tom Noaker 0:34:16.3
Men: 18-29 years
1 193 Simon Premoze 0:33:41.5
2 47 Matt Stephens 0:40:30.1
Men: 30-39 years
1 3 Randy Anderson 0:32:25.3
2 13 Sandy Brown 0:34:39.2
3 133 Jeff Minnema 0:35:35.2
4 37 Tim Metos 0:37:32.8
5 175 Kenny Yeh 0:39:14.6
6 36 Thomas Burke 0:39:16.5
7 4 John Berneike 0:40:21.1
8 188 Brian Kelm 0:40:34.7
9 11 Khosrow Shotorbani 0:41:08.1
10 107 Bob Henderson 0:41:12.1
11 38 John Iltis 0:41:18.9
12 163 David Susong 0:43:45.9
13 27 Scott Hallenberg 0:47:20.6
14 57 Cedric Gunn 0:56:47.1
15 180 Mark Laser 1:01:55.5
55 Nicholas Hess DNF
Men: 40-49 years
1 46 Todd Henneman 0:34:20.0
2 8 Steve Evans 0:35:39.2
3 48 Bruce Allen 0:36:10.3
4 160 Ken Stone 0:36:13.3
5 31 Lee Shea 0:36:29.1
6 93 William Corliss 0:36:29.9
7 191 Geir Vik 0:36:30.2
8 134 Kevin Murphy 0:36:31.7
9 30 Rusty Reed 0:38:04.7
10 64 Patrick McEwen 0:38:08.0
11 28 Jerry Mcmahan 0:38:25.6
12 44 David Hill 0:38:34.4
13 153 Bill Stenquist 0:39:31.1
14 105 Keith Harrington 0:39:37.1
15 162 Charlie Sturgis 0:39:42.0
16 89 Richard Bullough 0:39:55.1
17 42 Steve Johnston 0:40:15.6
18 73 Cullen Battle 0:41:54.8
19 68 Kurt Dudley 0:42:49.5
20 155 David Stice 0:43:19.4
21 181 Charlie Butler 0:43:51.9
22 146 Bruce Schroeder 0:44:53.2
23 110 Dean Huber 0:45:12.3
24 139 Tim Odell 0:45:37.8
25 85 Daniel Bray 0:46:28.0
26 16 Sam Wolfe 0:46:32.5
27 179 David Albright 0:49:14.9
28 15 Tom Walbom 0:50:46.9
Men: 50-59 years
1 152 Blaine Stavn 0:37:25.7
2 115 Jim King 0:38:33.6
3 170 Dave Wagner 0:39:30.7
4 101 Ray Groth 0:40:13.2
5 102 Richard Groth 0:41:08.6
6 182 Bill Sayre 0:41:26.3
7 137 Robert Myers 0:43:01.6
8 165 Bill Thompson 0:43:31.6
9 67 Steve Holcomb 0:44:25.7
Men: 60+ years
1 113 Bob Irvine 0:22:06.0
2 164 Steve Swanson 0:22:24.2
3 2 Jock Glidden 0:22:34.9
4 174 Robert Woody 0:42:35.1
Men's Novice
1 109 John Hollerbach 0:24:01.1
2 45 Ed Desisto 0:24:33.7
3 144 Brooks Robinson 0:29:54.1
4 72 Brian Alm 0:31:23.0
5 71 Brent Alm 0:33:52.5
Junior Men: 14-15 years
1 167 Kyle Tietze 0:17:03.5
2 106 Taylor Hemming 0:17:42.1
3 98 Jonathan Geurts 0:22:07.3
4 83 Anders Bray 0:23:29.9
5 53 Shane Hohman 0:24:30.7
6 54 Mike Ries 0:26:40.2
Junior Men: 12-13 years
1 151 Oran Stainbrook 0:24:50.2
2 14 Rick Grahn 0:26:04.2
Junior Men: 8-9 years
1 177 Cole Stromberg 0:03:51.6
2 33 Andrew Putt 0:03:55.4
3 51 Cody James 0:04:06.3
4 9 Chase Pinkham 0:04:52.7
5 178 Peter Hartvigsen 0:05:29.5
6 183 Mike Sayre 0:06:03.6
Junior Men 10-11
1 58 Graham Stromberg 0:07:11.1
2 149 Micah Stainbrook 0:07:22.4
3 135 Mason Murphy 0:09:20.9
4 52 Jake Ries 0:09:54.9
5 185 Chris Sayre 0:17:21.1
Women's Open
1 25 Kristina Joder 0:34:45.6
2 190 Robynn Masters 0:34:58.1
3 24 Lene Pedersen 0:36:53.2
4 112 Laurie Humbert 0:37:17.8
5 41 Gretchen Domek 0:38:44.6
Women: 18-29 years
1 192 Jessica Chudleigh 0:44:54.0
Women: 30-39 years
1 169 Roxanne Toly 0:36:55.0
2 132 Kelly Milligan 0:37:22.0
3 66 Laura Howat 0:38:33.0
4 29 Susan Hallenberg 0:40:08.7
5 129 Anita Merbach 0:40:33.8
6 43 Deb Lovci 0:43:27.4
7 12 Shelley Chandler 1:01:50.9
92 Chris Cline DNS
Women: 40-49 years
1 171 Debbie Wagner 0:41:07.7
2 173 Kirsten Whetstone 0:41:14.6
3 100 Ellen Gibson 0:42:32.4
4 74 Mary Beacco 0:42:58.3
5 140 Ann Page 0:43:21.3
6 62 Cyndi Schwandt 0:45:46.5
7 56 Dawn Bowling 0:46:15.4
Women's Novice
1 34 Andrea Putt 0:27:21.0
2 161 Liz Stone 0:29:22.4
3 26 Paula Pinkham 0:29:31.9
4 142 Shelley Parks 0:32:09.1
5 5 Tami Degrosky 0:32:31.9
6 84 Annie Bray 0:36:54.4
7 145 Phyllis Robinson 0:45:47.1
8 172 Donna Wahoff-Stice 0:57:59.7
Junior Women: 16-17 years
1 60 Whitney Thompson 0:54:45.1
Junior Women: 8-9 years
1 184 Elizabeth Guiney 0:03:35.9
2 150 Olivia Stainbrook 0:04:24.7
3 154 Katherine Stenquist 0:05:21.9
4 158 Erika Stone 0:05:36.7
Junior Women 10-11
1 138 Erin Odell 0:08:17.9

XC Race Calendar Back to TUNA Home Page