Race Results
Race results are added as they become available and will appear as a linked file in the Race results column. If you have questions or comments about race results, please email us at race_results [at] utahnordic [dot] com. A filtered list of Wasatch Citizens Series Race results can be found here
| Title | Time | Location | Race distance | TUNA event | Race results | Season |
|---|---|---|---|---|---|---|
| Boulder Mountain Tour | 02/04/12 | Sun Valley, ID | 30 kilometers | No | 2011-2012 | |
| Wild Rose Fun Race | 02/01/12 | Mountain Dell | No | 2011-2012 | ||
| Round Valley Roundup - POSTPONED! | 01/28/12 | Round Valley, Park City, UT | 5/20/40 kilometers | No | 2011-2012 | |
| JO Super Qualifier | 01/28/12 (All day) | Soldier Hollow | Yes | 2011-2012 | ||
| JO Super Qualifier | 01/27/12 (All day) | Soldier Hollow | Yes | 2011-2012 | ||
| North Fork Fun Series | 01/25/12 | North Fork Park | 5 kilometers | Yes | 2011-2012 | |
| Wild Rose Fun Race | 01/25/12 | Mountain Dell | No | 2011-2012 | ||
| National Guard Western Regional Biathlon | 01/21/12 | Soldier Hollow | 10 km sprint, 21 Jan.; 12.5 km pursuit, 22 Jan. | No | results | 2011-2012 |
| National Guard Western Regional Biathlon | 01/21/12 | Soldier Hollow | 10 km sprint, 21 Jan.; 12.5 km pursuit, 22 Jan. | No | results | 2011-2012 |
| Smartwool Wasatch Citizens Series race #3 | 01/21/12 | Soldier Hollow | 12 kilometers | Yes | results | 2011-2012 |
| Teton Ridge Classic | 01/14/12 | Driggs, ID | 6, 14, or 28 kilometers | No | 2011-2012 | |
| North Fork Fun Series | 01/11/12 | North Fork Park | 5 kilometers | Yes | 2011-2012 | |
| Wild Rose Fun Race | 01/11/12 | Mountain Dell | No | 2011-2012 | ||
| White Pine/TUNA Relay - NOT cancelled | 01/08/12 | White Pine | 3 x 5 kilometers | Yes | results | 2011-2012 |
| Potato Cup - Rescheduled for Sun, Feb 19 | 01/07/12 | Mink Creek, ID | pursuit | No | 2011-2012 | |
| Smartwool Wasatch Citizens Series race #2 | 12/31/11 | Soldier Hollow | 10 kilometers | Yes | results | 2011-2012 |
| North Fork Fun Series - Solstice Sprints | 12/21/11 | North Fork Park | sprint | Yes | 2011-2012 | |
| Smartwool Wasatch Citizens Series race #1 | 12/17/11 | Soldier Hollow | 10 kilometers | Yes | results | 2011-2012 |
| North Fork Fun Series - Lisa's Loppet | 12/14/11 | North Fork Park | 5 kilometers | Yes | 2011-2012 | |
| North Ogden Pass "Up-N-Over" Trail Run | 10/29/11 | North Ogden to Wolf Mountain Ski Area | 5 or 10 kilometers | Yes | 2011-2012 | |
| TUNA Mountain Challenge Duathlon | 10/02/11 | Soldier Hollow, Midway, Utah | 5K/10K | Yes | results | |
| Solitude Nordic Spring Fling | 03/26/11 | Solitude Nordic | 7 km in am, 1.2 km relay after lunch | No | 2010-2011 | |
| Ogden Nordic Spring Dinger | 03/19/11 | North Fork Park | 10/20 kilometers | Yes | 2010-2011 | |
| North Routt Coureur des Bois | 03/19/11 | Steamboat Springs, CO | 45/90 kilometers | No | 2009-2010 | |
| The Circus -- a ski stage race, White Pine | 03/18/11 | White Pine Touring, Park City | No | 2010-2011 | ||
| Wooden Ski and Pine Tar Classic & Potluck | 03/12/11 | Alta (upper parking lot) | classical (5k) | Yes | 2010-2011 | |
| Wasatch Powder Keg | 03/12/11 | Brighton, UT | 10 km (rec div) and 15 km (race div) | No | 2010-2011 | |
| Yellowstone Rendezvous | 03/05/11 | West Yellowstone, MT | 25 or 50 kilometers | No | 2010-2011 | |
| Steamboat Springs Pentathlon | 03/05/11 | Steamboat Springs, CO | 24 miles total | No | 2010-2011 | |
| Yellowstone Rendezvous (classical race) | 03/05/11 | West Yellowstone, MT | 25 kilometers | No | 2010-2011 |
