Race Results
Race results are added as they become available and will appear as a linked file in the Race results column. If you have questions or comments about race results, please email us at race_results [at] utahnordic [dot] com.
| Title | Time | Category | Location | Race distance | TUNA event | Race results | Season |
|---|---|---|---|---|---|---|---|
| Yellowstone Rendezvous | 03/06/2010 - 10:00 | Ski race | West Yellowstone, MT | 25 or 50 kilometers | No | 2009-2010 | |
| Yellowstone Rendezvous (classical race) | 03/06/2010 - 09:45 | Ski race | West Yellowstone, MT | 25 kilometers | No | 2009-2010 | |
| Smartwool Wasatch Citizens Series race #5 | 02/27/2010 - 10:00 | Ski race | White Pine Farm | 20 kilometers | Yes | 2009-2010 | |
| Smartwool Wasatch Citizens Series race #4 | 02/20/2010 - 10:00 | Ski race | Soldier Hollow | 10 kilometers | Yes | 2009-2010 | |
| Wild Rose Fun Race | 02/17/2010 - 16:30 | Ski race | Mountain Dell | No | |||
| Snowbasin Nordic Challenge | 02/15/2010 - 10:00 | Ski race | Snowbasin ski resort | 5, 15 kilometers | No | 2009-2010 | |
| Bryce Canyon Ski Race | 02/15/2010 - 09:00 | Ski race | Ruby's Inn, Bryce Canyon City, UT | 10 kilometers | No | 2009-2010 | |
| Bryce Canyon Archery Biathlon | 02/14/2010 - 11:00 | Other race | Ruby's Inn, Bryce Canyon City, UT | 6 kilometers | No | 2009-2010 | |
| Moose Chase | 02/13/2010 - 10:00 | Ski race | Jackson Hole, WY | 25 kilometers | No | 2009-2010 | |
| Nordic United Fun Race | 02/13/2010 - 10:00 | Ski race | Sherwood Hills Resort in Sardine Canyon | 5/10 kilometers | No | 2009-2010 | |
| Wild Rose Fun Race | 02/10/2010 - 16:30 | Ski race | Mountain Dell | No | 2009-2010 | ||
| Nordic United Fun Race | 02/07/2010 - 10:00 | Ski race | Beaver Bottoms, Logan Canyon (NOTE CHANGE!) | 5/10 kilometers | No | 2009-2010 | |
| Boulder Mountain Tour | 02/06/2010 - 10:00 | Ski race | Sun Valley, ID | 30 kilometers | No | 2009-2010 | |
| Wild Rose Fun Race | 02/03/2010 - 16:30 | Ski race | Mountain Dell | No | |||
| JO Super Qualifier | 01/30/2010 (All day) | Ski race | Soldier Hollow | Yes | 2009-2010 | ||
| JO Super Qualifier | 01/29/2010 (All day) | Ski race | Soldier Hollow | Yes | 2009-2010 | ||
| Wild Rose Fun Race | 01/27/2010 - 16:30 | Ski race | Mountain Dell | No | 2009-2010 | ||
| Ogden Nordic Fun Series race #3 - Cold Water Crucible | 01/26/2010 - 16:30 | Ski race | North Fork Park | 5 kilometers | Yes | 2009-2010 | |
| Nordic United Fun Race | 01/24/2010 - 10:00 | Ski race | Green Canyon, Logan | 5/10 kilometers | No | 2009-2010 | |
| Smartwool Wasatch Citizens Series race #3 | 01/23/2010 - 10:00 | Ski race | Mountain Dell | 10 kilometers | Yes | 2009-2010 | |
| Wild Rose Fun Race | 01/20/2010 - 16:30 | Ski race | Mountain Dell | No | 2009-2010 | ||
| BASH Freestyle Sprint | 01/16/2010 - 12:00 | Ski race | Soldier Hollow | 2.5 kilometers | No | 2009-2010 | |
| Teton Ridge Classic | 01/16/2010 - 10:00 | Ski race | Driggs, ID | 6, 14, or 28 kilometers | No | 2009-2010 | |
| BASH Winter Triathlon | 01/16/2010 - 08:30 | Other race | Soldier Hollow | No | 2009-2010 | ||
| Wild Rose Fun Race | 01/13/2010 - 16:30 | Ski race | Mountain Dell | No | 2009-2010 |
