| Map of Wasatch Front (Salt Lake and Vacinity) | Map and Directions to Soldier Hollow | Map of Heber Area | Course and Venue Maps | Venue Photos |
| Venue Layout: | ||||||
|
|
||||||
|
|
||||||
| Course Maps: | ||||||
|
|
1.5k Sprint Course | JPG | ||||
| 2.5k Course | ||||||
| 5k-A | ||||||
| 5k-B | ||||||
| 7.5k | ||||||
| 10k | ||||||
| 15k | ||||||
| 16.7k | ||||||
| 2.5k (Paralympics) | High Res JPG | Low ResJPG | ||||
| 3.3k (Paralympics) | High Res JPG | Low ResJPG | ||||
| 3.75k (Paralympics) | High Res JPG | Low ResJPG | ||||
| 5k (Paralympics) | High Res JPG | Low ResJPG | ||||
| 7.5k (Paralympics) | High Res JPG | Low ResJPG | ||||
| 10k (Paralympics) | High Res JPG | Low ResJPG | ||||
| 2.5k (Paralympics Stand Biathlon) | High Res JPG | Low ResJPG | ||||
| 2.5k (Paralympics Sit-Ski Biathlon) | High Res Shoot JPG | Low Res Shoot JPG | ||||
| High Res Finish JPG | Low Res Finish JPG | |||||
| 2.5k (Paralympics Stand Biathlon) | High Res Shoot JPG | Low Res Shoot JPG | ||||
| High Res Finish JPG | Low Res Finish JPG | |||||
| If you have any questions, you can email us at cc2002@saltlake2002.com or call us at the 2001 US Nordic Festival Phone Line: (801) 212-2713 |